After four rounds, the Lithuanian grandmaster Viktorija Cmilyte has taken the early lead with an impeccable 4.0/4 including a notable fourth round victory over Nadezhda Kosintseva, the second-seed with 2567 Elo. Right behind are GM Elena Danielian, IM Bela Khotenashvili, and Anastasia Bodnaruk with 3.5/4, followed by 25 players with 3.0/4.

Viktorija Cmilyte
Robert Fontaine from Europe Echecs has been covering the event with daily video reports which he kindly shared. They are short and fun. Enjoy.
Viktorija Cmilyte
Standings after four rounds
Rk | Tit | Name | FED | Rtg | Pts | Perf |
1 | GM | Cmilyte Viktorija | 2504 | 4.0 | 3188 | |
2 | GM | Danielian Elina | 2506 | 3.5 | 2715 | |
3 | IM | Khotenashvili Bela | 2470 | 3.5 | 2700 | |
4 | IM | Bodnaruk Anastasia | 2419 | 3.5 | 2550 | |
5 | IM | Kosintseva Nadezhda | 2567 | 3.0 | 2597 | |
6 | WGM | Kovanova Baira | 2361 | 3.0 | 2578 | |
7 | GM | Lahno Kateryna | 2530 | 3.0 | 2564 | |
8 | GM | Stefanova Antoaneta | 2506 | 3.0 | 2545 | |
9 | IM | Ovod Evgenija | 2404 | 3.0 | 2538 | |
10 | IM | Javakhishvili Lela | 2454 | 3.0 | 2534 | |
11 | IM | Mkrtchian Lilit | 2468 | 3.0 | 2521 | |
12 | GM | Cramling Pia | 2468 | 3.0 | 2519 | |
13 | IM | Muzychuk Anna | 2537 | 3.0 | 2508 | |
14 | IM | Khurtsidze Nino | 2436 | 3.0 | 2503 | |
15 | WGM | Paikidze Nazi | 2408 | 3.0 | 2492 |
No comments:
Post a Comment