Friday, May 27, 2011

Ranking crosstable after Round 5 ZONE 3.3 OPEN CHESS CHAMPIONSHIP

Rk.
NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts. TB1  TB2  TB3 
1GMLaylo Darwin2516PHI 43w1 34s1 9w1 6s1 5w½ 3s4.50.02469251413.53.0
2GMZhang Zhong2592SIN 29w1 9s0 30w1 10w1 11s1 7s4.00.02447248014.03.0
3GMTorre Eugenio2495PHI 19s0 38w1 31s1 32w1 17s1 1w4.00.02368238212.02.5
4IMGoh Wei Ming Kevin2424SIN 42s1 6w½ 12s½ 14w1 10s½ 8w3.50.02514253014.03.0
5GMParagua Mark2542PHI 31s1 26w1 10s½ 11w½ 1s½ 6w3.50.02477250115.53.0
6GMCao Sang2547VIE 30w1 4s½ 28w1 1w0 20s1 5s3.50.02432246115.52.5
7GMMegaranto Susanto2529INA 20s½ 33w1 17s½ 26w1 8s½ 2w3.50.02419244713.02.5
8IMBitoon Richard2480PHI 27s½ 21w1 15s½ 22w1 7w½ 4s3.50.02381242314.53.0
9IMNguyen Van Huy2454VIE 35w1 2w1 1s0 13s½ 15w½ 18s3.00.02532256616.53.0
10IMBarbosa Oliver2506PHI 47w1 40s1 5w½ 2s0 4w½ 15s3.00.02471251913.53.5
11GMNguyen Anh Dung2481VIE 41w½ 24s1 25w1 5s½ 2w0 16s3.00.02465251414.02.5
12GMGomez John Paul2538PHI 37w1 25s½ 4w½ 15s½ 13w½ 14s3.00.02463248114.03.0
13GMAntonio Rogelio Jr2589PHI 16s½ 19w1 14s½ 9w½ 12s½ 17w3.00.02450248514.53.0
14IMNguyen Huynh Minh Huy2464VIE 24w½ 41s1 13w½ 4s0 33w1 12w3.00.02415244712.52.5
15IMNolte Rolando2429PHI 23w½ 46s1 8w½ 12w½ 9s½ 10w3.00.02413249113.03.0
16FMGarcia Jan Emmanuel2344PHI 13w½ 23s½ 18w½ 24s½ 35w1 11w3.00.02398245313.02.5
17FMNguyen Duc Hoa2458VIE 21s½ 27w+ 7w½ 23s1 3w0 13s3.00.02398244515.02.5
18GMDao Thien Hai2512VIE 33s½ 20w½ 16s½ 19w½ 21s1 9w3.00.02333233612.52.5
19FMPascua Haridas2323PHI 3w1 13s0 29w½ 18s½ 28w½ 30s2.50.02510253215.03.0
20
Gunbayar Myagmarsuren2334MGL 7w½ 18s½ 39w1 28s½ 6w0 25s2.50.02508252914.53.0
21IMBao Khoa2256VIE 17w½ 8s0 41w1 29s1 18w0 28s2.50.02449248313.02.5
22
Datu Alcon John2218PHI 28w½ 39s½ 37w1 8s0 25w½ 29s2.50.02425244412.52.5
23
Turqueza Mari Joseph2181PHI 15s½ 16w½ 44s1 17w0 31s½ 32w2.50.02412243512.52.5
24
Kaisar Jenius Hakiki2258INA 14s½ 11w0 38s1 16w½ 32s½ 26w2.50.02409243013.53.0
25IMDimakiling Oliver2408PHI 36s1 12w½ 11s0 33w½ 22s½ 20w2.50.02392244912.52.5
26IMPurnama Tirta Chandra2404INA 48w1 5s0 40w1 7s0 27w½ 24s2.50.02364246112.03.0
27FMSegarra Randy2311PHI 8w½ 17s- 36s½ 45w1 26s½ 31w2.50.02360244712.02.5
28GMBarus Cerdas2443INA 22s½ 45w1 6s0 20w½ 19s½ 21w2.50.02356240112.02.5
29FMKasmiran2346INA 2s0 35w1 19s½ 21w0 42s1 22w2.50.02351239012.52.5
30FMNovita Anjas2344INA 6s0 42w1 2s0 36w½ 40s1 19w2.50.02346242812.52.0
31
Olay Edgar Reggie2343PHI 5w0 48s1 3w0 34s1 23w½ 27s2.50.02330240612.52.5
32IMHalay Taufik2346INA 40w0 47s1 34w1 3s0 24w½ 23s2.50.02295235911.02.0
33
Legaspi Rhobel2329PHI 18w½ 7s0 46w1 25s½ 14s0 36w2.00.02478250213.03.0
34
Tong Thai Hung2103VIE 44s1 1w0 32s0 31w0 45s1 42w2.00.02406242712.02.5
35
Surya Wahyudi2234INA 9s0 29s0 48w1 44w1 16s0 39s2.00.02391240610.52.5
36FMBersamina Paulo2098PHI 25w0 37s½ 27w½ 30s½ 39w½ 33s2.00.02364237312.02.5
37IMTirto2337INA 12s0 36w½ 22s0 46w1 44s½ 38s2.00.02318239110.02.0
38
Emperado Emmanuel0PHI 46w½ 3s0 24w0 43s½ 48s1 37w2.00.0229023629.51.5
39FMHamdani Rudin2368INA 45s½ 22w½ 20s0 42w½ 36s½ 35w2.00.0219922339.52.0
40FMTin Jingyao1859SIN 32s1 10w0 26s0 41w½ 30w0 43s1.50.02400241912.02.5
41FMKhairul Anam2319INA 11s½ 14w0 21s0 40s½ 43w½ 44w1.50.02384242611.52.5
42
Paez Alfredo2146PHI 4w0 30s0 47w1 39s½ 29w0 34s1.50.02371237911.52.5
43FMHabla Jony2333PHI 1s0 44w0 45s½ 38w½ 41s½ 40w1.50.02310241810.51.5
44IMLiu Dede2418INA 34w0 43s1 23w0 35s0 37w½ 41s1.50.02271230110.02.0
45
Alidani Leonardo1985PHI 39w½ 28s0 43w½ 27s0 34w0 47s1.00.02364238111.02.0
46
Ricana Leodegario2068PHI 38s½ 15w0 33s0 37s0 47w½ 48w1.00.02355236510.02.0
47
Nasanjargal Urtnasan2325MGL 10s0 32w0 42s0 48w½ 46s½ 45w1.00.0226823338.51.5
48
Polao Ben2074PHI 26s0 31w0 35s0 47s½ 38w0 46s0.50.02327235710.02.0

No comments:

Post a Comment