| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | TB2 | TB3 | |||
| 1 | GM | Laylo Darwin | 2516 | PHI | 43w1 | 34s1 | 9w1 | 6s1 | 5w½ | 3s | 4.5 | 0.0 | 2469 | 2514 | 13.5 | 3.0 |
| 2 | GM | Zhang Zhong | 2592 | SIN | 29w1 | 9s0 | 30w1 | 10w1 | 11s1 | 7s | 4.0 | 0.0 | 2447 | 2480 | 14.0 | 3.0 |
| 3 | GM | Torre Eugenio | 2495 | PHI | 19s0 | 38w1 | 31s1 | 32w1 | 17s1 | 1w | 4.0 | 0.0 | 2368 | 2382 | 12.0 | 2.5 |
| 4 | IM | Goh Wei Ming Kevin | 2424 | SIN | 42s1 | 6w½ | 12s½ | 14w1 | 10s½ | 8w | 3.5 | 0.0 | 2514 | 2530 | 14.0 | 3.0 |
| 5 | GM | Paragua Mark | 2542 | PHI | 31s1 | 26w1 | 10s½ | 11w½ | 1s½ | 6w | 3.5 | 0.0 | 2477 | 2501 | 15.5 | 3.0 |
| 6 | GM | Cao Sang | 2547 | VIE | 30w1 | 4s½ | 28w1 | 1w0 | 20s1 | 5s | 3.5 | 0.0 | 2432 | 2461 | 15.5 | 2.5 |
| 7 | GM | Megaranto Susanto | 2529 | INA | 20s½ | 33w1 | 17s½ | 26w1 | 8s½ | 2w | 3.5 | 0.0 | 2419 | 2447 | 13.0 | 2.5 |
| 8 | IM | Bitoon Richard | 2480 | PHI | 27s½ | 21w1 | 15s½ | 22w1 | 7w½ | 4s | 3.5 | 0.0 | 2381 | 2423 | 14.5 | 3.0 |
| 9 | IM | Nguyen Van Huy | 2454 | VIE | 35w1 | 2w1 | 1s0 | 13s½ | 15w½ | 18s | 3.0 | 0.0 | 2532 | 2566 | 16.5 | 3.0 |
| 10 | IM | Barbosa Oliver | 2506 | PHI | 47w1 | 40s1 | 5w½ | 2s0 | 4w½ | 15s | 3.0 | 0.0 | 2471 | 2519 | 13.5 | 3.5 |
| 11 | GM | Nguyen Anh Dung | 2481 | VIE | 41w½ | 24s1 | 25w1 | 5s½ | 2w0 | 16s | 3.0 | 0.0 | 2465 | 2514 | 14.0 | 2.5 |
| 12 | GM | Gomez John Paul | 2538 | PHI | 37w1 | 25s½ | 4w½ | 15s½ | 13w½ | 14s | 3.0 | 0.0 | 2463 | 2481 | 14.0 | 3.0 |
| 13 | GM | Antonio Rogelio Jr | 2589 | PHI | 16s½ | 19w1 | 14s½ | 9w½ | 12s½ | 17w | 3.0 | 0.0 | 2450 | 2485 | 14.5 | 3.0 |
| 14 | IM | Nguyen Huynh Minh Huy | 2464 | VIE | 24w½ | 41s1 | 13w½ | 4s0 | 33w1 | 12w | 3.0 | 0.0 | 2415 | 2447 | 12.5 | 2.5 |
| 15 | IM | Nolte Rolando | 2429 | PHI | 23w½ | 46s1 | 8w½ | 12w½ | 9s½ | 10w | 3.0 | 0.0 | 2413 | 2491 | 13.0 | 3.0 |
| 16 | FM | Garcia Jan Emmanuel | 2344 | PHI | 13w½ | 23s½ | 18w½ | 24s½ | 35w1 | 11w | 3.0 | 0.0 | 2398 | 2453 | 13.0 | 2.5 |
| 17 | FM | Nguyen Duc Hoa | 2458 | VIE | 21s½ | 27w+ | 7w½ | 23s1 | 3w0 | 13s | 3.0 | 0.0 | 2398 | 2445 | 15.0 | 2.5 |
| 18 | GM | Dao Thien Hai | 2512 | VIE | 33s½ | 20w½ | 16s½ | 19w½ | 21s1 | 9w | 3.0 | 0.0 | 2333 | 2336 | 12.5 | 2.5 |
| 19 | FM | Pascua Haridas | 2323 | PHI | 3w1 | 13s0 | 29w½ | 18s½ | 28w½ | 30s | 2.5 | 0.0 | 2510 | 2532 | 15.0 | 3.0 |
| 20 | Gunbayar Myagmarsuren | 2334 | MGL | 7w½ | 18s½ | 39w1 | 28s½ | 6w0 | 25s | 2.5 | 0.0 | 2508 | 2529 | 14.5 | 3.0 | |
| 21 | IM | Bao Khoa | 2256 | VIE | 17w½ | 8s0 | 41w1 | 29s1 | 18w0 | 28s | 2.5 | 0.0 | 2449 | 2483 | 13.0 | 2.5 |
| 22 | Datu Alcon John | 2218 | PHI | 28w½ | 39s½ | 37w1 | 8s0 | 25w½ | 29s | 2.5 | 0.0 | 2425 | 2444 | 12.5 | 2.5 | |
| 23 | Turqueza Mari Joseph | 2181 | PHI | 15s½ | 16w½ | 44s1 | 17w0 | 31s½ | 32w | 2.5 | 0.0 | 2412 | 2435 | 12.5 | 2.5 | |
| 24 | Kaisar Jenius Hakiki | 2258 | INA | 14s½ | 11w0 | 38s1 | 16w½ | 32s½ | 26w | 2.5 | 0.0 | 2409 | 2430 | 13.5 | 3.0 | |
| 25 | IM | Dimakiling Oliver | 2408 | PHI | 36s1 | 12w½ | 11s0 | 33w½ | 22s½ | 20w | 2.5 | 0.0 | 2392 | 2449 | 12.5 | 2.5 |
| 26 | IM | Purnama Tirta Chandra | 2404 | INA | 48w1 | 5s0 | 40w1 | 7s0 | 27w½ | 24s | 2.5 | 0.0 | 2364 | 2461 | 12.0 | 3.0 |
| 27 | FM | Segarra Randy | 2311 | PHI | 8w½ | 17s- | 36s½ | 45w1 | 26s½ | 31w | 2.5 | 0.0 | 2360 | 2447 | 12.0 | 2.5 |
| 28 | GM | Barus Cerdas | 2443 | INA | 22s½ | 45w1 | 6s0 | 20w½ | 19s½ | 21w | 2.5 | 0.0 | 2356 | 2401 | 12.0 | 2.5 |
| 29 | FM | Kasmiran | 2346 | INA | 2s0 | 35w1 | 19s½ | 21w0 | 42s1 | 22w | 2.5 | 0.0 | 2351 | 2390 | 12.5 | 2.5 |
| 30 | FM | Novita Anjas | 2344 | INA | 6s0 | 42w1 | 2s0 | 36w½ | 40s1 | 19w | 2.5 | 0.0 | 2346 | 2428 | 12.5 | 2.0 |
| 31 | Olay Edgar Reggie | 2343 | PHI | 5w0 | 48s1 | 3w0 | 34s1 | 23w½ | 27s | 2.5 | 0.0 | 2330 | 2406 | 12.5 | 2.5 | |
| 32 | IM | Halay Taufik | 2346 | INA | 40w0 | 47s1 | 34w1 | 3s0 | 24w½ | 23s | 2.5 | 0.0 | 2295 | 2359 | 11.0 | 2.0 |
| 33 | Legaspi Rhobel | 2329 | PHI | 18w½ | 7s0 | 46w1 | 25s½ | 14s0 | 36w | 2.0 | 0.0 | 2478 | 2502 | 13.0 | 3.0 | |
| 34 | Tong Thai Hung | 2103 | VIE | 44s1 | 1w0 | 32s0 | 31w0 | 45s1 | 42w | 2.0 | 0.0 | 2406 | 2427 | 12.0 | 2.5 | |
| 35 | Surya Wahyudi | 2234 | INA | 9s0 | 29s0 | 48w1 | 44w1 | 16s0 | 39s | 2.0 | 0.0 | 2391 | 2406 | 10.5 | 2.5 | |
| 36 | FM | Bersamina Paulo | 2098 | PHI | 25w0 | 37s½ | 27w½ | 30s½ | 39w½ | 33s | 2.0 | 0.0 | 2364 | 2373 | 12.0 | 2.5 |
| 37 | IM | Tirto | 2337 | INA | 12s0 | 36w½ | 22s0 | 46w1 | 44s½ | 38s | 2.0 | 0.0 | 2318 | 2391 | 10.0 | 2.0 |
| 38 | Emperado Emmanuel | 0 | PHI | 46w½ | 3s0 | 24w0 | 43s½ | 48s1 | 37w | 2.0 | 0.0 | 2290 | 2362 | 9.5 | 1.5 | |
| 39 | FM | Hamdani Rudin | 2368 | INA | 45s½ | 22w½ | 20s0 | 42w½ | 36s½ | 35w | 2.0 | 0.0 | 2199 | 2233 | 9.5 | 2.0 |
| 40 | FM | Tin Jingyao | 1859 | SIN | 32s1 | 10w0 | 26s0 | 41w½ | 30w0 | 43s | 1.5 | 0.0 | 2400 | 2419 | 12.0 | 2.5 |
| 41 | FM | Khairul Anam | 2319 | INA | 11s½ | 14w0 | 21s0 | 40s½ | 43w½ | 44w | 1.5 | 0.0 | 2384 | 2426 | 11.5 | 2.5 |
| 42 | Paez Alfredo | 2146 | PHI | 4w0 | 30s0 | 47w1 | 39s½ | 29w0 | 34s | 1.5 | 0.0 | 2371 | 2379 | 11.5 | 2.5 | |
| 43 | FM | Habla Jony | 2333 | PHI | 1s0 | 44w0 | 45s½ | 38w½ | 41s½ | 40w | 1.5 | 0.0 | 2310 | 2418 | 10.5 | 1.5 |
| 44 | IM | Liu Dede | 2418 | INA | 34w0 | 43s1 | 23w0 | 35s0 | 37w½ | 41s | 1.5 | 0.0 | 2271 | 2301 | 10.0 | 2.0 |
| 45 | Alidani Leonardo | 1985 | PHI | 39w½ | 28s0 | 43w½ | 27s0 | 34w0 | 47s | 1.0 | 0.0 | 2364 | 2381 | 11.0 | 2.0 | |
| 46 | Ricana Leodegario | 2068 | PHI | 38s½ | 15w0 | 33s0 | 37s0 | 47w½ | 48w | 1.0 | 0.0 | 2355 | 2365 | 10.0 | 2.0 | |
| 47 | Nasanjargal Urtnasan | 2325 | MGL | 10s0 | 32w0 | 42s0 | 48w½ | 46s½ | 45w | 1.0 | 0.0 | 2268 | 2333 | 8.5 | 1.5 | |
| 48 | Polao Ben | 2074 | PHI | 26s0 | 31w0 | 35s0 | 47s½ | 38w0 | 46s | 0.5 | 0.0 | 2327 | 2357 | 10.0 | 2.0 |
Friday, May 27, 2011
Ranking crosstable after Round 5 ZONE 3.3 OPEN CHESS CHAMPIONSHIP
Subscribe to:
Post Comments (Atom)
-
Cara menilai posisi dg efektif -ruang gerak perwira -petak pusat -pion isolasi -pion bebas -ending game yg mudah adalah Menang pion -meny...
-
B39 Sicilian, accelerated fianchetto, Breyer variation B70 Sicilian, dragon variation B71 Sicilian, dragon, Levenfish variation B72 Sicili...
-
TERSANDUNG BABAK KE VI,OLEH KOTAMADYA PTK AKHIRNYA MELAWI MEMPEROLEH MENDALI PERAK.BESOK AKAN DIPERTANDINGKAN NO CATUR KILAT PERORANGAN ...
No comments:
Post a Comment