| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. | TB1 | TB2 | TB3 | |||
| 1 | wgm | Sukandar Irine Kharisma | 2362 | INA | 14s1 | 7w1 | 20s1 | 2w½ | 6s1 | 3w0 | 5s | 4.5 | 0.0 | 2283 | 2324 | 23.5 | 8.0 |
| 2 | WGM | Le Thanh Tu | 2328 | VIE | 16s1 | 32w1 | 13s½ | 1s½ | 10w½ | 11w1 | 3s | 4.5 | 0.0 | 2211 | 2246 | 20.0 | 7.0 |
| 3 | IM | Li Ruofan | 2423 | SIN | 18w½ | 17s½ | 19w1 | 8s½ | 22w1 | 1s1 | 2w | 4.5 | 0.0 | 2131 | 2160 | 20.0 | 6.0 |
| 4 | WGM | Tuvshintugs Batchimeg | 2313 | MGL | 9s0 | 28w1 | 27s1 | 20w1 | 11s½ | 14w1 | 6s | 4.5 | 0.0 | 2120 | 2151 | 18.0 | 6.5 |
| 5 | WGM | Nguyen Thi Thanh An | 2338 | VIE | 17w½ | 18s½ | 24w1 | 9s½ | 25w1 | 8s1 | 1w | 4.5 | 0.0 | 2030 | 2062 | 18.0 | 6.0 |
| 6 | WGM | Hoang Thi Bao Tram | 2325 | VIE | 12w½ | 21s1 | 8w½ | 23s1 | 1w0 | 17s1 | 4w | 4.0 | 0.0 | 2102 | 2148 | 20.0 | 6.5 |
| 7 | Pham Thi Thu Hien | 2117 | VIE | 25w1 | 1s0 | 18w½ | 21s1 | 9w½ | 10s1 | 11w | 4.0 | 0.0 | 2093 | 2136 | 20.0 | 6.5 | |
| 8 | WFM | Camacho Chardine Cheradee | 2203 | PHI | 36s1 | 9w½ | 6s½ | 3w½ | 13s1 | 5w0 | 15s | 3.5 | 0.0 | 2248 | 2311 | 21.5 | 7.5 |
| 9 | WFM | Dewi A. A. Citra | 1994 | INA | 4w1 | 8s½ | 22w½ | 5w½ | 7s½ | 15w½ | 13s | 3.5 | 0.0 | 2238 | 2269 | 23.0 | 7.5 |
| 10 | WCM | Enkhtuul Altanulzii | 2154 | MGL | 34s1 | 11w½ | 15s1 | 13w½ | 2s½ | 7w0 | 16s | 3.5 | 0.0 | 2227 | 2254 | 20.5 | 7.0 |
| 11 | WIM | Nguyen Thi Mai Hung | 2309 | VIE | 19w1 | 10s½ | 23w½ | 17s1 | 4w½ | 2s0 | 7s | 3.5 | 0.0 | 2153 | 2203 | 21.0 | 6.5 |
| 12 | Fronda Jan Jodilyn | 2011 | PHI | 6s½ | 15w0 | 28s½ | 29w1 | 20s1 | 13w½ | 14s | 3.5 | 0.0 | 2151 | 2231 | 18.0 | 6.5 | |
| 13 | Lkhamsuren Uuganbayar | 2159 | MGL | 24w1 | 22s1 | 2w½ | 10s½ | 8w0 | 12s½ | 9w | 3.5 | 0.0 | 2147 | 2181 | 20.5 | 7.0 | |
| 14 | Docena Jedara | 2035 | PHI | 1w0 | 25s½ | 29w1 | 26s1 | 18w1 | 4s0 | 12w | 3.5 | 0.0 | 2137 | 2204 | 19.0 | 5.5 | |
| 15 | WIM | Hoang Thi Nhu Y | 2220 | VIE | 21w½ | 12s1 | 10w0 | 18s½ | 19w1 | 9s½ | 8w | 3.5 | 0.0 | 2030 | 2049 | 19.5 | 6.5 |
| 16 | Bayarmaa Bayarjargal | 2012 | MGL | 2w0 | 31s1 | 26w½ | 22s0 | 23w1 | 25s1 | 10w | 3.5 | 0.0 | 2029 | 2086 | 17.0 | 5.0 | |
| 17 | Bernales Christy Lamiel | 2015 | PHI | 5s½ | 3w½ | 32s1 | 11w0 | 24s1 | 6w0 | 20s | 3.0 | 0.0 | 2293 | 2349 | 20.5 | 7.5 | |
| 18 | WFM | Medina Warda Aulia | 2035 | INA | 3s½ | 5w½ | 7s½ | 15w½ | 14s0 | 30w1 | 21s | 3.0 | 0.0 | 2227 | 2275 | 22.0 | 7.5 |
| 19 | WFM | Chan Wei Yi Victoria | 1955 | SIN | 11s0 | 34w1 | 3s0 | 28w1 | 15s0 | 32s1 | 22w | 3.0 | 0.0 | 2179 | 2256 | 16.5 | 5.5 |
| 20 | WIM | Le Kieu Thien Kim | 2221 | VIE | 35s1 | 27w1 | 1w0 | 4s0 | 12w0 | 28s1 | 17w | 3.0 | 0.0 | 2136 | 2181 | 18.5 | 6.0 |
| 21 | WCM | Kadek Iin Dwijayanti | 1919 | INA | 15s½ | 6w0 | 30s1 | 7w0 | 31s1 | 22s½ | 18w | 3.0 | 0.0 | 2101 | 2176 | 18.5 | 6.5 |
| 22 | WIM | Mendoza Beverly | 2040 | PHI | 33s1 | 13w0 | 9s½ | 16w1 | 3s0 | 21w½ | 19s | 3.0 | 0.0 | 2101 | 2147 | 19.5 | 7.0 |
| 23 | Trenseno Felica | 0 | INA | 30w1 | 26s½ | 11s½ | 6w0 | 16s0 | 27w½ | 24s | 2.5 | 0.0 | 2158 | 2195 | 18.0 | 6.0 | |
| 24 | Suede Mikee Charlene | 1902 | PHI | 13s0 | 33w1 | 5s0 | 27w1 | 17w0 | 26s½ | 23w | 2.5 | 0.0 | 2131 | 2161 | 17.5 | 5.5 | |
| 25 | Neo Xiuwen Christabel | 1869 | SIN | 7s0 | 14w½ | 35s1 | 32w1 | 5s0 | 16w0 | 31s | 2.5 | 0.0 | 2115 | 2140 | 18.5 | 7.0 | |
| 26 | WCM | Lindiawati Evi | 2106 | INA | 28s½ | 23w½ | 16s½ | 14w0 | 30s½ | 24w½ | 27s | 2.5 | 0.0 | 1796 | 1945 | 16.0 | 5.0 |
| 27 | WFM | Sihite Chelsie Monica | 2039 | INA | 29w1 | 20s0 | 4w0 | 24s0 | 33w1 | 23s½ | 26w | 2.5 | 0.0 | 1767 | 1909 | 16.0 | 5.0 |
| 28 | Frayna Janelle Mae | 1830 | PHI | 26w½ | 4s0 | 12w½ | 19s0 | 36s1 | 20w0 | 30s | 2.0 | 0.0 | 2121 | 2163 | 18.0 | 6.0 | |
| 29 | Rahayu Wita | 0 | INA | 27s0 | 36w1 | 14s0 | 12s0 | 32w½ | 31w½ | 33s | 2.0 | 0.0 | 2014 | 2039 | 14.5 | 4.5 | |
| 30 | Mendoza Shania Mae | 0 | PHI | 23s0 | 35w½ | 21w0 | 34s1 | 26w½ | 18s0 | 28w | 2.0 | 0.0 | 1978 | 2004 | 14.0 | 5.0 | |
| 31 | Jargalmaa Sarantuya | 1801 | MGL | 32s0 | 16w0 | 36s½ | 35w1 | 21w0 | 29s½ | 25w | 2.0 | 0.0 | 1974 | 1989 | 13.0 | 3.5 | |
| 32 | WFM | Jose Rulp Ylem | 2071 | PHI | 31w1 | 2s0 | 17w0 | 25s0 | 29s½ | 19w0 | 34w | 1.5 | 0.0 | 1994 | 2042 | 17.0 | 5.5 |
| 33 | Qibtiyah Meriatul | 0 | INA | 22w0 | 24s0 | 34s½ | 36w½ | 27s0 | 35w½ | 29w | 1.5 | 0.0 | 1970 | 1987 | 12.5 | 4.0 | |
| 34 | WFM | Lo Yin Ling Melissa | 1874 | SIN | 10w0 | 19s0 | 33w½ | 30w0 | 35s½ | 36w½ | 32s | 1.5 | 0.0 | 1836 | 1995 | 13.0 | 3.5 |
| 35 | Febriana Nita Nurmala | 1955 | INA | 20w0 | 30s½ | 25w0 | 31s0 | 34w½ | 33s½ | 36w | 1.5 | 0.0 | 1793 | 1941 | 12.5 | 4.0 | |
| 36 | Verdiana Norasya | 1915 | INA | 8w0 | 29s0 | 31w½ | 33s½ | 28w0 | 34s½ | 35s | 1.5 | 0.0 | 1782 | 1927 | 12.5 | 4.0 |
Friday, May 27, 2011
Ranking crosstable after Round 6 ZONE 3.3 WOMEN'S CHESS CHAMPIONSHIP
Subscribe to:
Post Comments (Atom)
-
Cara menilai posisi dg efektif -ruang gerak perwira -petak pusat -pion isolasi -pion bebas -ending game yg mudah adalah Menang pion -meny...
-
B39 Sicilian, accelerated fianchetto, Breyer variation B70 Sicilian, dragon variation B71 Sicilian, dragon, Levenfish variation B72 Sicili...
-
TERSANDUNG BABAK KE VI,OLEH KOTAMADYA PTK AKHIRNYA MELAWI MEMPEROLEH MENDALI PERAK.BESOK AKAN DIPERTANDINGKAN NO CATUR KILAT PERORANGAN ...
No comments:
Post a Comment