| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | TB2 | TB3 | |||
| 1 | wgm | Sukandar Irine Kharisma | 2362 | INA | 7s1 | 15w1 | 24s1 | 4w½ | 14s1 | 8w | 4.5 | 0.0 | 2248 | 2291 | 15.0 | 3.0 |
| 2 | WCM | Enkhtuul Altanulzii | 2154 | MGL | 35s1 | 6w½ | 16s1 | 12w½ | 4s½ | 15w | 3.5 | 0.0 | 2254 | 2286 | 14.0 | 3.0 |
| 3 | WFM | Camacho Chardine Cheradee | 2203 | PHI | 36s1 | 11w½ | 14s½ | 8w½ | 12s1 | 9w | 3.5 | 0.0 | 2225 | 2302 | 13.5 | 3.0 |
| 4 | WGM | Le Thanh Tu | 2328 | VIE | 20s1 | 30w1 | 12s½ | 1s½ | 2w½ | 6w | 3.5 | 0.0 | 2187 | 2225 | 15.0 | 3.0 |
| 5 | WGM | Tuvshintugs Batchimeg | 2313 | MGL | 11s0 | 26w1 | 28s1 | 24w1 | 6s½ | 7w | 3.5 | 0.0 | 2141 | 2190 | 12.5 | 2.0 |
| 6 | WIM | Nguyen Thi Mai Hung | 2309 | VIE | 22w1 | 2s½ | 23w½ | 10s1 | 5w½ | 4s | 3.5 | 0.0 | 2109 | 2161 | 14.0 | 3.0 |
| 7 | Docena Jedara | 2035 | PHI | 1w0 | 18s½ | 31w1 | 29s1 | 21w1 | 5s | 3.5 | 0.0 | 2093 | 2168 | 12.5 | 2.0 | |
| 8 | IM | Li Ruofan | 2423 | SIN | 21w½ | 10s½ | 22w1 | 3s½ | 17w1 | 1s | 3.5 | 0.0 | 2073 | 2093 | 13.0 | 2.5 |
| 9 | WGM | Nguyen Thi Thanh An | 2338 | VIE | 10w½ | 21s½ | 25w1 | 11s½ | 18w1 | 3s | 3.5 | 0.0 | 1987 | 2015 | 12.5 | 2.5 |
| 10 | Bernales Christy Lamiel | 2015 | PHI | 9s½ | 8w½ | 30s1 | 6w0 | 25s1 | 14w | 3.0 | 0.0 | 2285 | 2357 | 14.0 | 3.5 | |
| 11 | WFM | Dewi A. A. Citra | 1994 | INA | 5w1 | 3s½ | 17w½ | 9w½ | 15s½ | 16w | 3.0 | 0.0 | 2243 | 2285 | 16.0 | 3.5 |
| 12 | Lkhamsuren Uuganbayar | 2159 | MGL | 25w1 | 17s1 | 4w½ | 2s½ | 3w0 | 13s | 3.0 | 0.0 | 2181 | 2228 | 15.0 | 3.5 | |
| 13 | Fronda Jan Jodilyn | 2011 | PHI | 14s½ | 16w0 | 26s½ | 31w1 | 24s1 | 12w | 3.0 | 0.0 | 2149 | 2255 | 11.5 | 2.0 | |
| 14 | WGM | Hoang Thi Bao Tram | 2325 | VIE | 13w½ | 19s1 | 3w½ | 23s1 | 1w0 | 10s | 3.0 | 0.0 | 2124 | 2192 | 15.5 | 3.0 |
| 15 | Pham Thi Thu Hien | 2117 | VIE | 18w1 | 1s0 | 21w½ | 19s1 | 11w½ | 2s | 3.0 | 0.0 | 2078 | 2130 | 14.5 | 2.5 | |
| 16 | WIM | Hoang Thi Nhu Y | 2220 | VIE | 19w½ | 13s1 | 2w0 | 21s½ | 22w1 | 11s | 3.0 | 0.0 | 2039 | 2067 | 13.0 | 2.5 |
| 17 | WIM | Mendoza Beverly | 2040 | PHI | 33s1 | 12w0 | 11s½ | 20w1 | 8s0 | 19w | 2.5 | 0.0 | 2147 | 2198 | 13.0 | 3.0 |
| 18 | Neo Xiuwen Christabel | 1869 | SIN | 15s0 | 7w½ | 34s1 | 30w1 | 9s0 | 20w | 2.5 | 0.0 | 2140 | 2175 | 12.5 | 3.0 | |
| 19 | WCM | Kadek Iin Dwijayanti | 1919 | INA | 16s½ | 14w0 | 27s1 | 15w0 | 32s1 | 17s | 2.5 | 0.0 | 2116 | 2221 | 12.5 | 3.0 |
| 20 | Bayarmaa Bayarjargal | 2012 | MGL | 4w0 | 32s1 | 29w½ | 17s0 | 23w1 | 18s | 2.5 | 0.0 | 2069 | 2158 | 11.5 | 2.0 | |
| 21 | WFM | Medina Warda Aulia | 2035 | INA | 8s½ | 9w½ | 15s½ | 16w½ | 7s0 | 27w | 2.0 | 0.0 | 2275 | 2327 | 16.5 | 3.5 |
| 22 | WFM | Chan Wei Yi Victoria | 1955 | SIN | 6s0 | 35w1 | 8s0 | 26w1 | 16s0 | 30s | 2.0 | 0.0 | 2207 | 2317 | 13.0 | 3.0 |
| 23 | Trenseno Felica | 0 | INA | 27w1 | 29s½ | 6s½ | 14w0 | 20s0 | 28w | 2.0 | 0.0 | 2188 | 2247 | 13.0 | 2.5 | |
| 24 | WIM | Le Kieu Thien Kim | 2221 | VIE | 34s1 | 28w1 | 1w0 | 5s0 | 13w0 | 26s | 2.0 | 0.0 | 2181 | 2238 | 14.0 | 3.0 |
| 25 | Suede Mikee Charlene | 1902 | PHI | 12s0 | 33w1 | 9s0 | 28w1 | 10w0 | 29s | 2.0 | 0.0 | 2138 | 2179 | 12.5 | 3.0 | |
| 26 | Frayna Janelle Mae | 1830 | PHI | 29w½ | 5s0 | 13w½ | 22s0 | 36s1 | 24w | 2.0 | 0.0 | 2096 | 2143 | 11.5 | 2.0 | |
| 27 | Mendoza Shania Mae | 0 | PHI | 23s0 | 34w½ | 19w0 | 35s1 | 29w½ | 21s | 2.0 | 0.0 | 1964 | 1993 | 8.5 | 2.0 | |
| 28 | WFM | Sihite Chelsie Monica | 2039 | INA | 31w1 | 24s0 | 5w0 | 25s0 | 33w1 | 23s | 2.0 | 0.0 | 1909 | 2145 | 10.0 | 2.0 |
| 29 | WCM | Lindiawati Evi | 2106 | INA | 26s½ | 23w½ | 20s½ | 7w0 | 27s½ | 25w | 2.0 | 0.0 | 1769 | 1959 | 12.0 | 2.0 |
| 30 | WFM | Jose Rulp Ylem | 2071 | PHI | 32w1 | 4s0 | 10w0 | 18s0 | 31s½ | 22w | 1.5 | 1.5 | 2003 | 2071 | 12.0 | 2.5 |
| 31 | Rahayu Wita | 0 | INA | 28s0 | 36w1 | 7s0 | 13s0 | 30w½ | 32w | 1.5 | 0.5 | 2039 | 2048 | 11.0 | 2.0 | |
| 32 | Jargalmaa Sarantuya | 1801 | MGL | 30s0 | 20w0 | 36s½ | 34w1 | 19w0 | 31s | 1.5 | 0.0 | 1989 | 2013 | 8.5 | 1.5 | |
| 33 | Qibtiyah Meriatul | 0 | INA | 17w0 | 25s0 | 35s½ | 36w½ | 28s0 | 34w | 1.0 | 0.0 | 1974 | 1998 | 8.5 | 2.0 | |
| 34 | Febriana Nita Nurmala | 1955 | INA | 24w0 | 27s½ | 18w0 | 32s0 | 35w½ | 33s | 1.0 | 0.0 | 1941 | 1988 | 9.0 | 2.0 | |
| 35 | WFM | Lo Yin Ling Melissa | 1874 | SIN | 2w0 | 22s0 | 33w½ | 27w0 | 34s½ | 36w | 1.0 | 0.0 | 1816 | 2021 | 9.5 | 2.0 |
| 36 | Verdiana Norasya | 1915 | INA | 3w0 | 31s0 | 32w½ | 33s½ | 26w0 | 35s | 1.0 | 0.0 | 1759 | 1945 | 9.5 | 1.5 |
Friday, May 27, 2011
Ranking crosstable after Round 5 ZONE 3.3 WOMEN'S CHESS CHAMPIONSHIP
Subscribe to:
Post Comments (Atom)
-
Cara menilai posisi dg efektif -ruang gerak perwira -petak pusat -pion isolasi -pion bebas -ending game yg mudah adalah Menang pion -meny...
-
B39 Sicilian, accelerated fianchetto, Breyer variation B70 Sicilian, dragon variation B71 Sicilian, dragon, Levenfish variation B72 Sicili...
-
TERSANDUNG BABAK KE VI,OLEH KOTAMADYA PTK AKHIRNYA MELAWI MEMPEROLEH MENDALI PERAK.BESOK AKAN DIPERTANDINGKAN NO CATUR KILAT PERORANGAN ...
No comments:
Post a Comment