Final Ranking crosstable after 9 Rounds
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | TB3 | |||
| 1 | GM | Megaranto Susanto | 2529 | INA | 36s½ | 39w1 | 20s½ | 33w1 | 4s½ | 3w1 | 2w½ | 7s1 | 8w1 | 7.0 | 0.0 | 2489 | 2512 | 46.0 | 26.0 |
| 2 | GM | Paragua Mark | 2542 | PHI | 32s1 | 33w1 | 10s½ | 11w½ | 7s½ | 17w1 | 1s½ | 3w½ | 15s1 | 6.5 | 0.0 | 2500 | 2514 | 48.0 | 26.5 |
| 3 | GM | Zhang Zhong | 2592 | SIN | 27w1 | 16s0 | 29w1 | 10w1 | 11s1 | 1s0 | 18w1 | 2s½ | 7w1 | 6.5 | 0.0 | 2484 | 2503 | 48.5 | 26.5 |
| 4 | IM | Bitoon Richard | 2480 | PHI | 37s½ | 42w1 | 6s½ | 13w1 | 1w½ | 15s0 | 23w1 | 20s1 | 19w1 | 6.5 | 0.0 | 2397 | 2417 | 45.0 | 24.5 |
| 5 | FM | Garcia Jan Emmanuel | 2344 | PHI | 8w½ | 24s½ | 19w½ | 23s½ | 43w1 | 11w1 | 17s½ | 15s1 | 12w½ | 6.0 | 0.0 | 2439 | 2468 | 43.5 | 25.0 |
| 6 | IM | Nolte Rolando | 2429 | PHI | 24w½ | 48s1 | 4w½ | 9w½ | 16s½ | 10w½ | 13s½ | 21s1 | 26w1 | 6.0 | 0.0 | 2399 | 2430 | 43.0 | 25.0 |
| 7 | GM | Laylo Darwin | 2516 | PHI | 41w1 | 30s1 | 16w1 | 17s1 | 2w½ | 18s½ | 15w½ | 1w0 | 3s0 | 5.5 | 0.0 | 2490 | 2512 | 47.5 | 26.5 |
| 8 | GM | Antonio Rogelio Jr | 2589 | PHI | 5s½ | 22w1 | 12s½ | 16w½ | 9s½ | 20w1 | 19s½ | 17w1 | 1s0 | 5.5 | 0.0 | 2481 | 2500 | 47.5 | 25.5 |
| 9 | GM | Gomez John Paul | 2538 | PHI | 31w1 | 14s½ | 15w½ | 6s½ | 8w½ | 12s½ | 37w+ | 19w½ | 16s½ | 5.5 | 0.0 | 2452 | 2469 | 46.5 | 26.0 |
| 10 | IM | Barbosa Oliver | 2506 | PHI | 35w1 | 38s1 | 2w½ | 3s0 | 15w½ | 6s½ | 14w1 | 12s0 | 23w1 | 5.5 | 0.0 | 2430 | 2455 | 47.0 | 26.5 |
| 11 | GM | Nguyen Anh Dung | 2481 | VIE | 45w½ | 23s1 | 14w1 | 2s½ | 3w0 | 5s0 | 29w½ | 27s1 | 18w1 | 5.5 | 0.0 | 2424 | 2439 | 45.5 | 25.5 |
| 12 | IM | Nguyen Huynh Minh Huy | 2464 | VIE | 23w½ | 45s1 | 8w½ | 15s0 | 39w1 | 9w½ | 24s½ | 10w1 | 5s½ | 5.5 | 0.0 | 2413 | 2436 | 42.5 | 24.5 |
| 13 | Datu Alcon John | 2218 | PHI | 26w½ | 21s½ | 31w1 | 4s0 | 14w½ | 27s1 | 6w½ | 29s½ | 30w1 | 5.5 | 0.0 | 2394 | 2403 | 44.0 | 23.5 | |
| 14 | IM | Dimakiling Oliver | 2408 | PHI | 25s1 | 9w½ | 11s0 | 39w½ | 13s½ | 36w1 | 10s0 | 37w1 | 28s1 | 5.5 | 0.0 | 2383 | 2406 | 42.0 | 24.0 |
| 15 | IM | Goh Wei Ming Kevin | 2424 | SIN | 40s1 | 17w½ | 9s½ | 12w1 | 10s½ | 4w1 | 7s½ | 5w0 | 2w0 | 5.0 | 0.0 | 2492 | 2513 | 49.0 | 27.5 |
| 16 | IM | Nguyen Van Huy | 2454 | VIE | 43w1 | 3w1 | 7s0 | 8s½ | 6w½ | 19s0 | 30w1 | 18s½ | 9w½ | 5.0 | 0.0 | 2488 | 2524 | 45.5 | 26.0 |
| 17 | GM | Cao Sang | 2547 | VIE | 29w1 | 15s½ | 26w1 | 7w0 | 36s1 | 2s0 | 5w½ | 8s0 | 31w1 | 5.0 | 0.0 | 2442 | 2457 | 44.5 | 24.5 |
| 18 | GM | Torre Eugenio | 2495 | PHI | 22s0 | 44w1 | 32s1 | 28w1 | 20s1 | 7w½ | 3s0 | 16w½ | 11s0 | 5.0 | 0.0 | 2439 | 2456 | 43.0 | 24.0 |
| 19 | GM | Dao Thien Hai | 2512 | VIE | 39s½ | 36w½ | 5s½ | 22w½ | 42s1 | 16w1 | 8w½ | 9s½ | 4s0 | 5.0 | 0.0 | 2424 | 2438 | 42.5 | 23.5 |
| 20 | FM | Nguyen Duc Hoa | 2458 | VIE | 42s½ | 37w+ | 1w½ | 24s1 | 18w0 | 8s0 | 22w1 | 4w0 | 29s1 | 5.0 | 0.0 | 2416 | 2439 | 44.5 | 24.0 |
| 21 | FM | Hamdani Rudin | 2368 | INA | 47s½ | 13w½ | 36s0 | 40w½ | 25s½ | 43w1 | 42s1 | 6w0 | 24s1 | 5.0 | 0.0 | 2237 | 2257 | 35.0 | 19.0 |
| 22 | FM | Pascua Haridas | 2323 | PHI | 18w1 | 8s0 | 27w½ | 19s½ | 26w½ | 29s½ | 20s0 | 38w1 | 32s½ | 4.5 | 0.0 | 2441 | 2455 | 40.5 | 22.5 |
| 23 | Kaisar Jenius Hakiki | 2258 | INA | 12s½ | 11w0 | 44s1 | 5w½ | 28s½ | 33w1 | 4s0 | 32w1 | 10s0 | 4.5 | 0.0 | 2421 | 2432 | 44.5 | 25.0 | |
| 24 | Turqueza Mari Joseph | 2181 | PHI | 6s½ | 5w½ | 34s1 | 20w0 | 32s½ | 28w1 | 12w½ | 26s½ | 21w0 | 4.5 | 0.0 | 2409 | 2418 | 44.0 | 24.0 | |
| 25 | FM | Bersamina Paulo | 2098 | PHI | 14w0 | 31s½ | 37w½ | 29s½ | 21w½ | 39s½ | 27w0 | 41s1 | 36w1 | 4.5 | 0.0 | 2350 | 2353 | 38.0 | 20.5 |
| 26 | GM | Barus Cerdas | 2443 | INA | 13s½ | 47w1 | 17s0 | 36w½ | 22s½ | 42w½ | 31s1 | 24w½ | 6s0 | 4.5 | 0.0 | 2328 | 2349 | 37.5 | 21.5 |
| 27 | FM | Kasmiran | 2346 | INA | 3s0 | 43w1 | 22s½ | 42w0 | 40s1 | 13w0 | 25s1 | 11w0 | 37s1 | 4.5 | 0.0 | 2320 | 2345 | 40.5 | 22.5 |
| 28 | IM | Halay Taufik | 2346 | INA | 38w0 | 35s1 | 30w1 | 18s0 | 23w½ | 24s0 | 39w1 | 36s1 | 14w0 | 4.5 | 0.0 | 2304 | 2333 | 38.0 | 20.5 |
| 29 | FM | Novita Anjas | 2344 | INA | 17s0 | 40w1 | 3s0 | 25w½ | 38s1 | 22w½ | 11s½ | 13w½ | 20w0 | 4.0 | 0.0 | 2358 | 2395 | 43.0 | 24.0 |
| 30 | Tong Thai Hung | 2103 | VIE | 34s1 | 7w0 | 28s0 | 32w0 | 47s1 | 40w1 | 16s0 | 42w1 | 13s0 | 4.0 | 0.0 | 2337 | 2364 | 36.5 | 21.0 | |
| 31 | IM | Tirto | 2337 | INA | 9s0 | 25w½ | 13s0 | 48w1 | 34s½ | 44s1 | 26w0 | 43w1 | 17s0 | 4.0 | 0.0 | 2321 | 2357 | 36.0 | 21.0 |
| 32 | Olay Edgar Reggie | 2343 | PHI | 2w0 | 46s1 | 18w0 | 30s1 | 24w½ | 37s0 | 45w1 | 23s0 | 22w½ | 4.0 | 0.0 | 2317 | 2347 | 39.5 | 22.0 | |
| 33 | IM | Purnama Tirta Chandra | 2404 | INA | 46w1 | 2s0 | 38w1 | 1s0 | 37w½ | 23s0 | 36w0 | 35s½ | 44w1 | 4.0 | 0.0 | 2279 | 2339 | 39.5 | 20.0 |
| 34 | IM | Liu Dede | 2418 | INA | 30w0 | 41s1 | 24w0 | 43s0 | 31w½ | 45s0 | 40w1 | 39s½ | 42w1 | 4.0 | 0.0 | 2267 | 2284 | 32.0 | 17.5 |
| 35 | Nasanjargal Urtnasan | 2325 | MGL | 10s0 | 28w0 | 40s0 | 46w½ | 48s½ | 47w1 | 38s½ | 33w½ | 43s1 | 4.0 | 0.0 | 2220 | 2254 | 30.0 | 17.0 | |
| 36 | Gunbayar Myagmarsuren | 2334 | MGL | 1w½ | 19s½ | 21w1 | 26s½ | 17w0 | 14s0 | 33s1 | 28w0 | 25s0 | 3.5 | 0.0 | 2445 | 2459 | 45.0 | 24.0 | |
| 37 | FM | Segarra Randy | 2311 | PHI | 4w½ | 20s- | 25s½ | 47w1 | 33s½ | 32w1 | 9s- | 14s0 | 27w0 | 3.5 | 0.0 | 2384 | 2425 | 39.5 | 22.0 |
| 38 | FM | Tin Jingyao | 1859 | SIN | 28s1 | 10w0 | 33s0 | 45w½ | 29w0 | 41s1 | 35w½ | 22s0 | 39w½ | 3.5 | 0.0 | 2364 | 2370 | 36.5 | 20.0 |
| 39 | Legaspi Rhobel | 2329 | PHI | 19w½ | 1s0 | 48w1 | 14s½ | 12s0 | 25w½ | 28s0 | 34w½ | 38s½ | 3.5 | 0.0 | 2355 | 2396 | 41.0 | 23.5 | |
| 40 | Paez Alfredo | 2146 | PHI | 15w0 | 29s0 | 35w1 | 21s½ | 27w0 | 30s0 | 34s0 | 48w1 | 47s1 | 3.5 | 0.0 | 2300 | 2333 | 33.5 | 20.5 | |
| 41 | FM | Habla Jony | 2333 | PHI | 7s0 | 34w0 | 47s½ | 44w½ | 45s½ | 38w0 | 46s1 | 25w0 | 48s1 | 3.5 | 0.0 | 2167 | 2211 | 29.5 | 16.5 |
| 42 | IM | Bao Khoa | 2256 | VIE | 20w½ | 4s0 | 45w1 | 27s1 | 19w0 | 26s½ | 21w0 | 30s0 | 34s0 | 3.0 | 0.0 | 2418 | 2432 | 41.0 | 22.5 |
| 43 | Surya Wahyudi | 2234 | INA | 16s0 | 27s0 | 46w1 | 34w1 | 5s0 | 21s0 | 44w1 | 31s0 | 35w0 | 3.0 | 0.0 | 2333 | 2370 | 38.5 | 21.5 | |
| 44 | Emperado Emmanuel | 0 | PHI | 48w½ | 18s0 | 23w0 | 41s½ | 46s1 | 31w0 | 43s0 | 45w1 | 33s0 | 3.0 | 0.0 | 2307 | 2340 | 31.5 | 17.5 | |
| 45 | FM | Khairul Anam | 2319 | INA | 11s½ | 12w0 | 42s0 | 38s½ | 41w½ | 34w1 | 32s0 | 44s0 | 46w½ | 3.0 | 0.0 | 2279 | 2338 | 35.0 | 18.0 |
| 46 | Polao Ben | 2074 | PHI | 33s0 | 32w0 | 43s0 | 35s½ | 44w0 | 48s1 | 41w0 | 47w1 | 45s½ | 3.0 | 0.0 | 2251 | 2289 | 27.5 | 16.5 | |
| 47 | Alidani Leonardo | 1985 | PHI | 21w½ | 26s0 | 41w½ | 37s0 | 30w0 | 35s0 | 48w½ | 46s0 | 40w0 | 1.5 | 0.5 | 2263 | 2290 | 33.5 | 19.5 | |
| 48 | Ricana Leodegario | 2068 | PHI | 44s½ | 6w0 | 39s0 | 31s0 | 35w½ | 46w0 | 47s½ | 40s0 | 41w0 | 1.5 | 0.5 | 2245 | 2282 | 32.0 | 17.5 |

No comments:
Post a Comment