| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. | TB1 | TB2 | TB3 | |||
| 1 | GM | Laylo Darwin | 2516 | PHI | 46w1 | 26s1 | 21w1 | 12s1 | 3w½ | 5s½ | 2w | 5.0 | 0.0 | 2474 | 2510 | 20.0 | 6.5 |
| 2 | IM | Goh Wei Ming Kevin | 2424 | SIN | 43s1 | 12w½ | 10s½ | 13w1 | 11s½ | 18w1 | 1s | 4.5 | 0.0 | 2507 | 2518 | 19.0 | 7.0 |
| 3 | GM | Paragua Mark | 2542 | PHI | 37s1 | 36w1 | 11s½ | 24w½ | 1s½ | 12w1 | 4s | 4.5 | 0.0 | 2491 | 2513 | 20.0 | 6.5 |
| 4 | GM | Megaranto Susanto | 2529 | INA | 31s½ | 32w1 | 25s½ | 36w1 | 18s½ | 6w1 | 3w | 4.5 | 0.0 | 2454 | 2484 | 17.5 | 5.0 |
| 5 | GM | Torre Eugenio | 2495 | PHI | 22s0 | 41w1 | 37s1 | 39w1 | 25s1 | 1w½ | 6s | 4.5 | 0.0 | 2397 | 2416 | 17.5 | 5.0 |
| 6 | GM | Zhang Zhong | 2592 | SIN | 38w1 | 21s0 | 27w1 | 11w1 | 24s1 | 4s0 | 5w | 4.0 | 0.0 | 2463 | 2493 | 19.5 | 6.0 |
| 7 | GM | Antonio Rogelio Jr | 2589 | PHI | 8s½ | 22w1 | 13s½ | 21w½ | 10s½ | 25w1 | 9s | 4.0 | 0.0 | 2452 | 2479 | 19.5 | 6.5 |
| 8 | FM | Garcia Jan Emmanuel | 2344 | PHI | 7w½ | 17s½ | 9w½ | 16s½ | 40w1 | 24w1 | 12s | 4.0 | 0.0 | 2415 | 2460 | 20.0 | 7.0 |
| 9 | GM | Dao Thien Hai | 2512 | VIE | 32s½ | 31w½ | 8s½ | 22w½ | 23s1 | 21w1 | 7w | 4.0 | 0.0 | 2357 | 2365 | 18.0 | 6.0 |
| 10 | GM | Gomez John Paul | 2538 | PHI | 29w1 | 19s½ | 2w½ | 14s½ | 7w½ | 13s½ | 20w | 3.5 | 0.0 | 2463 | 2477 | 22.0 | 7.0 |
| 11 | IM | Barbosa Oliver | 2506 | PHI | 42w1 | 34s1 | 3w½ | 6s0 | 2w½ | 14s½ | 19w | 3.5 | 0.0 | 2462 | 2497 | 21.0 | 7.5 |
| 12 | GM | Cao Sang | 2547 | VIE | 27w1 | 2s½ | 28w1 | 1w0 | 31s1 | 3s0 | 8w | 3.5 | 0.0 | 2454 | 2481 | 22.5 | 7.5 |
| 13 | IM | Nguyen Huynh Minh Huy | 2464 | VIE | 16w½ | 33s1 | 7w½ | 2s0 | 32w1 | 10w½ | 17s | 3.5 | 0.0 | 2440 | 2470 | 20.5 | 7.0 |
| 14 | IM | Nolte Rolando | 2429 | PHI | 17w½ | 48s1 | 18w½ | 10w½ | 21s½ | 11w½ | 15s | 3.5 | 0.0 | 2432 | 2495 | 18.0 | 7.0 |
| 15 | Datu Alcon John | 2218 | PHI | 28w½ | 30s½ | 29w1 | 18s0 | 19w½ | 38s1 | 14w | 3.5 | 0.0 | 2409 | 2425 | 18.5 | 6.0 | |
| 16 | Kaisar Jenius Hakiki | 2258 | INA | 13s½ | 24w0 | 41s1 | 8w½ | 39s½ | 36w1 | 18s | 3.5 | 0.0 | 2408 | 2424 | 17.5 | 5.5 | |
| 17 | Turqueza Mari Joseph | 2181 | PHI | 14s½ | 8w½ | 44s1 | 25w0 | 37s½ | 39w1 | 13w | 3.5 | 0.0 | 2399 | 2413 | 16.5 | 5.0 | |
| 18 | IM | Bitoon Richard | 2480 | PHI | 20s½ | 23w1 | 14s½ | 15w1 | 4w½ | 2s0 | 16w | 3.5 | 0.0 | 2390 | 2423 | 23.0 | 7.5 |
| 19 | IM | Dimakiling Oliver | 2408 | PHI | 35s1 | 10w½ | 24s0 | 32w½ | 15s½ | 31w1 | 11s | 3.5 | 0.0 | 2380 | 2421 | 17.5 | 5.5 |
| 20 | FM | Segarra Randy | 2311 | PHI | 18w½ | 25s- | 35s½ | 47w1 | 36s½ | 37w1 | 10s | 3.5 | 0.0 | 2357 | 2421 | 16.0 | 5.0 |
| 21 | IM | Nguyen Van Huy | 2454 | VIE | 40w1 | 6w1 | 1s0 | 7s½ | 14w½ | 9s0 | 26w | 3.0 | 0.0 | 2528 | 2552 | 22.5 | 8.0 |
| 22 | FM | Pascua Haridas | 2323 | PHI | 5w1 | 7s0 | 38w½ | 9s½ | 28w½ | 27s½ | 25s | 3.0 | 0.0 | 2477 | 2510 | 21.0 | 7.0 |
| 23 | IM | Bao Khoa | 2256 | VIE | 25w½ | 18s0 | 33w1 | 38s1 | 9w0 | 28s½ | 30w | 3.0 | 0.0 | 2448 | 2473 | 18.0 | 5.5 |
| 24 | GM | Nguyen Anh Dung | 2481 | VIE | 33w½ | 16s1 | 19w1 | 3s½ | 6w0 | 8s0 | 27w | 3.0 | 0.0 | 2441 | 2472 | 22.0 | 7.5 |
| 25 | FM | Nguyen Duc Hoa | 2458 | VIE | 23s½ | 20w+ | 4w½ | 17s1 | 5w0 | 7s0 | 22w | 3.0 | 0.0 | 2436 | 2481 | 22.0 | 7.5 |
| 26 | Tong Thai Hung | 2103 | VIE | 44s1 | 1w0 | 39s0 | 37w0 | 47s1 | 43w1 | 21s | 3.0 | 0.0 | 2354 | 2406 | 14.0 | 4.0 | |
| 27 | FM | Novita Anjas | 2344 | INA | 12s0 | 43w1 | 6s0 | 35w½ | 34s1 | 22w½ | 24s | 3.0 | 0.0 | 2341 | 2402 | 17.0 | 5.5 |
| 28 | GM | Barus Cerdas | 2443 | INA | 15s½ | 47w1 | 12s0 | 31w½ | 22s½ | 23w½ | 29s | 3.0 | 0.0 | 2336 | 2365 | 16.5 | 6.0 |
| 29 | IM | Tirto | 2337 | INA | 10s0 | 35w½ | 15s0 | 48w1 | 44s½ | 41s1 | 28w | 3.0 | 0.0 | 2268 | 2318 | 14.0 | 4.5 |
| 30 | FM | Hamdani Rudin | 2368 | INA | 47s½ | 15w½ | 31s0 | 43w½ | 35s½ | 40w1 | 23s | 3.0 | 0.0 | 2206 | 2233 | 13.0 | 4.5 |
| 31 | Gunbayar Myagmarsuren | 2334 | MGL | 4w½ | 9s½ | 30w1 | 28s½ | 12w0 | 19s0 | 36s | 2.5 | 0.0 | 2488 | 2508 | 21.5 | 7.0 | |
| 32 | Legaspi Rhobel | 2329 | PHI | 9w½ | 4s0 | 48w1 | 19s½ | 13s0 | 35w½ | 39s | 2.5 | 0.0 | 2402 | 2478 | 19.0 | 7.0 | |
| 33 | FM | Khairul Anam | 2319 | INA | 24s½ | 13w0 | 23s0 | 34s½ | 46w½ | 44w1 | 37s | 2.5 | 0.0 | 2390 | 2424 | 15.0 | 5.5 |
| 34 | FM | Tin Jingyao | 1859 | SIN | 39s1 | 11w0 | 36s0 | 33w½ | 27w0 | 46s1 | 42w | 2.5 | 0.0 | 2387 | 2400 | 15.5 | 5.0 |
| 35 | FM | Bersamina Paulo | 2098 | PHI | 19w0 | 29s½ | 20w½ | 27s½ | 30w½ | 32s½ | 38w | 2.5 | 0.0 | 2357 | 2364 | 19.0 | 6.0 |
| 36 | IM | Purnama Tirta Chandra | 2404 | INA | 45w1 | 3s0 | 34w1 | 4s0 | 20w½ | 16s0 | 31w | 2.5 | 0.0 | 2343 | 2410 | 20.5 | 7.5 |
| 37 | Olay Edgar Reggie | 2343 | PHI | 3w0 | 45s1 | 5w0 | 26s1 | 17w½ | 20s0 | 33w | 2.5 | 0.0 | 2326 | 2382 | 21.0 | 7.5 | |
| 38 | FM | Kasmiran | 2346 | INA | 6s0 | 40w1 | 22s½ | 23w0 | 43s1 | 15w0 | 35s | 2.5 | 0.0 | 2325 | 2351 | 17.0 | 6.0 |
| 39 | IM | Halay Taufik | 2346 | INA | 34w0 | 42s1 | 26w1 | 5s0 | 16w½ | 17s0 | 32w | 2.5 | 0.0 | 2272 | 2315 | 19.0 | 6.5 |
| 40 | Surya Wahyudi | 2234 | INA | 21s0 | 38s0 | 45w1 | 44w1 | 8s0 | 30s0 | 41w | 2.0 | 0.0 | 2386 | 2397 | 15.5 | 5.5 | |
| 41 | Emperado Emmanuel | 0 | PHI | 48w½ | 5s0 | 16w0 | 46s½ | 45s1 | 29w0 | 40s | 2.0 | 0.0 | 2299 | 2356 | 15.0 | 4.5 | |
| 42 | Nasanjargal Urtnasan | 2325 | MGL | 11s0 | 39w0 | 43s0 | 45w½ | 48s½ | 47w1 | 34s | 2.0 | 0.0 | 2228 | 2268 | 11.0 | 3.0 | |
| 43 | Paez Alfredo | 2146 | PHI | 2w0 | 27s0 | 42w1 | 30s½ | 38w0 | 26s0 | 44s | 1.5 | 0.0 | 2361 | 2371 | 18.0 | 6.0 | |
| 44 | IM | Liu Dede | 2418 | INA | 26w0 | 46s1 | 17w0 | 40s0 | 29w½ | 33s0 | 43w | 1.5 | 0.0 | 2281 | 2306 | 15.5 | 5.5 |
| 45 | Polao Ben | 2074 | PHI | 36s0 | 37w0 | 40s0 | 42s½ | 41w0 | 48s1 | 46w | 1.5 | 0.0 | 2275 | 2327 | 12.0 | 4.0 | |
| 46 | FM | Habla Jony | 2333 | PHI | 1s0 | 44w0 | 47s½ | 41w½ | 33s½ | 34w0 | 45s | 1.5 | 0.0 | 2219 | 2310 | 14.5 | 4.5 |
| 47 | Alidani Leonardo | 1985 | PHI | 30w½ | 28s0 | 46w½ | 20s0 | 26w0 | 42s0 | 48w | 1.0 | 0.0 | 2356 | 2367 | 16.5 | 6.0 | |
| 48 | Ricana Leodegario | 2068 | PHI | 41s½ | 14w0 | 32s0 | 29s0 | 42w½ | 45w0 | 47s | 1.0 | 0.0 | 2299 | 2355 | 14.5 | 4.5 |
Friday, May 27, 2011
Ranking crosstable after Round 6 ZONE 3.3 OPEN CHESS CHAMPIONSHIP
Subscribe to:
Post Comments (Atom)
-
Cara menilai posisi dg efektif -ruang gerak perwira -petak pusat -pion isolasi -pion bebas -ending game yg mudah adalah Menang pion -meny...
-
B39 Sicilian, accelerated fianchetto, Breyer variation B70 Sicilian, dragon variation B71 Sicilian, dragon, Levenfish variation B72 Sicili...
-
TERSANDUNG BABAK KE VI,OLEH KOTAMADYA PTK AKHIRNYA MELAWI MEMPEROLEH MENDALI PERAK.BESOK AKAN DIPERTANDINGKAN NO CATUR KILAT PERORANGAN ...
No comments:
Post a Comment