Friday, May 27, 2011

Ranking crosstable after Round 6 ZONE 3.3 OPEN CHESS CHAMPIONSHIP


Rk.
NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts. TB1  TB2  TB3 
1GMLaylo Darwin2516PHI 46w1 26s1 21w1 12s1 3w½ 5s½ 2w5.00.02474251020.06.5
2IMGoh Wei Ming Kevin2424SIN 43s1 12w½ 10s½ 13w1 11s½ 18w1 1s4.50.02507251819.07.0
3GMParagua Mark2542PHI 37s1 36w1 11s½ 24w½ 1s½ 12w1 4s4.50.02491251320.06.5
4GMMegaranto Susanto2529INA 31s½ 32w1 25s½ 36w1 18s½ 6w1 3w4.50.02454248417.55.0
5GMTorre Eugenio2495PHI 22s0 41w1 37s1 39w1 25s1 1w½ 6s4.50.02397241617.55.0
6GMZhang Zhong2592SIN 38w1 21s0 27w1 11w1 24s1 4s0 5w4.00.02463249319.56.0
7GMAntonio Rogelio Jr2589PHI 8s½ 22w1 13s½ 21w½ 10s½ 25w1 9s4.00.02452247919.56.5
8FMGarcia Jan Emmanuel2344PHI 7w½ 17s½ 9w½ 16s½ 40w1 24w1 12s4.00.02415246020.07.0
9GMDao Thien Hai2512VIE 32s½ 31w½ 8s½ 22w½ 23s1 21w1 7w4.00.02357236518.06.0
10GMGomez John Paul2538PHI 29w1 19s½ 2w½ 14s½ 7w½ 13s½ 20w3.50.02463247722.07.0
11IMBarbosa Oliver2506PHI 42w1 34s1 3w½ 6s0 2w½ 14s½ 19w3.50.02462249721.07.5
12GMCao Sang2547VIE 27w1 2s½ 28w1 1w0 31s1 3s0 8w3.50.02454248122.57.5
13IMNguyen Huynh Minh Huy2464VIE 16w½ 33s1 7w½ 2s0 32w1 10w½ 17s3.50.02440247020.57.0
14IMNolte Rolando2429PHI 17w½ 48s1 18w½ 10w½ 21s½ 11w½ 15s3.50.02432249518.07.0
15
Datu Alcon John2218PHI 28w½ 30s½ 29w1 18s0 19w½ 38s1 14w3.50.02409242518.56.0
16
Kaisar Jenius Hakiki2258INA 13s½ 24w0 41s1 8w½ 39s½ 36w1 18s3.50.02408242417.55.5
17
Turqueza Mari Joseph2181PHI 14s½ 8w½ 44s1 25w0 37s½ 39w1 13w3.50.02399241316.55.0
18IMBitoon Richard2480PHI 20s½ 23w1 14s½ 15w1 4w½ 2s0 16w3.50.02390242323.07.5
19IMDimakiling Oliver2408PHI 35s1 10w½ 24s0 32w½ 15s½ 31w1 11s3.50.02380242117.55.5
20FMSegarra Randy2311PHI 18w½ 25s- 35s½ 47w1 36s½ 37w1 10s3.50.02357242116.05.0
21IMNguyen Van Huy2454VIE 40w1 6w1 1s0 7s½ 14w½ 9s0 26w3.00.02528255222.58.0
22FMPascua Haridas2323PHI 5w1 7s0 38w½ 9s½ 28w½ 27s½ 25s3.00.02477251021.07.0
23IMBao Khoa2256VIE 25w½ 18s0 33w1 38s1 9w0 28s½ 30w3.00.02448247318.05.5
24GMNguyen Anh Dung2481VIE 33w½ 16s1 19w1 3s½ 6w0 8s0 27w3.00.02441247222.07.5
25FMNguyen Duc Hoa2458VIE 23s½ 20w+ 4w½ 17s1 5w0 7s0 22w3.00.02436248122.07.5
26
Tong Thai Hung2103VIE 44s1 1w0 39s0 37w0 47s1 43w1 21s3.00.02354240614.04.0
27FMNovita Anjas2344INA 12s0 43w1 6s0 35w½ 34s1 22w½ 24s3.00.02341240217.05.5
28GMBarus Cerdas2443INA 15s½ 47w1 12s0 31w½ 22s½ 23w½ 29s3.00.02336236516.56.0
29IMTirto2337INA 10s0 35w½ 15s0 48w1 44s½ 41s1 28w3.00.02268231814.04.5
30FMHamdani Rudin2368INA 47s½ 15w½ 31s0 43w½ 35s½ 40w1 23s3.00.02206223313.04.5
31
Gunbayar Myagmarsuren2334MGL 4w½ 9s½ 30w1 28s½ 12w0 19s0 36s2.50.02488250821.57.0
32
Legaspi Rhobel2329PHI 9w½ 4s0 48w1 19s½ 13s0 35w½ 39s2.50.02402247819.07.0
33FMKhairul Anam2319INA 24s½ 13w0 23s0 34s½ 46w½ 44w1 37s2.50.02390242415.05.5
34FMTin Jingyao1859SIN 39s1 11w0 36s0 33w½ 27w0 46s1 42w2.50.02387240015.55.0
35FMBersamina Paulo2098PHI 19w0 29s½ 20w½ 27s½ 30w½ 32s½ 38w2.50.02357236419.06.0
36IMPurnama Tirta Chandra2404INA 45w1 3s0 34w1 4s0 20w½ 16s0 31w2.50.02343241020.57.5
37
Olay Edgar Reggie2343PHI 3w0 45s1 5w0 26s1 17w½ 20s0 33w2.50.02326238221.07.5
38FMKasmiran2346INA 6s0 40w1 22s½ 23w0 43s1 15w0 35s2.50.02325235117.06.0
39IMHalay Taufik2346INA 34w0 42s1 26w1 5s0 16w½ 17s0 32w2.50.02272231519.06.5
40
Surya Wahyudi2234INA 21s0 38s0 45w1 44w1 8s0 30s0 41w2.00.02386239715.55.5
41
Emperado Emmanuel0PHI 48w½ 5s0 16w0 46s½ 45s1 29w0 40s2.00.02299235615.04.5
42
Nasanjargal Urtnasan2325MGL 11s0 39w0 43s0 45w½ 48s½ 47w1 34s2.00.02228226811.03.0
43
Paez Alfredo2146PHI 2w0 27s0 42w1 30s½ 38w0 26s0 44s1.50.02361237118.06.0
44IMLiu Dede2418INA 26w0 46s1 17w0 40s0 29w½ 33s0 43w1.50.02281230615.55.5
45
Polao Ben2074PHI 36s0 37w0 40s0 42s½ 41w0 48s1 46w1.50.02275232712.04.0
46FMHabla Jony2333PHI 1s0 44w0 47s½ 41w½ 33s½ 34w0 45s1.50.02219231014.54.5
47
Alidani Leonardo1985PHI 30w½ 28s0 46w½ 20s0 26w0 42s0 48w1.00.02356236716.56.0
48
Ricana Leodegario2068PHI 41s½ 14w0 32s0 29s0 42w½ 45w0 47s1.00.02299235514.54.5

No comments:

Post a Comment