Pairing/Hasil
9. Babak pada 2011/10/28 di 14.00
| Papan | No. | Nama | Rtg | Pts. | Hasil | Pts. | Nama | Rtg | No. | ||
| 1 | 1 | GM | SUSANTO MEGARANTO | 2567 | 7½ | 7 | IM | DEDE LIOE | 2396 | 12 | |
| 2 | 11 | FM | JOHAN GUNAWAN | 2406 | 6½ | 6½ | IM | TIRTA CHANDRA PURNAMA | 2447 | 4 | |
| 3 | 6 | IM | DANNY JUSWANTO | 2423 | 6 | 6½ | FM | HAMDANI RUDIN | 2417 | 8 | |
| 4 | 7 | IM | TAUFIK HALAY | 2423 | 6 | 6 | NM | NELSON ROGANDA | 2337 | 22 | |
| 5 | 9 | FM | KASMIRAN | 2412 | 6 | 6 | IM | SALOR SITANGGANG | 2347 | 20 | |
| 6 | 16 | NM | SUYUD HARTOYO | 2370 | 6 | 6 | FM | FARID FIRMANSYAH | 2312 | 25 | |
| 7 | 17 | IM | TIRTO | 2369 | 6 | 6 | NM | SUPIAN | 2204 | 44 | |
| 8 | 33 | NM | TOMY SUPRIANTO | 2251 | 6 | 5½ | GM | CERDAS BARUS | 2459 | 3 | |
| 9 | 2 | FM | ANJAS NOVITA | 2498 | 5½ | 5½ | HIDAYAT | 2167 | 54 | ||
| 10 | 15 | NM | KAISAR JENIUS HAKIKI | 2371 | 5½ | 5½ | ERI PURNAMA | 2103 | 69 | ||
| 11 | 35 | CM | MASRURI RAHMAN | 2241 | 5½ | 5½ | NM | JUNAID PAMUNGKAS | 2318 | 24 | |
| 12 | 53 | NM | RANTO KAPSEL LUBIS | 2168 | 5½ | 5½ | NM | ARMANSYAH PUTRA | 2309 | 26 | |
| 13 | 27 | NM | SURYA WAHYUDI | 2304 | 5½ | 5½ | LUTHFI ALI | 2061 | 80 | ||
| 14 | 175 | GM | ARDIANSYAH | 2381 | 5½ | 5½ | FM | SYARIF MAHMUD | 2299 | 28 | |
| 15 | 31 | NM | ARIS TLS. | 2255 | 5½ | 5½ | NM | ALEX MAKALEW | 2182 | 178 | |
| 16 | 65 | SEAN WINSHAND CUHENDI, MP | 2107 | 5½ | 5½ | FM | NURDIN ASKALI | 2242 | 34 | ||
| 17 | 71 | YEM MADONA, MP | 2100 | 5 | 5 | IM | IRWANTO SADIKIN | 2410 | 10 | ||
| 18 | 37 | NM | GUSTI F FIRMANSYAH | 2239 | 5 | 5 | KEMAL ACHMAD | 2086 | 74 | ||
| 19 | 38 | NM | ASRUL ARAY | 2235 | 5 | 5 | ANDI KURNIA | 2006 | 94 | ||
| 20 | 41 | NM | SUTARJI | 2224 | 5 | 5 | ENDANG SURYADI | 1991 | 99 | ||
| 21 | 101 | AZARYA JODI S, MP | 1974 | 5 | 5 | BAMBANG SUGENG, MP | 2194 | 46 | |||
| 22 | 104 | NM | GODAM EKO HS. | 1962 | 5 | 5 | FIRMANSYAH | 2192 | 48 | ||
| 23 | 49 | SAFARI | 2192 | 5 | 5 | DIBYO S | 0 | 128 | |||
| 24 | 55 | NM | PRIWIBOWO | 2163 | 5 | 5 | SULAIMAN HS | 0 | 152 | ||
| 25 | 163 | JESMAN SIJABAT | 2239 | 5 | 5 | NM | ANDREAS SUSANTO | 2160 | 56 | ||
| 26 | 171 | FERNANDO S. | 2195 | 5 | 5 | DIPA | 2104 | 68 | |||
| 27 | 5 | FM | AWAM WAHONO | 2443 | 4½ | 5 | HERMAWAN Z | 0 | 136 | ||
| 28 | 59 | NM | HASAN BASRI | 2135 | 4½ | 4½ | NM | SOFYAN DJAFAR | 2391 | 13 | |
| 29 | 19 | NM | DENI SONJAYA | 2349 | 4½ | 4½ | NM | ASEP BLACK | 2159 | 57 | |
| 30 | 29 | NM | JAMALUDIN | 2265 | 4½ | 4½ | NM | KLEOPATRA | 2101 | 70 | |
| 31 | 36 | NM | FIRMAN SIMBOLON | 2241 | 4½ | 4½ | BAGA SAGALA | 2070 | 78 | ||
| 32 | 39 | NM | HASIAN PANGGABEAN | 2225 | 4½ | 4½ | BUJANG JONI | 2003 | 96 | ||
| 33 | 81 | SUNTARA WIGUNA, MP | 2059 | 4½ | 4½ | NM | NANANG SURYANA | 2225 | 40 | ||
| 34 | 129 | ESHBAEV AVAZBEK | 0 | 4½ | 4½ | FM | HANNY MARENTEK | 2223 | 42 | ||
| 35 | 167 | OSMAN | 0 | 4½ | 4½ | FM | ZUHERMAN EDDY, SH, WNP | 2173 | 51 | ||
| 36 | 173 | BHAKTI GUSDIANA | 0 | 4½ | 4½ | NM | LISTIO WIRANTO | 2173 | 52 | ||
| 37 | 61 | SURYANTO | 2130 | 4 | 4 | DENNY JT | 0 | 127 | |||
| 38 | 62 | IRFAN F.B. MP | 2125 | 4 | 4 | HERMAN YASIN | 0 | 135 | |||
| 39 | 63 | JATMANTO | 2122 | 4 | 4 | HINDRA | 0 | 137 | |||
| 40 | 138 | KING SUN | 0 | 4 | 4 | NM | ALI SADIKIN | 2105 | 66 | ||
| 41 | 79 | NM | ISWAR ADE | 2069 | 4 | 4 | RIEFKY ALFIANDY | 0 | 144 | ||
| 42 | 87 | FM | RIAN KAPRIAGA | 2028 | 4 | 4 | YUDI, MP | 0 | 160 | ||
| 43 | 91 | MAJURI | 2010 | 4 | 4 | SAFARUDIN | 0 | 146 | |||
| 44 | 93 | NM | PEPEN WAHYUDIN | 2007 | 4 | 4 | TAKMID | 0 | 164 | ||
| 45 | 177 | NM | UYUN MUSA | 0 | 4 | 4 | ARIEF UJIANTO | 1989 | 100 | ||
| 46 | 106 | AGUS SIREGAR | 1934 | 4 | 4 | HERMAN LAZUARDI | 2005 | 176 | |||
| 47 | 109 | AA DJONI | 1881 | 4 | 4 | AFWAN ISNANI | 0 | 186 | |||
| 48 | 166 | ULLY HARIS | 0 | 4 | 4 | SYARIF BURHANUDDIN | 1785 | 112 | |||
| 49 | 183 | AMRULLAH | 0 | 4 | 3½ | NM | H. N. ASNAWI A.D | 2104 | 67 | ||
| 50 | 134 | HERDIYAN | 0 | 3½ | 3½ | ROBINSON LIMBONG | 2035 | 85 | |||
| 51 | 89 | PURWANTO, SE | 2024 | 3½ | 3½ | WINARDI | 0 | 157 | |||
| 52 | 110 | RIDWAN | 1817 | 3½ | 3½ | MARTIN MALIKI | 0 | 141 | |||
| 53 | 153 | SURYA DARMAJAYA | 0 | 3½ | 3½ | HARUN CAWANG | 0 | 131 | |||
| 54 | 185 | JESS TORRE | 0 | 3½ | 3½ | HARUN NUR ROSYID | 0 | 132 | |||
| 55 | 72 | BUSTANUL | 2088 | 3 | 3 | BOBBY TED | 0 | 125 | |||
| 56 | 97 | YADI SULFIANTO | 2000 | 3 | 3 | DADANG T | 0 | 126 | |||
| 57 | 103 | RIDWAN BIAN | 1967 | 3 | 3 | SUGIARTO KC | 0 | 151 | |||
| 58 | 130 | HARDI | 0 | 3 | 3 | JEFFRY HENDRAWAN | 1738 | 113 | |||
| 59 | 117 | AGUNG | 0 | 3 | 3 | WILLY RASYID | 0 | 156 | |||
| 60 | 118 | AGUS RAHMANSYAH | 0 | 3 | 3 | ZULFAN | 0 | 162 | |||
| 61 | 119 | ANSORI | 0 | 3 | 3 | MARKUS A. NIKOLAS | 0 | 182 | |||
| 62 | 133 | HENGKY SUWITO | 0 | 3 | 3 | BAMBANG KALPIKOMOERTI | 0 | 122 | |||
| 63 | 154 | TAMIANTO | 0 | 3 | 2½ | AGUS SAIFUDIN | 2071 | 77 | |||
| 64 | 158 | YEFI RAHARDJA | 0 | 2½ | 2 | FERRY SUTISNA | 2030 | 86 | |||
| 65 | 83 | MADYA HAKKY | 2051 | 2 | 2 | BAMBANG SULARSO | 0 | 168 | |||
| 66 | 174 | WIRMAN | 0 | 2 | 2 | TUNGGUL TAMPUBOLON | 2027 | 88 | |||
| 67 | 184 | KAUSAR | 0 | 2 | 2 | A. SARIFUDIN | 0 | 115 | |||
| 68 | 124 | BERNADI SITOMPUL | 0 | 2 | 2 | MARHABAN | 0 | 172 | |||
| 69 | 140 | M. TUAH | 0 | 1½ | 1½ | M. IQBAL DANA ATMAJA | 0 | 139 | |||
| 70 | 105 | RINSON SIMBOLON | 1961 | 1 | 1½ | ARIE ANHAR | 0 | 121 | |||
| 71 | 179 | M. ADI | 0 | 1 | 1 | NM | ENDI GUNAWAN | 2199 | 45 | ||
| 72 | 30 | NM | FIKRUL SAIFUDIN | 2262 | 0 | 1 | UNTUNG MARGONO | 0 | 155 | ||
| 73 | 14 | IM | M. IVAN SITURU | 2387 | 0 | 0 | Tidak dipairing | ||||
| 74 | 18 | NM | EDIYANTO | 2355 | 0 | 0 | Tidak dipairing | ||||
| 75 | 21 | NM | HENDRA JOHAN | 2344 | 0 | 0 | Tidak dipairing | ||||
| 76 | 23 | NM | NURDIN ABU BAKAR | 2329 | 0 | 0 | Tidak dipairing | ||||
| 77 | 32 | IM | SUHENDRA ANDI SUPARDI | 2254 | 0 | 0 | Tidak dipairing | ||||
| 78 | 43 | FM | SEBASTIAN SIMANJUNTAK | 2208 | 0 | 0 | Tidak dipairing | ||||
| 79 | 47 | NM | EVAN EVENDY | 2192 | 0 | 0 | Tidak dipairing | ||||
| 80 | 50 | ARNADI, MP | 2190 | 1 | 0 | Tidak dipairing | |||||
| 81 | 58 | FM | SUKIRMAN TEDI | 2148 | 0 | 0 | Tidak dipairing | ||||
| 82 | 60 | NM | H. AHMAD AS SH, WN | 2132 | 0 | 0 | Tidak dipairing | ||||
| 83 | 64 | NM | ISKANDAR ARIF | 2114 | 0 | 0 | Tidak dipairing | ||||
| 84 | 73 | NM | DAVID HUKOM | 2086 | 0 | 0 | Tidak dipairing | ||||
| 85 | 75 | NM | HERMAN HZ | 2077 | 1 | 0 | Tidak dipairing | ||||
| 86 | 76 | NM | DEDE ZAENAL ABIDIN | 2073 | 0 | 0 | Tidak dipairing | ||||
| 87 | 82 | NM | IMAM BHARATA | 2051 | 0 | 0 | Tidak dipairing | ||||
| 88 | 84 | INU SUHENDAR, MP | 2050 | 0 | 0 | Tidak dipairing | |||||
| 89 | 90 | UNTUNG | 2024 | 0 | 0 | Tidak dipairing | |||||
| 90 | 92 | SUGIARTO | 2010 | 0 | 0 | Tidak dipairing | |||||
| 91 | 95 | FERRY K | 2006 | 0 | 0 | Tidak dipairing | |||||
| 92 | 98 | NURUL IKSAN | 1997 | 0 | 0 | Tidak dipairing | |||||
| 93 | 102 | MARAHADAM SIREGAR | 1967 | 1 | 0 | Tidak dipairing | |||||
| 94 | 107 | DIDIN AB | 1918 | 0 | 0 | Tidak dipairing | |||||
| 95 | 108 | TEDDY DJULIANTO | 1909 | 0 | 0 | Tidak dipairing | |||||
| 96 | 111 | DRS. BUCE HUAN | 1816 | 0 | 0 | Tidak dipairing | |||||
| 97 | 114 | A. FIRMAN | 0 | 0 | 0 | Tidak dipairing | |||||
| 98 | 116 | AEF | 0 | 0 | 0 | Tidak dipairing | |||||
| 99 | 120 | ANTON CAWANG | 0 | 1 | 0 | Tidak dipairing | |||||
| 100 | 123 | BENNY SASTRA | 0 | 0 | 0 | Tidak dipairing | |||||
| 101 | 142 | NADIS | 0 | 0 | 0 | Tidak dipairing | |||||
| 102 | 143 | NAZARUDIN | 0 | 1 | 0 | Tidak dipairing | |||||
| 103 | 145 | ROBBY | 0 | 0 | 0 | Tidak dipairing | |||||
| 104 | 147 | SAIR | 0 | 0 | 0 | Tidak dipairing | |||||
| 105 | 148 | SARIFUDIN | 0 | 0 | 0 | Tidak dipairing | |||||
| 106 | 149 | SINGGIH YEHEZKIEL | 0 | 1 | 0 | Tidak dipairing | |||||
| 107 | 150 | SUBADI | 0 | 1 | 0 | Tidak dipairing | |||||
| 108 | 159 | YOAN DONI | 0 | 0 | 0 | Tidak dipairing | |||||
| 109 | 161 | ZAKARIA JAJA | 0 | 0 | 0 | Tidak dipairing | |||||
| 110 | 165 | M. TUAH | 0 | 0 | 0 | Tidak dipairing | |||||
| 111 | 169 | BAMBANG SUYIKNO | 0 | 1 | 0 | Tidak dipairing | |||||
| 112 | 170 | AANG BATARA | 0 | 0 | 0 | Tidak dipairing | |||||
| 113 | 180 | YOHANES BANGKE | 0 | 0 | 0 | Tidak dipairing | |||||
| 114 | 181 | HADIANTO | 0 | 0 | 0 | Tidak dipairing |

No comments:
Post a Comment