| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | BARUS CERDAS | INA | 2443 | 6.5 | 41.5 | 38.0 | 34.0 |
| 2 | GM | TORRE EUGENIO | PHI | 2495 | 6.5 | 41.0 | 38.0 | 34.5 |
| 3 | GM | DAO THIEN HAI | VIE | 2507 | 6.5 | 41.0 | 38.0 | 33.5 |
| 4 | IM | IRWANTO SADIKIN | INA | 2417 | 6.5 | 40.0 | 37.5 | 33.5 |
| 5 | GM | GAGUNASHVILI MERAB | GEO | 2599 | 6.0 | 42.5 | 39.5 | 34.5 |
| 6 | IM | LIU DEDE | INA | 2418 | 6.0 | 40.0 | 36.0 | 32.0 |
| 7 | GM | BARUA DIBYENDU | IND | 2468 | 6.0 | 36.0 | 36.0 | 31.5 |
| 8 | IM | PURNAMA TIRTA CHANDRA | INA | 2404 | 6.0 | 33.5 | 33.5 | 29.0 |
| 9 | PITRA ANDIKA | INA | 2303 | 6.0 | 33.0 | 31.0 | 28.0 | |
| 10 | GUNAWAN JOHAN | INA | 2269 | 5.5 | 41.0 | 38.0 | 34.0 | |
| 11 | IM | HALAY TAUFIK | INA | 2346 | 5.5 | 40.5 | 37.5 | 33.0 |
| 12 | GM | ZHANG ZHONG | SIN | 2592 | 5.5 | 40.0 | 37.0 | 33.5 |
| 13 | FM | WAHONO AWAM | INA | 2372 | 5.5 | 39.0 | 36.0 | 32.0 |
| 14 | GM | ARDIANSYAH H | INA | 2373 | 5.5 | 38.0 | 34.0 | 30.0 |
| 15 | GM | MEGARANTO SUSANTO | INA | 2533 | 5.5 | 37.0 | 34.0 | 31.0 |
| 16 | PRAYITNO SUGENG | INA | 2348 | 5.5 | 35.0 | 32.0 | 28.5 | |
| 17 | IM | SUHENDRA ANDI SUPARDI | INA | 2230 | 5.5 | 28.5 | 26.0 | 23.5 |
| 18 | WFM | MEDINA WARDA AULIA | INA | 2035 | 5.0 | 41.5 | 38.0 | 34.0 |
| 19 | SUTARNO | INA | 2255 | 5.0 | 38.5 | 36.0 | 33.0 | |
| 20 | IM | SITANGGANG SALOR | INA | 2383 | 5.0 | 37.5 | 34.0 | 30.0 |
| 21 | JUNAID PAMUNGKAS | INA | 2180 | 5.0 | 36.5 | 36.5 | 33.0 | |
| 22 | ZULKHAIRI | INA | 2281 | 5.0 | 36.0 | 33.0 | 30.0 | |
| 23 | IM | JUSWANTO DENNY | INA | 2451 | 5.0 | 35.0 | 32.0 | 29.0 |
| 24 | FM | HAMDANI RUDIN | INA | 2368 | 5.0 | 34.5 | 31.5 | 28.0 |
| 25 | FM | NOVITA ANJAS | INA | 2344 | 5.0 | 34.0 | 31.5 | 27.5 |
| 26 | SEAN WINSHAND CUHENDI | INA | 1945 | 5.0 | 33.0 | 30.5 | 27.0 | |
| 27 | FM | ASKALI NURDIN | INA | 2312 | 5.0 | 32.0 | 29.5 | 26.0 |
| 28 | BONGGA IGNASIUS | INA | 2220 | 5.0 | 30.5 | 27.5 | 24.5 | |
| 29 | IM | TIRTO | INA | 2337 | 5.0 | 30.0 | 27.0 | 23.5 |
| 30 | WGM | KARLOVICH ANASTAZIA | UKR | 2204 | 5.0 | 29.0 | 28.0 | 25.5 |
| 31 | FM | MARENTEK HANNY | INA | 2232 | 5.0 | 27.0 | 24.5 | 22.0 |
| 32 | FM | FIRDAUS MAKSUM | INA | 2269 | 4.5 | 38.5 | 34.5 | 30.5 |
| 33 | EDIYANTO | INA | 2355 | 4.5 | 36.5 | 33.5 | 30.5 | |
| 34 | FM | MAHMUD SYARIF | INA | 2315 | 4.5 | 36.5 | 33.0 | 29.0 |
| 35 | SURYA WAHYUDI | INA | 2234 | 4.5 | 34.5 | 32.0 | 29.0 | |
| 36 | KLEO PATRA | INA | 2124 | 4.5 | 34.5 | 32.0 | 28.5 | |
| 37 | ACHMAD BASOFI | INA | 2133 | 4.5 | 34.5 | 31.5 | 28.5 | |
| 38 | MARGANA ADHY | INA | 2190 | 4.5 | 33.5 | 31.0 | 28.0 | |
| 39 | LISTIO WIRANTO | INA | 2169 | 4.5 | 33.5 | 30.5 | 27.0 | |
| 40 | FM | TJHIN IRAWAN | INA | 2345 | 4.5 | 33.0 | 30.0 | 26.5 |
| 41 | LAKSANA AGUSTA | INA | 2353 | 4.5 | 32.5 | 29.5 | 26.0 | |
| 42 | ARIS T.L.S. | INA | 2232 | 4.5 | 31.5 | 31.5 | 28.5 | |
| 43 | RICKY RISMANTO | INA | 2166 | 4.5 | 31.0 | 28.5 | 26.0 | |
| 44 | ABU BAKAR NURDIN | INA | 2167 | 4.5 | 30.5 | 28.5 | 26.0 | |
| 45 | NARDI CHAIRIL | INA | 2202 | 4.5 | 29.0 | 26.5 | 24.0 | |
| 46 | SUDUNG TAMPUBOLON | INA | 2288 | 4.0 | 37.0 | 33.5 | 30.0 | |
| 47 | PANGGABEAN HASIAN | INA | 2191 | 4.0 | 36.0 | 34.0 | 31.0 | |
| 48 | BUDIMAN HS | INA | 2376 | 4.0 | 35.0 | 32.0 | 29.0 | |
| 49 | NORASA VERDIANA | INA | 1915 | 4.0 | 34.0 | 31.5 | 28.0 | |
| 50 | GUNTORO | INA | 1987 | 4.0 | 34.0 | 31.5 | 28.0 | |
| 51 | IM | GUNAWAN RONNY | INA | 2420 | 4.0 | 33.5 | 31.0 | 27.5 |
| 52 | MOCH ERVAN | INA | 1992 | 4.0 | 33.5 | 30.5 | 27.0 | |
| 53 | FM | TEDY SUKIRMAN | INA | 2257 | 4.0 | 32.5 | 30.0 | 27.5 |
| 54 | SIMBOLON FIRMAN | INA | 2227 | 4.0 | 32.5 | 29.5 | 26.5 | |
| 55 | BOY TUMIMOMOR | INA | 2235 | 4.0 | 31.5 | 29.0 | 26.0 | |
| 56 | IMMANUEL CHRISTOPHERUS T | INA | 2100 | 4.0 | 31.0 | 31.0 | 28.0 | |
| 57 | SINURAT TUMPAK | INA | 2335 | 4.0 | 30.5 | 28.0 | 25.5 | |
| 58 | ANANG SATRIYADI | INA | 2156 | 4.0 | 30.0 | 29.0 | 26.5 | |
| 59 | WFM | SIHITE CHELSIE MONICA | INA | 2039 | 4.0 | 30.0 | 27.5 | 25.0 |
| 60 | LUTFI ALI | INA | 2029 | 4.0 | 30.0 | 27.5 | 24.5 | |
| 61 | AZARYA JODI SETYAKI | INA | 1773 | 4.0 | 28.5 | 26.5 | 23.5 | |
| 62 | NICOLAS RAHMAN | INA | 2022 | 4.0 | 28.0 | 26.0 | 24.0 | |
| 63 | WGM | SUKANDAR IRINE KHARISMA | INA | 2354 | 3.5 | 36.0 | 33.5 | 29.5 |
| 64 | JAMALUDIN | INA | 2192 | 3.5 | 33.5 | 31.0 | 28.0 | |
| 65 | FM | KHAIRUL ANAM | INA | 2319 | 3.5 | 33.5 | 30.5 | 26.5 |
| 66 | DAMOGALAD ICHDAR | INA | 2250 | 3.5 | 31.5 | 29.0 | 26.5 | |
| 67 | GODAM | INA | 1809 | 3.5 | 31.5 | 28.5 | 25.5 | |
| 68 | ALI SADIKIN | INA | 0 | 3.5 | 31.0 | 28.0 | 25.0 | |
| 69 | PRIHASTOMO IWAN | INA | 2278 | 3.5 | 31.0 | 28.0 | 25.0 | |
| 70 | ARAY ASRUL | INA | 2266 | 3.5 | 29.0 | 28.0 | 25.0 | |
| 71 | ALBAKH GHASSAN SYAQIQ | INA | 1902 | 3.5 | 28.5 | 26.0 | 23.5 | |
| 72 | SUFIAN | INA | 2210 | 3.5 | 28.0 | 26.0 | 23.5 | |
| 73 | FEBRIANA NITA NURMALA | INA | 1955 | 3.5 | 23.0 | 21.0 | 18.5 | |
| 74 | SURYANTO | INA | 2136 | 3.0 | 35.0 | 31.5 | 28.0 | |
| 75 | RAHANGIAR JOHAN | INA | 2070 | 3.0 | 32.5 | 30.5 | 28.0 | |
| 76 | HIDAYAT ARIFIN | INA | 2175 | 3.0 | 32.0 | 29.5 | 26.5 | |
| 77 | WCM | LINDIAWATI EVI | INA | 2107 | 3.0 | 31.5 | 30.5 | 28.5 |
| 78 | SUSANTO ANDREAS | INA | 2112 | 3.0 | 31.5 | 29.0 | 26.0 | |
| HERRY KURNIAWAN | INA | 2111 | 3.0 | 31.5 | 29.0 | 26.0 | ||
| 80 | TOMMY SUPRIANTO | INA | 2215 | 3.0 | 30.5 | 28.5 | 26.0 | |
| 81 | DJONI CAHYANO | INA | 2108 | 3.0 | 30.0 | 27.5 | 24.5 | |
| 82 | IRWAN MAHDI | INA | 2190 | 3.0 | 29.5 | 29.5 | 26.5 | |
| 83 | WIM | DHAR SAHELI | IND | 2134 | 3.0 | 29.5 | 27.5 | 25.0 |
| 84 | HASAN BASRI | INA | 2087 | 3.0 | 27.5 | 26.5 | 24.5 | |
| 85 | HUKOM DAVID | INA | 2114 | 3.0 | 26.0 | 24.0 | 21.5 | |
| 86 | GM | SURADIRADJA HERMAN | INA | 2247 | 3.0 | 24.0 | 23.0 | 20.5 |
| 87 | TRENSENO FELICA | INA | 2080 | 3.0 | 23.5 | 22.5 | 20.0 | |
| 88 | DIDIK SALIPUTRA | INA | 2114 | 2.5 | 35.0 | 32.0 | 28.5 | |
| 89 | HENDRIK MAHA | INA | 2077 | 2.5 | 32.0 | 30.0 | 27.5 | |
| 90 | MARPAUNG EDWARD | INA | 2111 | 2.5 | 30.0 | 27.5 | 24.5 | |
| 91 | WFM | DEWI A.A. CITRA | INA | 1994 | 2.5 | 29.0 | 28.0 | 25.5 |
| 92 | RULLY SUPRIAT | INA | 2063 | 2.5 | 28.5 | 26.5 | 23.5 | |
| 93 | NURHAYADI | INA | 1954 | 2.5 | 28.5 | 26.0 | 23.0 | |
| 94 | FAHMI JAUHARI | INA | 2191 | 2.5 | 26.5 | 24.0 | 21.5 | |
| 95 | BAMBANG SULARSO | INA | 0 | 2.5 | 26.0 | 25.0 | 22.5 | |
| 96 | WFM | ANASTASIA PATRICKS | INA | 1776 | 2.5 | 25.5 | 23.5 | 21.0 |
| 97 | WITA RAHAYU | INA | 1955 | 2.5 | 25.0 | 24.0 | 21.5 | |
| 98 | KHADIJAH QURATAIN | INA | 1718 | 2.5 | 20.5 | 20.5 | 19.5 | |
| 99 | STANLEY INKIRIWANG | INA | 2165 | 2.0 | 25.0 | 24.0 | 22.0 | |
| 100 | MERIATUL QIBTIYAH | INA | 1860 | 2.0 | 25.0 | 23.0 | 20.5 | |
| 101 | JOSEPH SETIAWAN | INA | 0 | 2.0 | 24.0 | 23.0 | 22.0 | |
| 102 | LUKMAN KARYADI | INA | 1991 | 1.0 | 25.0 | 23.0 | 21.0 | |
| 103 | ARIFIN RAFI | INA | 2116 | 1.0 | 23.5 | 21.5 | 19.0 | |
| 104 | C.H. KARTINA GERHANA | INA | 2082 | 0.0 | 34.0 | 30.0 | 26.0 | |
| JELSEN YEMI | INA | 1964 | 0.0 | 34.0 | 30.0 | 26.0 | ||
| 106 | RIDHA MUTIANI | INA | 1795 | 0.0 | 33.0 | 29.0 | 25.0 | |
| 107 | ACHMAD BASYHAR | INA | 2064 | 0.0 | 32.5 | 28.5 | 24.5 | |
| 108 | FM | FARID FIRMANSYAH | INA | 2241 | 0.0 | 32.0 | 28.0 | 24.0 |
| 109 | SONJAYA DENI | INA | 2313 | 0.0 | 31.0 | 28.0 | 24.0 | |
| 110 | SUYUD HARTOYO | INA | 2178 | 0.0 | 30.5 | 28.0 | 24.0 |
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter
No comments:
Post a Comment