Saturday, April 30, 2011

FIDE May 2011 Rating List

Written by Administrator   
Суббота, 30 Апрель 2011
http://ratings.fide.com/card.php?code=4131061

Vladimir Potkin won the European Chess Championship and jumped from #95 to #52 in the world


Rank   Old    Name Title Country Rating Games
   1   1  Anand, Viswanathan  g  IND  2817 (0)  0 (-13)
   2   2  Carlsen, Magnus  g  NOR  2815 (0)  0 (-13)
   3   3  Aronian, Levon  g  ARM  2808 (0)  0 (-13)
   4   4  Kramnik, Vladimir  g  RUS  2785 (0)  0 (-13)
   5   5  Ivanchuk, Vassily  g  UKR  2776 (-3)  9 (-10)
   6   6  Karjakin, Sergey  g  RUS  2776 (0)  0 (0)
   7   7  Topalov, Veselin  g  BUL  2775 (0)  0 (0)
   8   8  Nakamura, Hikaru  g  USA  2774 (0)  0 (-13)
   9   9  Mamedyarov, Shakhriyar  g  AZE  2772 (0)  0 (0)
   10   11  Gashimov, Vugar  g  AZE  2760 (+14)  6 (-3)
 11   13  Ponomariov, Ruslan  g  UKR  2754 (+11)  10 (-3)
 12   10  Grischuk, Alexander  g  RUS  2747 (0)  0 (-13)
 13   12  Radjabov, Teimour  g  AZE  2744 (0)  0 (0)
 14   17  Svidler, Peter  g  RUS  2739 (+9)  28 (+28)
 15   23  Vitiugov, Nikita  g  RUS  2733 (+13)  31 (+22)
   16   16  Gelfand, Boris  g  ISR  2733 (0)  4 (+4)
 17   26  Jakovenko, Dmitry  g  RUS  2732 (+14)  20 (+11)
 18   15  Kamsky, Gata  g  USA  2732 (-1)  7 (-2)
   19   20  Wang, Hao  g  CHN  2732 (+4)  6 (-7)
 20   19  Vachier-Lagrave, Maxime  g  FRA  2731 (+3)  5 (-17)
 21   31  Dominguez Perez, Leinier  g  CUB  2726 (+10)  12 (+12)
 22   30  Adams, Michael  g  ENG  2726 (+10)  9 (-1)
 23   35  Vallejo Pons, Francisco  g  ESP  2722 (+15)  30 (+11)
 24   33  Wojtaszek, Radoslaw  g  POL  2721 (+10)  22 (0)
 25   24  Almasi, Zoltan  g  HUN  2719 (0)  0 (0)
   26   27  Leko, Peter  g  HUN  2717 (0)  0 (0)
 27   52  Naiditsch, Arkadij  g  GER  2716 (+32)  35 (+26)
   28   28  Caruana, Fabiano  g  ITA  2714 (-2)  21 (+2)
 29   14  Wang, Yue  g  CHN  2714 (-20)  11 (+11)
 30   21  Eljanov, Pavel  g  UKR  2712 (-12)  14 (+14)
 31   18  Nepomniachtchi, Ian  g  RUS  2711 (-18)  20 (+7)
 32   38  Shirov, Alexei  g  ESP  2709 (+8)  6 (-7)
 33   36  Tomashevsky, Evgeny  g  RUS  2707 (0)  10 (+1)
 34   25  Bacrot, Etienne  g  FRA  2705 (-13)  21 (+7)
 35   29  Movsesian, Sergei  g  ARM  2705 (-11)  20 (+2)
   36   37  Jobava, Baadur  g  GEO  2704 (-3)  11 (+11)
 37   32  Malakhov, Vladimir  g  RUS  2704 (-10)  10 (+10)
   38   39  Dreev, Aleksey  g  RUS  2703 (+6)  19 (+10)
 39   22  Navara, David  g  CZE  2702 (-20)  24 (+2)
 40   34  Efimenko, Zahar  g  UKR  2701 (-7)  20 (+7)

Biggest gainers: Naiditsch (+32), Vallejo Pons (+15), Gashimov and Jakovenko (+14), Vitiugov (+13), Ponomariov (+11), Wojtaszek, Dominguez Perez and Adams (+10)

Greatest losses: Navara and Wang Yue (-20), Nepomniatchi (-18), Bacrot (-13), Eljanov (-12), Movsesian (-11), Malakhov (-10)

Main trend: most top-10 players took part in Amber and haven't played any rated games

http://ratings.fide.com/card.php?code=14101572

Anna Zatonskih won the US Women's Chess Championship and gained an amazing 38 rating points to appear in the women's 2500+ club for the first time in her life on the 18th place

Rank   Old    Name Title Country Rating Games
   1  1  Polgar, Judit  g  HUN  2699 (+13)  11 (+11)
   2  2  Koneru, Humpy  g  IND  2614 (+7)  11 (+11)
   3  3  Hou, Yifan  g  CHN  2612 (+10)  20 (+20)
   4  5  Kosintseva, Nadezhda  m  RUS  2567 (0)  0 (-10)
   5  6  Kosintseva, Tatiana  g  RUS  2559 (0)  0 (-10)
 6  4  Dzagnidze, Nana  g  GEO  2557 (-10)  11 (+1)
 7  16  Zatonskih, Anna  m  USA  2537 (+38)  27 (+17)
   8  8  Muzychuk, Anna  m  SLO  2537 (+9)  20 (+16)
 9  7  Lahno, Kateryna  g  UKR  2530 (-1)  10 (-8)
 10  14  Kosteniuk, Alexandra  g  RUS  2522 (+19)  7 (-15)
 11  10  Harika, Dronavalli  m  IND  2520 (-4)  18 (+8)
   12  12  Ju, Wenjun  wg  CHN  2511 (-8)  29 (+20)
 13  11  Stefanova, Antoaneta  g  BUL  2506 (-17)  16 (+6)
 14  25  Danielian, Elina  g  ARM  2506 (+31)  11 (+2)
 15  9  Cmilyte, Viktorija  g  LTU  2504 (-22)  21 (+11)
 16  20  Sebag, Marie  g  FRA  2504 (+15)  11 (+11)
 17  15  Chiburdanidze, Maia  g  GEO  2500 (-2)  11 (+11)
 18  17  Galliamova, Alisa  m  RUS  2492 (-5)  7 (+7)
   19  19  Socko, Monika  g  POL  2487 (-8)  20 (+5)
 20  28  Gunina, Valentina  wg  RUS  2487 (+15)  15 (+6)
 21  13  Zhu, Chen  g  QAT  2485 (-21)  11 (+1)
   22  22  Xu, Yuhua  g  CHN  2480 (-4)  11 (+11)
   23  23  Ruan, Lufei  wg  CHN  2479 (-1)  3 (+3)
 24  18  Zhao, Xue  g  CHN  2475 (-20)  20 (+2)
 25  24  Muzychuk, Mariya  m  UKR  2473 (-3)  14 (+14)
 26  34  Dembo, Yelena  m  GRE  2471 (+14)  10 (+10)
 27  29  Khotenashvili, Bela  m  GEO  2470 (+5)  17 (-1)
 28  27  Krush, Irina  m  USA  2469 (-3)  4 (-11)
 29  21  Cramling, Pia  g  SWE  2468 (-16)  18 (-3)
 30  37  Ushenina, Anna  m  UKR  2468 (+14)  16 (+16)
 31  26  Mkrtchian, Lilit  m  ARM  2468 (-7)  11 (+11)
 32  48  Munguntuul, Batkhuyag  m  MGL  2463 (+29)  18 (+9)
 33  32  Arakhamia-Grant, Ketevan  g  SCO  2462 (+4)  6 (+6)
 34  33  Skripchenko, Almira  m  FRA  2462 (+4)  2 (+2)
 35  30  Paehtz, Elisabeth  m  GER  2460 (-4)  15 (+9)
 36  35  Hoang Thanh Trang  g  HUN  2456 (0)  0 (0)
 37  47  Gaponenko, Inna  m  UKR  2455 (+20)  29 (+10)
 38  45  Javakhishvili, Lela  m  GEO  2454 (+17)  10 (-7)
 39  36  Hunt, Harriet V  m  ENG  2454 (0)  0 (0)
 40  38  Polgar, Sofia  m  HUN  2450 (0)  0 (0)
 41  39  Pogonina, Natalija  wg  RUS  2448 (+2)  7 (-11)
 42  44  Shen, Yang  wg  CHN  2447 (+4)  29 (+29)
 43  40  Rajlich, Iweta  m  POL  2446 (0)  0 (0)
 44  55  Moser, Eva  m  AUT  2445 (+20)  18 (+4)
 45  31  Melia, Salome  m  GEO  2444 (-18)  16 (-5)
 46  50  Turova, Irina  m  RUS  2442 (+14)  16 (+1)
 47  42  Atalik, Ekaterina  m  TUR  2436 (-8)  5 (+5)
 48  46  Khurtsidze, Nino  m  GEO  2436 (0)  0 (-12)
   49  49  Vijayalakshmi, Subbaraman  m  IND  2434 (+3)  6 (-5)
 50  53  Zaiatz, Elena  m  RUS  2430 (+4)  12 (+12)

No comments:

Post a Comment