Sunday, May 29, 2011
Friday, May 27, 2011
Pairings/Results Round 7 ZONE 3.3 OPEN CHESS CHAMPIONSHIP
Ranking crosstable after Round 6 ZONE 3.3 OPEN CHESS CHAMPIONSHIP
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. | TB1 | TB2 | TB3 | |||
| 1 | GM | Laylo Darwin | 2516 | PHI | 46w1 | 26s1 | 21w1 | 12s1 | 3w½ | 5s½ | 2w | 5.0 | 0.0 | 2474 | 2510 | 20.0 | 6.5 |
| 2 | IM | Goh Wei Ming Kevin | 2424 | SIN | 43s1 | 12w½ | 10s½ | 13w1 | 11s½ | 18w1 | 1s | 4.5 | 0.0 | 2507 | 2518 | 19.0 | 7.0 |
| 3 | GM | Paragua Mark | 2542 | PHI | 37s1 | 36w1 | 11s½ | 24w½ | 1s½ | 12w1 | 4s | 4.5 | 0.0 | 2491 | 2513 | 20.0 | 6.5 |
| 4 | GM | Megaranto Susanto | 2529 | INA | 31s½ | 32w1 | 25s½ | 36w1 | 18s½ | 6w1 | 3w | 4.5 | 0.0 | 2454 | 2484 | 17.5 | 5.0 |
| 5 | GM | Torre Eugenio | 2495 | PHI | 22s0 | 41w1 | 37s1 | 39w1 | 25s1 | 1w½ | 6s | 4.5 | 0.0 | 2397 | 2416 | 17.5 | 5.0 |
| 6 | GM | Zhang Zhong | 2592 | SIN | 38w1 | 21s0 | 27w1 | 11w1 | 24s1 | 4s0 | 5w | 4.0 | 0.0 | 2463 | 2493 | 19.5 | 6.0 |
| 7 | GM | Antonio Rogelio Jr | 2589 | PHI | 8s½ | 22w1 | 13s½ | 21w½ | 10s½ | 25w1 | 9s | 4.0 | 0.0 | 2452 | 2479 | 19.5 | 6.5 |
| 8 | FM | Garcia Jan Emmanuel | 2344 | PHI | 7w½ | 17s½ | 9w½ | 16s½ | 40w1 | 24w1 | 12s | 4.0 | 0.0 | 2415 | 2460 | 20.0 | 7.0 |
| 9 | GM | Dao Thien Hai | 2512 | VIE | 32s½ | 31w½ | 8s½ | 22w½ | 23s1 | 21w1 | 7w | 4.0 | 0.0 | 2357 | 2365 | 18.0 | 6.0 |
| 10 | GM | Gomez John Paul | 2538 | PHI | 29w1 | 19s½ | 2w½ | 14s½ | 7w½ | 13s½ | 20w | 3.5 | 0.0 | 2463 | 2477 | 22.0 | 7.0 |
| 11 | IM | Barbosa Oliver | 2506 | PHI | 42w1 | 34s1 | 3w½ | 6s0 | 2w½ | 14s½ | 19w | 3.5 | 0.0 | 2462 | 2497 | 21.0 | 7.5 |
| 12 | GM | Cao Sang | 2547 | VIE | 27w1 | 2s½ | 28w1 | 1w0 | 31s1 | 3s0 | 8w | 3.5 | 0.0 | 2454 | 2481 | 22.5 | 7.5 |
| 13 | IM | Nguyen Huynh Minh Huy | 2464 | VIE | 16w½ | 33s1 | 7w½ | 2s0 | 32w1 | 10w½ | 17s | 3.5 | 0.0 | 2440 | 2470 | 20.5 | 7.0 |
| 14 | IM | Nolte Rolando | 2429 | PHI | 17w½ | 48s1 | 18w½ | 10w½ | 21s½ | 11w½ | 15s | 3.5 | 0.0 | 2432 | 2495 | 18.0 | 7.0 |
| 15 | Datu Alcon John | 2218 | PHI | 28w½ | 30s½ | 29w1 | 18s0 | 19w½ | 38s1 | 14w | 3.5 | 0.0 | 2409 | 2425 | 18.5 | 6.0 | |
| 16 | Kaisar Jenius Hakiki | 2258 | INA | 13s½ | 24w0 | 41s1 | 8w½ | 39s½ | 36w1 | 18s | 3.5 | 0.0 | 2408 | 2424 | 17.5 | 5.5 | |
| 17 | Turqueza Mari Joseph | 2181 | PHI | 14s½ | 8w½ | 44s1 | 25w0 | 37s½ | 39w1 | 13w | 3.5 | 0.0 | 2399 | 2413 | 16.5 | 5.0 | |
| 18 | IM | Bitoon Richard | 2480 | PHI | 20s½ | 23w1 | 14s½ | 15w1 | 4w½ | 2s0 | 16w | 3.5 | 0.0 | 2390 | 2423 | 23.0 | 7.5 |
| 19 | IM | Dimakiling Oliver | 2408 | PHI | 35s1 | 10w½ | 24s0 | 32w½ | 15s½ | 31w1 | 11s | 3.5 | 0.0 | 2380 | 2421 | 17.5 | 5.5 |
| 20 | FM | Segarra Randy | 2311 | PHI | 18w½ | 25s- | 35s½ | 47w1 | 36s½ | 37w1 | 10s | 3.5 | 0.0 | 2357 | 2421 | 16.0 | 5.0 |
| 21 | IM | Nguyen Van Huy | 2454 | VIE | 40w1 | 6w1 | 1s0 | 7s½ | 14w½ | 9s0 | 26w | 3.0 | 0.0 | 2528 | 2552 | 22.5 | 8.0 |
| 22 | FM | Pascua Haridas | 2323 | PHI | 5w1 | 7s0 | 38w½ | 9s½ | 28w½ | 27s½ | 25s | 3.0 | 0.0 | 2477 | 2510 | 21.0 | 7.0 |
| 23 | IM | Bao Khoa | 2256 | VIE | 25w½ | 18s0 | 33w1 | 38s1 | 9w0 | 28s½ | 30w | 3.0 | 0.0 | 2448 | 2473 | 18.0 | 5.5 |
| 24 | GM | Nguyen Anh Dung | 2481 | VIE | 33w½ | 16s1 | 19w1 | 3s½ | 6w0 | 8s0 | 27w | 3.0 | 0.0 | 2441 | 2472 | 22.0 | 7.5 |
| 25 | FM | Nguyen Duc Hoa | 2458 | VIE | 23s½ | 20w+ | 4w½ | 17s1 | 5w0 | 7s0 | 22w | 3.0 | 0.0 | 2436 | 2481 | 22.0 | 7.5 |
| 26 | Tong Thai Hung | 2103 | VIE | 44s1 | 1w0 | 39s0 | 37w0 | 47s1 | 43w1 | 21s | 3.0 | 0.0 | 2354 | 2406 | 14.0 | 4.0 | |
| 27 | FM | Novita Anjas | 2344 | INA | 12s0 | 43w1 | 6s0 | 35w½ | 34s1 | 22w½ | 24s | 3.0 | 0.0 | 2341 | 2402 | 17.0 | 5.5 |
| 28 | GM | Barus Cerdas | 2443 | INA | 15s½ | 47w1 | 12s0 | 31w½ | 22s½ | 23w½ | 29s | 3.0 | 0.0 | 2336 | 2365 | 16.5 | 6.0 |
| 29 | IM | Tirto | 2337 | INA | 10s0 | 35w½ | 15s0 | 48w1 | 44s½ | 41s1 | 28w | 3.0 | 0.0 | 2268 | 2318 | 14.0 | 4.5 |
| 30 | FM | Hamdani Rudin | 2368 | INA | 47s½ | 15w½ | 31s0 | 43w½ | 35s½ | 40w1 | 23s | 3.0 | 0.0 | 2206 | 2233 | 13.0 | 4.5 |
| 31 | Gunbayar Myagmarsuren | 2334 | MGL | 4w½ | 9s½ | 30w1 | 28s½ | 12w0 | 19s0 | 36s | 2.5 | 0.0 | 2488 | 2508 | 21.5 | 7.0 | |
| 32 | Legaspi Rhobel | 2329 | PHI | 9w½ | 4s0 | 48w1 | 19s½ | 13s0 | 35w½ | 39s | 2.5 | 0.0 | 2402 | 2478 | 19.0 | 7.0 | |
| 33 | FM | Khairul Anam | 2319 | INA | 24s½ | 13w0 | 23s0 | 34s½ | 46w½ | 44w1 | 37s | 2.5 | 0.0 | 2390 | 2424 | 15.0 | 5.5 |
| 34 | FM | Tin Jingyao | 1859 | SIN | 39s1 | 11w0 | 36s0 | 33w½ | 27w0 | 46s1 | 42w | 2.5 | 0.0 | 2387 | 2400 | 15.5 | 5.0 |
| 35 | FM | Bersamina Paulo | 2098 | PHI | 19w0 | 29s½ | 20w½ | 27s½ | 30w½ | 32s½ | 38w | 2.5 | 0.0 | 2357 | 2364 | 19.0 | 6.0 |
| 36 | IM | Purnama Tirta Chandra | 2404 | INA | 45w1 | 3s0 | 34w1 | 4s0 | 20w½ | 16s0 | 31w | 2.5 | 0.0 | 2343 | 2410 | 20.5 | 7.5 |
| 37 | Olay Edgar Reggie | 2343 | PHI | 3w0 | 45s1 | 5w0 | 26s1 | 17w½ | 20s0 | 33w | 2.5 | 0.0 | 2326 | 2382 | 21.0 | 7.5 | |
| 38 | FM | Kasmiran | 2346 | INA | 6s0 | 40w1 | 22s½ | 23w0 | 43s1 | 15w0 | 35s | 2.5 | 0.0 | 2325 | 2351 | 17.0 | 6.0 |
| 39 | IM | Halay Taufik | 2346 | INA | 34w0 | 42s1 | 26w1 | 5s0 | 16w½ | 17s0 | 32w | 2.5 | 0.0 | 2272 | 2315 | 19.0 | 6.5 |
| 40 | Surya Wahyudi | 2234 | INA | 21s0 | 38s0 | 45w1 | 44w1 | 8s0 | 30s0 | 41w | 2.0 | 0.0 | 2386 | 2397 | 15.5 | 5.5 | |
| 41 | Emperado Emmanuel | 0 | PHI | 48w½ | 5s0 | 16w0 | 46s½ | 45s1 | 29w0 | 40s | 2.0 | 0.0 | 2299 | 2356 | 15.0 | 4.5 | |
| 42 | Nasanjargal Urtnasan | 2325 | MGL | 11s0 | 39w0 | 43s0 | 45w½ | 48s½ | 47w1 | 34s | 2.0 | 0.0 | 2228 | 2268 | 11.0 | 3.0 | |
| 43 | Paez Alfredo | 2146 | PHI | 2w0 | 27s0 | 42w1 | 30s½ | 38w0 | 26s0 | 44s | 1.5 | 0.0 | 2361 | 2371 | 18.0 | 6.0 | |
| 44 | IM | Liu Dede | 2418 | INA | 26w0 | 46s1 | 17w0 | 40s0 | 29w½ | 33s0 | 43w | 1.5 | 0.0 | 2281 | 2306 | 15.5 | 5.5 |
| 45 | Polao Ben | 2074 | PHI | 36s0 | 37w0 | 40s0 | 42s½ | 41w0 | 48s1 | 46w | 1.5 | 0.0 | 2275 | 2327 | 12.0 | 4.0 | |
| 46 | FM | Habla Jony | 2333 | PHI | 1s0 | 44w0 | 47s½ | 41w½ | 33s½ | 34w0 | 45s | 1.5 | 0.0 | 2219 | 2310 | 14.5 | 4.5 |
| 47 | Alidani Leonardo | 1985 | PHI | 30w½ | 28s0 | 46w½ | 20s0 | 26w0 | 42s0 | 48w | 1.0 | 0.0 | 2356 | 2367 | 16.5 | 6.0 | |
| 48 | Ricana Leodegario | 2068 | PHI | 41s½ | 14w0 | 32s0 | 29s0 | 42w½ | 45w0 | 47s | 1.0 | 0.0 | 2299 | 2355 | 14.5 | 4.5 |
Ranking crosstable after Round 6 ZONE 3.3 WOMEN'S CHESS CHAMPIONSHIP
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. | TB1 | TB2 | TB3 | |||
| 1 | wgm | Sukandar Irine Kharisma | 2362 | INA | 14s1 | 7w1 | 20s1 | 2w½ | 6s1 | 3w0 | 5s | 4.5 | 0.0 | 2283 | 2324 | 23.5 | 8.0 |
| 2 | WGM | Le Thanh Tu | 2328 | VIE | 16s1 | 32w1 | 13s½ | 1s½ | 10w½ | 11w1 | 3s | 4.5 | 0.0 | 2211 | 2246 | 20.0 | 7.0 |
| 3 | IM | Li Ruofan | 2423 | SIN | 18w½ | 17s½ | 19w1 | 8s½ | 22w1 | 1s1 | 2w | 4.5 | 0.0 | 2131 | 2160 | 20.0 | 6.0 |
| 4 | WGM | Tuvshintugs Batchimeg | 2313 | MGL | 9s0 | 28w1 | 27s1 | 20w1 | 11s½ | 14w1 | 6s | 4.5 | 0.0 | 2120 | 2151 | 18.0 | 6.5 |
| 5 | WGM | Nguyen Thi Thanh An | 2338 | VIE | 17w½ | 18s½ | 24w1 | 9s½ | 25w1 | 8s1 | 1w | 4.5 | 0.0 | 2030 | 2062 | 18.0 | 6.0 |
| 6 | WGM | Hoang Thi Bao Tram | 2325 | VIE | 12w½ | 21s1 | 8w½ | 23s1 | 1w0 | 17s1 | 4w | 4.0 | 0.0 | 2102 | 2148 | 20.0 | 6.5 |
| 7 | Pham Thi Thu Hien | 2117 | VIE | 25w1 | 1s0 | 18w½ | 21s1 | 9w½ | 10s1 | 11w | 4.0 | 0.0 | 2093 | 2136 | 20.0 | 6.5 | |
| 8 | WFM | Camacho Chardine Cheradee | 2203 | PHI | 36s1 | 9w½ | 6s½ | 3w½ | 13s1 | 5w0 | 15s | 3.5 | 0.0 | 2248 | 2311 | 21.5 | 7.5 |
| 9 | WFM | Dewi A. A. Citra | 1994 | INA | 4w1 | 8s½ | 22w½ | 5w½ | 7s½ | 15w½ | 13s | 3.5 | 0.0 | 2238 | 2269 | 23.0 | 7.5 |
| 10 | WCM | Enkhtuul Altanulzii | 2154 | MGL | 34s1 | 11w½ | 15s1 | 13w½ | 2s½ | 7w0 | 16s | 3.5 | 0.0 | 2227 | 2254 | 20.5 | 7.0 |
| 11 | WIM | Nguyen Thi Mai Hung | 2309 | VIE | 19w1 | 10s½ | 23w½ | 17s1 | 4w½ | 2s0 | 7s | 3.5 | 0.0 | 2153 | 2203 | 21.0 | 6.5 |
| 12 | Fronda Jan Jodilyn | 2011 | PHI | 6s½ | 15w0 | 28s½ | 29w1 | 20s1 | 13w½ | 14s | 3.5 | 0.0 | 2151 | 2231 | 18.0 | 6.5 | |
| 13 | Lkhamsuren Uuganbayar | 2159 | MGL | 24w1 | 22s1 | 2w½ | 10s½ | 8w0 | 12s½ | 9w | 3.5 | 0.0 | 2147 | 2181 | 20.5 | 7.0 | |
| 14 | Docena Jedara | 2035 | PHI | 1w0 | 25s½ | 29w1 | 26s1 | 18w1 | 4s0 | 12w | 3.5 | 0.0 | 2137 | 2204 | 19.0 | 5.5 | |
| 15 | WIM | Hoang Thi Nhu Y | 2220 | VIE | 21w½ | 12s1 | 10w0 | 18s½ | 19w1 | 9s½ | 8w | 3.5 | 0.0 | 2030 | 2049 | 19.5 | 6.5 |
| 16 | Bayarmaa Bayarjargal | 2012 | MGL | 2w0 | 31s1 | 26w½ | 22s0 | 23w1 | 25s1 | 10w | 3.5 | 0.0 | 2029 | 2086 | 17.0 | 5.0 | |
| 17 | Bernales Christy Lamiel | 2015 | PHI | 5s½ | 3w½ | 32s1 | 11w0 | 24s1 | 6w0 | 20s | 3.0 | 0.0 | 2293 | 2349 | 20.5 | 7.5 | |
| 18 | WFM | Medina Warda Aulia | 2035 | INA | 3s½ | 5w½ | 7s½ | 15w½ | 14s0 | 30w1 | 21s | 3.0 | 0.0 | 2227 | 2275 | 22.0 | 7.5 |
| 19 | WFM | Chan Wei Yi Victoria | 1955 | SIN | 11s0 | 34w1 | 3s0 | 28w1 | 15s0 | 32s1 | 22w | 3.0 | 0.0 | 2179 | 2256 | 16.5 | 5.5 |
| 20 | WIM | Le Kieu Thien Kim | 2221 | VIE | 35s1 | 27w1 | 1w0 | 4s0 | 12w0 | 28s1 | 17w | 3.0 | 0.0 | 2136 | 2181 | 18.5 | 6.0 |
| 21 | WCM | Kadek Iin Dwijayanti | 1919 | INA | 15s½ | 6w0 | 30s1 | 7w0 | 31s1 | 22s½ | 18w | 3.0 | 0.0 | 2101 | 2176 | 18.5 | 6.5 |
| 22 | WIM | Mendoza Beverly | 2040 | PHI | 33s1 | 13w0 | 9s½ | 16w1 | 3s0 | 21w½ | 19s | 3.0 | 0.0 | 2101 | 2147 | 19.5 | 7.0 |
| 23 | Trenseno Felica | 0 | INA | 30w1 | 26s½ | 11s½ | 6w0 | 16s0 | 27w½ | 24s | 2.5 | 0.0 | 2158 | 2195 | 18.0 | 6.0 | |
| 24 | Suede Mikee Charlene | 1902 | PHI | 13s0 | 33w1 | 5s0 | 27w1 | 17w0 | 26s½ | 23w | 2.5 | 0.0 | 2131 | 2161 | 17.5 | 5.5 | |
| 25 | Neo Xiuwen Christabel | 1869 | SIN | 7s0 | 14w½ | 35s1 | 32w1 | 5s0 | 16w0 | 31s | 2.5 | 0.0 | 2115 | 2140 | 18.5 | 7.0 | |
| 26 | WCM | Lindiawati Evi | 2106 | INA | 28s½ | 23w½ | 16s½ | 14w0 | 30s½ | 24w½ | 27s | 2.5 | 0.0 | 1796 | 1945 | 16.0 | 5.0 |
| 27 | WFM | Sihite Chelsie Monica | 2039 | INA | 29w1 | 20s0 | 4w0 | 24s0 | 33w1 | 23s½ | 26w | 2.5 | 0.0 | 1767 | 1909 | 16.0 | 5.0 |
| 28 | Frayna Janelle Mae | 1830 | PHI | 26w½ | 4s0 | 12w½ | 19s0 | 36s1 | 20w0 | 30s | 2.0 | 0.0 | 2121 | 2163 | 18.0 | 6.0 | |
| 29 | Rahayu Wita | 0 | INA | 27s0 | 36w1 | 14s0 | 12s0 | 32w½ | 31w½ | 33s | 2.0 | 0.0 | 2014 | 2039 | 14.5 | 4.5 | |
| 30 | Mendoza Shania Mae | 0 | PHI | 23s0 | 35w½ | 21w0 | 34s1 | 26w½ | 18s0 | 28w | 2.0 | 0.0 | 1978 | 2004 | 14.0 | 5.0 | |
| 31 | Jargalmaa Sarantuya | 1801 | MGL | 32s0 | 16w0 | 36s½ | 35w1 | 21w0 | 29s½ | 25w | 2.0 | 0.0 | 1974 | 1989 | 13.0 | 3.5 | |
| 32 | WFM | Jose Rulp Ylem | 2071 | PHI | 31w1 | 2s0 | 17w0 | 25s0 | 29s½ | 19w0 | 34w | 1.5 | 0.0 | 1994 | 2042 | 17.0 | 5.5 |
| 33 | Qibtiyah Meriatul | 0 | INA | 22w0 | 24s0 | 34s½ | 36w½ | 27s0 | 35w½ | 29w | 1.5 | 0.0 | 1970 | 1987 | 12.5 | 4.0 | |
| 34 | WFM | Lo Yin Ling Melissa | 1874 | SIN | 10w0 | 19s0 | 33w½ | 30w0 | 35s½ | 36w½ | 32s | 1.5 | 0.0 | 1836 | 1995 | 13.0 | 3.5 |
| 35 | Febriana Nita Nurmala | 1955 | INA | 20w0 | 30s½ | 25w0 | 31s0 | 34w½ | 33s½ | 36w | 1.5 | 0.0 | 1793 | 1941 | 12.5 | 4.0 | |
| 36 | Verdiana Norasya | 1915 | INA | 8w0 | 29s0 | 31w½ | 33s½ | 28w0 | 34s½ | 35s | 1.5 | 0.0 | 1782 | 1927 | 12.5 | 4.0 |
Pairings/Results Round 7 ZONE 3.3 WOMEN'S CHESS CHAMPIONSHIP
IM LI RUOFAN
Ranking crosstable after Round 5 ZONE 3.3 OPEN CHESS CHAMPIONSHIP
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | TB2 | TB3 | |||
| 1 | GM | Laylo Darwin | 2516 | PHI | 43w1 | 34s1 | 9w1 | 6s1 | 5w½ | 3s | 4.5 | 0.0 | 2469 | 2514 | 13.5 | 3.0 |
| 2 | GM | Zhang Zhong | 2592 | SIN | 29w1 | 9s0 | 30w1 | 10w1 | 11s1 | 7s | 4.0 | 0.0 | 2447 | 2480 | 14.0 | 3.0 |
| 3 | GM | Torre Eugenio | 2495 | PHI | 19s0 | 38w1 | 31s1 | 32w1 | 17s1 | 1w | 4.0 | 0.0 | 2368 | 2382 | 12.0 | 2.5 |
| 4 | IM | Goh Wei Ming Kevin | 2424 | SIN | 42s1 | 6w½ | 12s½ | 14w1 | 10s½ | 8w | 3.5 | 0.0 | 2514 | 2530 | 14.0 | 3.0 |
| 5 | GM | Paragua Mark | 2542 | PHI | 31s1 | 26w1 | 10s½ | 11w½ | 1s½ | 6w | 3.5 | 0.0 | 2477 | 2501 | 15.5 | 3.0 |
| 6 | GM | Cao Sang | 2547 | VIE | 30w1 | 4s½ | 28w1 | 1w0 | 20s1 | 5s | 3.5 | 0.0 | 2432 | 2461 | 15.5 | 2.5 |
| 7 | GM | Megaranto Susanto | 2529 | INA | 20s½ | 33w1 | 17s½ | 26w1 | 8s½ | 2w | 3.5 | 0.0 | 2419 | 2447 | 13.0 | 2.5 |
| 8 | IM | Bitoon Richard | 2480 | PHI | 27s½ | 21w1 | 15s½ | 22w1 | 7w½ | 4s | 3.5 | 0.0 | 2381 | 2423 | 14.5 | 3.0 |
| 9 | IM | Nguyen Van Huy | 2454 | VIE | 35w1 | 2w1 | 1s0 | 13s½ | 15w½ | 18s | 3.0 | 0.0 | 2532 | 2566 | 16.5 | 3.0 |
| 10 | IM | Barbosa Oliver | 2506 | PHI | 47w1 | 40s1 | 5w½ | 2s0 | 4w½ | 15s | 3.0 | 0.0 | 2471 | 2519 | 13.5 | 3.5 |
| 11 | GM | Nguyen Anh Dung | 2481 | VIE | 41w½ | 24s1 | 25w1 | 5s½ | 2w0 | 16s | 3.0 | 0.0 | 2465 | 2514 | 14.0 | 2.5 |
| 12 | GM | Gomez John Paul | 2538 | PHI | 37w1 | 25s½ | 4w½ | 15s½ | 13w½ | 14s | 3.0 | 0.0 | 2463 | 2481 | 14.0 | 3.0 |
| 13 | GM | Antonio Rogelio Jr | 2589 | PHI | 16s½ | 19w1 | 14s½ | 9w½ | 12s½ | 17w | 3.0 | 0.0 | 2450 | 2485 | 14.5 | 3.0 |
| 14 | IM | Nguyen Huynh Minh Huy | 2464 | VIE | 24w½ | 41s1 | 13w½ | 4s0 | 33w1 | 12w | 3.0 | 0.0 | 2415 | 2447 | 12.5 | 2.5 |
| 15 | IM | Nolte Rolando | 2429 | PHI | 23w½ | 46s1 | 8w½ | 12w½ | 9s½ | 10w | 3.0 | 0.0 | 2413 | 2491 | 13.0 | 3.0 |
| 16 | FM | Garcia Jan Emmanuel | 2344 | PHI | 13w½ | 23s½ | 18w½ | 24s½ | 35w1 | 11w | 3.0 | 0.0 | 2398 | 2453 | 13.0 | 2.5 |
| 17 | FM | Nguyen Duc Hoa | 2458 | VIE | 21s½ | 27w+ | 7w½ | 23s1 | 3w0 | 13s | 3.0 | 0.0 | 2398 | 2445 | 15.0 | 2.5 |
| 18 | GM | Dao Thien Hai | 2512 | VIE | 33s½ | 20w½ | 16s½ | 19w½ | 21s1 | 9w | 3.0 | 0.0 | 2333 | 2336 | 12.5 | 2.5 |
| 19 | FM | Pascua Haridas | 2323 | PHI | 3w1 | 13s0 | 29w½ | 18s½ | 28w½ | 30s | 2.5 | 0.0 | 2510 | 2532 | 15.0 | 3.0 |
| 20 | Gunbayar Myagmarsuren | 2334 | MGL | 7w½ | 18s½ | 39w1 | 28s½ | 6w0 | 25s | 2.5 | 0.0 | 2508 | 2529 | 14.5 | 3.0 | |
| 21 | IM | Bao Khoa | 2256 | VIE | 17w½ | 8s0 | 41w1 | 29s1 | 18w0 | 28s | 2.5 | 0.0 | 2449 | 2483 | 13.0 | 2.5 |
| 22 | Datu Alcon John | 2218 | PHI | 28w½ | 39s½ | 37w1 | 8s0 | 25w½ | 29s | 2.5 | 0.0 | 2425 | 2444 | 12.5 | 2.5 | |
| 23 | Turqueza Mari Joseph | 2181 | PHI | 15s½ | 16w½ | 44s1 | 17w0 | 31s½ | 32w | 2.5 | 0.0 | 2412 | 2435 | 12.5 | 2.5 | |
| 24 | Kaisar Jenius Hakiki | 2258 | INA | 14s½ | 11w0 | 38s1 | 16w½ | 32s½ | 26w | 2.5 | 0.0 | 2409 | 2430 | 13.5 | 3.0 | |
| 25 | IM | Dimakiling Oliver | 2408 | PHI | 36s1 | 12w½ | 11s0 | 33w½ | 22s½ | 20w | 2.5 | 0.0 | 2392 | 2449 | 12.5 | 2.5 |
| 26 | IM | Purnama Tirta Chandra | 2404 | INA | 48w1 | 5s0 | 40w1 | 7s0 | 27w½ | 24s | 2.5 | 0.0 | 2364 | 2461 | 12.0 | 3.0 |
| 27 | FM | Segarra Randy | 2311 | PHI | 8w½ | 17s- | 36s½ | 45w1 | 26s½ | 31w | 2.5 | 0.0 | 2360 | 2447 | 12.0 | 2.5 |
| 28 | GM | Barus Cerdas | 2443 | INA | 22s½ | 45w1 | 6s0 | 20w½ | 19s½ | 21w | 2.5 | 0.0 | 2356 | 2401 | 12.0 | 2.5 |
| 29 | FM | Kasmiran | 2346 | INA | 2s0 | 35w1 | 19s½ | 21w0 | 42s1 | 22w | 2.5 | 0.0 | 2351 | 2390 | 12.5 | 2.5 |
| 30 | FM | Novita Anjas | 2344 | INA | 6s0 | 42w1 | 2s0 | 36w½ | 40s1 | 19w | 2.5 | 0.0 | 2346 | 2428 | 12.5 | 2.0 |
| 31 | Olay Edgar Reggie | 2343 | PHI | 5w0 | 48s1 | 3w0 | 34s1 | 23w½ | 27s | 2.5 | 0.0 | 2330 | 2406 | 12.5 | 2.5 | |
| 32 | IM | Halay Taufik | 2346 | INA | 40w0 | 47s1 | 34w1 | 3s0 | 24w½ | 23s | 2.5 | 0.0 | 2295 | 2359 | 11.0 | 2.0 |
| 33 | Legaspi Rhobel | 2329 | PHI | 18w½ | 7s0 | 46w1 | 25s½ | 14s0 | 36w | 2.0 | 0.0 | 2478 | 2502 | 13.0 | 3.0 | |
| 34 | Tong Thai Hung | 2103 | VIE | 44s1 | 1w0 | 32s0 | 31w0 | 45s1 | 42w | 2.0 | 0.0 | 2406 | 2427 | 12.0 | 2.5 | |
| 35 | Surya Wahyudi | 2234 | INA | 9s0 | 29s0 | 48w1 | 44w1 | 16s0 | 39s | 2.0 | 0.0 | 2391 | 2406 | 10.5 | 2.5 | |
| 36 | FM | Bersamina Paulo | 2098 | PHI | 25w0 | 37s½ | 27w½ | 30s½ | 39w½ | 33s | 2.0 | 0.0 | 2364 | 2373 | 12.0 | 2.5 |
| 37 | IM | Tirto | 2337 | INA | 12s0 | 36w½ | 22s0 | 46w1 | 44s½ | 38s | 2.0 | 0.0 | 2318 | 2391 | 10.0 | 2.0 |
| 38 | Emperado Emmanuel | 0 | PHI | 46w½ | 3s0 | 24w0 | 43s½ | 48s1 | 37w | 2.0 | 0.0 | 2290 | 2362 | 9.5 | 1.5 | |
| 39 | FM | Hamdani Rudin | 2368 | INA | 45s½ | 22w½ | 20s0 | 42w½ | 36s½ | 35w | 2.0 | 0.0 | 2199 | 2233 | 9.5 | 2.0 |
| 40 | FM | Tin Jingyao | 1859 | SIN | 32s1 | 10w0 | 26s0 | 41w½ | 30w0 | 43s | 1.5 | 0.0 | 2400 | 2419 | 12.0 | 2.5 |
| 41 | FM | Khairul Anam | 2319 | INA | 11s½ | 14w0 | 21s0 | 40s½ | 43w½ | 44w | 1.5 | 0.0 | 2384 | 2426 | 11.5 | 2.5 |
| 42 | Paez Alfredo | 2146 | PHI | 4w0 | 30s0 | 47w1 | 39s½ | 29w0 | 34s | 1.5 | 0.0 | 2371 | 2379 | 11.5 | 2.5 | |
| 43 | FM | Habla Jony | 2333 | PHI | 1s0 | 44w0 | 45s½ | 38w½ | 41s½ | 40w | 1.5 | 0.0 | 2310 | 2418 | 10.5 | 1.5 |
| 44 | IM | Liu Dede | 2418 | INA | 34w0 | 43s1 | 23w0 | 35s0 | 37w½ | 41s | 1.5 | 0.0 | 2271 | 2301 | 10.0 | 2.0 |
| 45 | Alidani Leonardo | 1985 | PHI | 39w½ | 28s0 | 43w½ | 27s0 | 34w0 | 47s | 1.0 | 0.0 | 2364 | 2381 | 11.0 | 2.0 | |
| 46 | Ricana Leodegario | 2068 | PHI | 38s½ | 15w0 | 33s0 | 37s0 | 47w½ | 48w | 1.0 | 0.0 | 2355 | 2365 | 10.0 | 2.0 | |
| 47 | Nasanjargal Urtnasan | 2325 | MGL | 10s0 | 32w0 | 42s0 | 48w½ | 46s½ | 45w | 1.0 | 0.0 | 2268 | 2333 | 8.5 | 1.5 | |
| 48 | Polao Ben | 2074 | PHI | 26s0 | 31w0 | 35s0 | 47s½ | 38w0 | 46s | 0.5 | 0.0 | 2327 | 2357 | 10.0 | 2.0 |
Subscribe to:
Comments (Atom)
-
Cara menilai posisi dg efektif -ruang gerak perwira -petak pusat -pion isolasi -pion bebas -ending game yg mudah adalah Menang pion -meny...
-
B39 Sicilian, accelerated fianchetto, Breyer variation B70 Sicilian, dragon variation B71 Sicilian, dragon, Levenfish variation B72 Sicili...
-
TERSANDUNG BABAK KE VI,OLEH KOTAMADYA PTK AKHIRNYA MELAWI MEMPEROLEH MENDALI PERAK.BESOK AKAN DIPERTANDINGKAN NO CATUR KILAT PERORANGAN ...

