Final Ranking crosstable after 9 Rounds
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | TB3 | |
| 1 | ALI PATEN | 0 | INA | 59w1 | 27b1 | 25b1 | 14w1 | 9b1 | 3w1 | 5w1 | 2b0 | 7b1 | 8,0 | 53,5 | 42,0 | 45,50 | |
| 2 | SOHADIR HARAHAF MN. | 0 | INA | 56b1 | 12w½ | 11b½ | 35w1 | 40b1 | 15b1 | 9w1 | 1w1 | 6b1 | 8,0 | 50,5 | 39,0 | 44,50 | |
| 3 | AGUS ALI MN | 0 | INA | 65b1 | 32w1 | 17b½ | 19w1 | 34b1 | 1b0 | 4w½ | 16w1 | 11b1 | 7,0 | 50,5 | 39,0 | 36,25 | |
| 4 | YUDI | 0 | INA | 32b0 | 65w1 | 42b1 | 11w1 | 12b1 | 7w½ | 3b½ | 9b1 | 18w1 | 7,0 | 49,0 | 38,5 | 37,75 | |
| 5 | EDI IRAWAN | 0 | INA | 13b½ | 70w1 | 6b1 | 12w1 | 33b1 | 10w1 | 1b0 | 7w0 | 17b1 | 6,5 | 52,5 | 41,0 | 35,00 | |
| 6 | TAMIMI AS. MN | 0 | INA | 15w1 | 24b½ | 5w0 | 58b1 | 46w1 | 41b1 | 20w1 | 8b1 | 2w0 | 6,5 | 47,5 | 37,0 | 30,50 | |
| 7 | HANIBAL | 0 | INA | 46w0 | 74b1 | 37w1 | 51b1 | 41w1 | 4b½ | 18w1 | 5b1 | 1w0 | 6,5 | 45,5 | 34,5 | 30,50 | |
| 8 | SAFRIZAL | 0 | INA | 67b1 | 33w0 | 56b1 | 46b½ | 38w1 | 34w1 | 13b1 | 6w0 | 24b1 | 6,5 | 41,0 | 31,5 | 28,25 | |
| 9 | HAMDAN | 0 | INA | 36w1 | 18b1 | 44b1 | 50w1 | 1w0 | 14b1 | 2b0 | 4w0 | 27b1 | 6,0 | 51,0 | 40,0 | 28,00 | |
| 10 | ALI TIGRAN | 0 | INA | 22b1 | 42w1 | 19b½ | 13w½ | 25w1 | 5b0 | 17b½ | 23w1 | 12b½ | 6,0 | 49,5 | 39,0 | 31,50 | |
| 11 | FIRDAUS | 0 | INA | 23w1 | 58b½ | 2w½ | 4b0 | 43w1 | 26b1 | 14w1 | 25b1 | 3w0 | 6,0 | 49,5 | 39,0 | 30,25 | |
| 12 | DWI HARYANTO | 0 | INA | 43w1 | 2b½ | 58w1 | 5b0 | 4w0 | 38b1 | 19w1 | 20b1 | 10w½ | 6,0 | 49,5 | 39,0 | 29,00 | |
| 13 | SUTOPO | 0 | INA | 5w½ | 62b1 | 24w1 | 10b½ | 47w1 | 20b½ | 8w0 | 37b1 | 15w½ | 6,0 | 47,0 | 37,0 | 28,50 | |
| 14 | FIRMAN | 0 | INA | 68w1 | 26b1 | 41w1 | 1b0 | 32b1 | 9w0 | 11b0 | 36w1 | 29w1 | 6,0 | 46,5 | 34,5 | 26,50 | |
| 15 | FITRANSYAH | 0 | INA | 6b0 | 66w1 | 60b1 | 16w1 | 50b1 | 2w0 | 32b½ | 22w1 | 13b½ | 6,0 | 45,0 | 34,5 | 25,25 | |
| 16 | SULAIMAN | 0 | INA | 51w0 | 61b1 | 53w1 | 15b0 | 55w1 | 24b1 | 47w1 | 3b0 | 25w1 | 6,0 | 39,5 | 30,0 | 23,50 | |
| 17 | H. JAINURI | 0 | INA | 31w1 | 30b1 | 3w½ | 18b½ | 20w0 | 28b1 | 10w½ | 39b1 | 5w0 | 5,5 | 49,5 | 38,0 | 28,25 | |
| 18 | ABDHULAH | 0 | INA | 48b1 | 9w0 | 59b1 | 17w½ | 19b1 | 33w1 | 7b0 | 32w1 | 4b0 | 5,5 | 46,5 | 36,0 | 24,25 | |
| 19 | SUGANDA ABDULLAH | 0 | INA | 61w1 | 51b1 | 10w½ | 3b0 | 18w0 | 21w1 | 12b0 | 44w1 | 32b1 | 5,5 | 45,5 | 35,5 | 24,00 | |
| 20 | NURCHOLID | 0 | INA | 54b1 | 40w0 | 21b1 | 44w1 | 17b1 | 13w½ | 6b0 | 12w0 | 35b1 | 5,5 | 45,0 | 35,5 | 25,50 | |
| 21 | ADITYA | 0 | INA | 29w1 | 34b0 | 20w0 | 22b½ | 58w1 | 19b0 | 28w1 | 46b1 | 39w1 | 5,5 | 41,0 | 33,0 | 22,75 | |
| 22 | NASRI AIDI | 0 | INA | 10w0 | 72b1 | 55w0 | 21w½ | 36b1 | 46b1 | 35w1 | 15b0 | 33w1 | 5,5 | 40,5 | 32,0 | 23,25 | |
| 23 | SYUKUR MUJIONO | 0 | INA | 11b0 | 69w1 | 57w0 | 29b1 | 53w1 | 35b½ | 34w1 | 10b0 | 41w1 | 5,5 | 40,5 | 31,0 | 22,75 | |
| 24 | ERLAN | 0 | INA | 66b1 | 6w½ | 13b0 | 38b½ | 52w1 | 16w0 | 43b1 | 30b1 | 8w0 | 5,0 | 45,0 | 35,5 | 21,00 | |
| 25 | HERI | 0 | INA | 75b1 | 55b1 | 1w0 | 36w1 | 10b0 | 50w1 | 40b1 | 11w0 | 16b0 | 5,0 | 43,5 | 33,0 | 17,50 | |
| 26 | SUUD | 0 | INA | 71b1 | 14w0 | 32b0 | 56w+ | 37w1 | 11w0 | 29b0 | 48w1 | 40b1 | 5,0 | 39,5 | 31,0 | 19,00 | |
| 27 | JUFREDY CHANDRA | 0 | INA | 62b1 | 1w0 | 36b0 | 60w1 | 44b1 | 40w0 | 50b1 | 41b1 | 9w0 | 5,0 | 39,5 | 29,0 | 17,00 | |
| 28 | YUNI | 0 | INA | 34w0 | 29b1 | 52w0 | 67b+ | 57b1 | 17w0 | 21b0 | 42w1 | 45b1 | 5,0 | 39,0 | 30,0 | 21,00 | |
| 29 | LEKAT | 0 | INA | 21b0 | 28w0 | 67b1 | 23w0 | 60b1 | 55b1 | 26w1 | 40w1 | 14b0 | 5,0 | 38,0 | 29,5 | 16,50 | |
| 30 | ZULKIFLI AJO | 0 | INA | 77b1 | 17w0 | 54b0 | 59w1 | 48b1 | 32w0 | 52b1 | 24w0 | 43b1 | 5,0 | 36,0 | 27,5 | 18,00 | |
| 31 | VERLY SAPUTRA | 0 | INA | 17b0 | 48w0 | 71b1 | 42w1 | 35b0 | 58w1 | 37w0 | 49b1 | 46w1 | 5,0 | 34,0 | 26,0 | 16,00 | |
| 32 | IDRIS EFFENDY | 0 | INA | 4w1 | 3b0 | 26w1 | 55b1 | 14w0 | 30b1 | 15w½ | 18b0 | 19w0 | 4,5 | 49,0 | 39,5 | 22,00 | |
| 33 | AR.LATIEF | 0 | INA | 45w1 | 8b1 | 38w1 | 34b½ | 5w0 | 18b0 | 39w0 | 47b1 | 22b0 | 4,5 | 45,0 | 35,0 | 20,75 | |
| 34 | IDWAN | 0 | INA | 28b1 | 21w1 | 40b1 | 33w½ | 3w0 | 8b0 | 23b0 | 35w0 | 51b1 | 4,5 | 45,0 | 35,0 | 19,25 | |
| 35 | GANI | 0 | INA | 63w1 | 38b0 | 43w1 | 2b0 | 31w1 | 23w½ | 22b0 | 34b1 | 20w0 | 4,5 | 45,0 | 34,5 | 18,75 | |
| 36 | WISMAN | 0 | INA | 9b0 | 39w1 | 27w1 | 25b0 | 22w0 | 53b1 | 49w1 | 14b0 | 37w½ | 4,5 | 43,5 | 34,0 | 18,75 | |
| 37 | HAIKAL | 0 | INA | 73b1 | 50w0 | 7b0 | 49w1 | 26b0 | 42w1 | 31b1 | 13w0 | 36b½ | 4,5 | 41,0 | 31,5 | 18,75 | |
| 38 | YUSUF PLN | 0 | INA | 69b1 | 35w1 | 33b0 | 24w½ | 8b0 | 12w0 | 46w0 | 50b1 | 47w1 | 4,5 | 40,0 | 30,5 | 17,00 | |
| 39 | JUL SENTOSA | 0 | INA | 55w0 | 36b0 | 62w1 | 63b1 | 51w1 | 47b½ | 33b1 | 17w0 | 21b0 | 4,5 | 35,0 | 27,0 | 15,25 | |
| 40 | AMING | 0 | INA | 64w1 | 20b1 | 34w0 | 52b1 | 2w0 | 27b1 | 25w0 | 29b0 | 26w0 | 4,0 | 45,0 | 33,5 | 18,00 | |
| 41 | AMIN VIDELIA | 0 | INA | 76b1 | 49w1 | 14b0 | 57w1 | 7b0 | 6w0 | 45b1 | 27w0 | 23b0 | 4,0 | 44,0 | 34,0 | 14,50 | |
| 42 | MARTHIAS | 0 | INA | 72w1 | 10b0 | 4w0 | 31b0 | 63w1 | 37b0 | 56w1 | 28b0 | 54w1 | 4,0 | 39,5 | 30,0 | 12,50 | |
| 43 | SUSANTO | 0 | INA | 12b0 | 71w1 | 35b0 | 54w1 | 11b0 | 48w1 | 24w0 | 52b1 | 30w0 | 4,0 | 39,0 | 30,5 | 12,50 | |
| 44 | ALI HANAFIAH | 0 | INA | 52w1 | 57b1 | 9w0 | 20b0 | 27w0 | 49b0 | 51w1 | 19b0 | 50w1 | 4,0 | 38,5 | 29,5 | 13,00 | |
| 45 | ROSIHAN | 0 | INA | 33b0 | 78w1 | 47w0 | 53b0 | 56w1 | 57b1 | 41w0 | 54b1 | 28w0 | 4,0 | 33,0 | 25,5 | 13,00 | |
| 46 | BOBBY | 0 | INA | 7b1 | 60w1 | 50b0 | 8w½ | 6b0 | 22w0 | 38b1 | 21w0 | 31b0 | 3,5 | 45,5 | 36,5 | 16,75 | |
| 47 | AMIR HAMZAH | 0 | INA | 49b0 | 76w1 | 45b1 | 48w1 | 13b0 | 39w½ | 16b0 | 33w0 | 38b0 | 3,5 | 40,0 | 30,5 | 13,25 | |
| 48 | JAKA MAHENDRA SH. | 0 | INA | 18w0 | 31b1 | 63w1 | 47b0 | 30w0 | 43b0 | 55w1 | 26b0 | 49w½ | 3,5 | 36,0 | 28,0 | 11,75 | |
| 49 | RIKO KURNIAWAN | 0 | INA | 47w1 | 41b0 | 51w0 | 37b0 | 54b1 | 44w1 | 36b0 | 31w0 | 48b½ | 3,5 | 35,0 | 27,0 | 12,25 | |
| 50 | ZAILANI | 0 | INA | 53w1 | 37b1 | 46w1 | 9b0 | 15w0 | 25b0 | 27w0 | 38w0 | 44b0 | 3,0 | 42,0 | 32,5 | 11,50 | |
| 51 | DEDI NAWAWI | 0 | INA | 16b1 | 19w0 | 49b1 | 7w0 | 39b0 | 52w0 | 44b0 | 55b1 | 34w0 | 3,0 | 40,5 | 31,5 | 12,00 | |
| 52 | M.RIZKIANSYAH | 0 | INA | 44b0 | 54w1 | 28b1 | 40w0 | 24b0 | 51b1 | 30w0 | 43w0 | 53b- | 3,0 | 36,5 | 28,5 | 10,50 | |
| 53 | INDAH KURNIA SARI | 0 | INA | 50b0 | 75w1 | 16b0 | 45w1 | 23b0 | 36w0 | 54b0 | 58b1 | 52w- | 3,0 | 36,0 | 27,5 | 10,00 | |
| 54 | AMIN SJ. | 0 | INA | 20w0 | 52b0 | 30w1 | 43b0 | 49w0 | 63b1 | 53w1 | 45w0 | 42b0 | 3,0 | 35,5 | 27,5 | 11,00 | |
| 55 | ABIDIN | 0 | INA | 39b1 | 25w0 | 22b1 | 32w0 | 16b0 | 29w0 | 48b0 | 51w0 | 58b- | 2,0 | 40,0 | 31,0 | 10,00 | |
| 56 | DAMAN | 0 | INA | 2w0 | 64b1 | 8w0 | 26b- | 45b0 | 60w1 | 42b0 | 57w- | 57w- | 2,0 | 40,0 | 29,5 | 6,50 | |
| 57 | ISMAIL | 0 | INA | 70b1 | 44w0 | 23b1 | 41b0 | 28w0 | 45w0 | 58b- | 56b- | 56b- | 2,0 | 36,0 | 27,5 | 9,00 | |
| 58 | SUHERMAN | 0 | INA | 78b1 | 11w½ | 12b0 | 6w0 | 21b0 | 31b0 | 57w- | 53w0 | 55w- | 1,5 | 41,5 | 32,5 | 6,00 | |
| 59 | MUSRAN | 0 | INA | 1b0 | 67w1 | 18w0 | 30b0 | 62w- | 62w- | 63w- | 63w- | 63w- | 1,0 | 36,5 | 26,5 | 3,00 | |
| 60 | RULLY MARTEN | 0 | INA | 74w1 | 46b0 | 15w0 | 27b0 | 29w0 | 56b0 | 62w- | 61b- | 61b- | 1,0 | 34,0 | 26,0 | 3,50 | |
| 61 | BUKHORI | 0 | INA | 19b0 | 16w0 | 66b1 | -0 | -0 | -0 | -0 | 60w- | 60w- | 1,0 | 34,0 | 26,0 | 3,00 | |
| 62 | ABDILLAH | 0 | INA | 27w0 | 13w0 | 39b0 | 71w1 | 59b- | 59b- | 60b- | 64b- | 64b- | 1,0 | 33,0 | 25,0 | 2,50 | |
| 63 | TOHA | 0 | INA | 35b0 | 77w1 | 48b0 | 39w0 | 42b0 | 54w0 | 59b- | 59b- | 59b- | 1,0 | 30,5 | 24,0 | 3,50 | |
| 64 | RAHMAT PETONG | 0 | INA | 40b0 | 56w0 | 78b1 | -0 | -0 | -0 | -0 | 62w- | 62w- | 1,0 | 30,0 | 23,5 | 3,00 | |
| 65 | M.REZA PAHLEVI | 0 | INA | 3w0 | 4b0 | 72w- | -0 | -0 | -0 | -0 | 74w- | 74w- | 0,0 | 31,5 | 23,5 | 0,00 | |
| 66 | SYAMSUL BAHRI | 0 | INA | 24w0 | 15b0 | 61w0 | 78w- | 78w- | 78w- | 78w- | 71b- | 71b- | 0,0 | 28,5 | 21,5 | 0,00 | |
| 67 | BAMBANG P.U. | 0 | INA | 8w0 | 59b0 | 29w0 | 28w- | 71b- | 71b- | 71b- | 76b- | 76b- | 0,0 | 28,5 | 21,0 | 0,00 | |
| 68 | FARUDIN | 0 | INA | 14b0 | 73w- | 73w- | -0 | -0 | -0 | -0 | 73w- | 73w- | 0,0 | 28,0 | 21,0 | 0,00 | |
| 69 | IMBRON EFFENDY | 0 | INA | 38w0 | 23b0 | 75w- | -0 | -0 | -0 | -0 | 70b- | 70b- | 0,0 | 27,5 | 21,0 | 0,00 | |
| 70 | ABAS | 0 | INA | 57w0 | 5b0 | 77w- | -0 | -0 | -0 | -0 | 69w- | 69w- | 0,0 | 27,5 | 20,0 | 0,00 | |
| 71 | EDI SUTOWO | 0 | INA | 26w0 | 43b0 | 31w0 | 62b0 | 67w- | 67w- | 67w- | 66w- | 66w- | 0,0 | 27,0 | 21,0 | 0,00 | |
| 72 | ALI JAYA INDAH | 0 | INA | 42b0 | 22w0 | 65b- | -0 | -0 | -0 | -0 | 77b- | 77b- | 0,0 | 27,0 | 20,5 | 0,00 | |
| 73 | WILMAN | 0 | INA | 37w0 | 68b- | 68b- | -0 | -0 | -0 | -0 | 68b- | 68b- | 0,0 | 26,5 | 21,0 | 0,00 | |
| 74 | ARIE HENDRAWAN | 0 | INA | 60b0 | 7w0 | 76b- | -0 | -0 | -0 | -0 | 65b- | 65b- | 0,0 | 26,5 | 19,0 | 0,00 | |
| 75 | YOMPI | 0 | INA | 25w0 | 53b0 | 69b- | -0 | -0 | -0 | -0 | 78w- | 78w- | 0,0 | 26,0 | 20,0 | 0,00 | |
| 76 | PENDI AKBID | 0 | INA | 41w0 | 47b0 | 74w- | -0 | -0 | -0 | -0 | 67w- | 67w- | 0,0 | 25,0 | 20,0 | 0,00 | |
| 77 | IRWAN SUMARNO | 0 | INA | 30w0 | 63b0 | 70b- | -0 | -0 | -0 | -0 | 72w- | 72w- | 0,0 | 25,0 | 19,0 | 0,00 | |
| 78 | DAUD | 0 | INA | 58w0 | 45b0 | 64w0 | 66b- | 66b- | 66b- | 66b- | 75b- | 75b- | 0,0 | 24,0 | 19,0 | 0,00 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable
No comments:
Post a Comment