
8 th JAPFA CHESS FESTIVAL 2013 - JUNPA 14
Last update 19.04.2013 16:42:34, Creator/Last Upload: japfa chess club
| Tournamentselection | JUNPA 10, JUNPI 18, WOMEN INTERNASIONAL, JUNPA 18, JUNPA 14, SENIOR PUTRI, VETERAN,SENIOR PUTRA, JUNPI 14 |
| Parameterselection | show tournament-details, Link with tournament calendar |
| Lists | Starting rank list, Alphabetical list of players, Federation-, Game- and Title-statistics, Time-table |
| Final Ranking crosstable after 9 Rounds, Starting rank crosstable | |
| Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9 , not paired |
| Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9 |
| Excel and Print | Print list, Export to Excel, Export to PDF-File |
Final Ranking after 9 Rounds
| Rk. | Name | FED | Rtg | Club/City | TB1 | TB2 | TB3 | |
| 1 | MUHAMMAD KAMALSYAH | INA | 1692 | KALBAR | 7.5 | 0.0 | 48.0 | |
| 2 | LUTHFI NURUL HUDA | INA | 1787 | JBR | 6.5 | 0.0 | 48.5 | |
| 3 | MUAMAR FIKRI ARDIANSYAH | INA | 0 | JTM | 6.0 | 0.0 | 51.0 | |
| 4 | RYAN MAHESWARA | INA | 1678 | KTM | 6.0 | 0.0 | 49.0 | |
| 5 | M. IHSAN SIREGAR, MP | INA | 1863 | LPG | 6.0 | 0.0 | 48.0 | |
| 6 | GERALD PRAMUDYA P. | INA | 1864 | JBR | 6.0 | 0.0 | 46.5 | |
| 7 | CATUR ADI SAGITA | INA | 1692 | JATIM | 6.0 | 0.0 | 43.5 | |
| 8 | ROZI ADAM | INA | 1686 | KTM | 6.0 | 0.0 | 39.5 | |
| 9 | JAVAD YADAVARI | INA | 1834 | JATIM | 5.5 | 0.0 | 46.0 | |
| MICHAEL OWEN, MP | INA | 1585 | KALTIM | 5.5 | 0.0 | 46.0 | ||
| 11 | ARIFA RIZKY SYAPUTRA | INA | 1795 | JABAR | 5.0 | 0.0 | 47.0 | |
| 12 | SAMSI HIDAYAH | INA | 0 | JBR | 5.0 | 0.0 | 41.5 | |
| 13 | EMILIO ABRAM MOHEDE | INA | 1653 | JBR | 5.0 | 0.0 | 41.5 | |
| 14 | SANDHI SUSETYANTO | INA | 1648 | JTG | 5.0 | 0.0 | 36.5 | |
| 15 | RADITYA NOVAN | INA | 0 | JTG | 5.0 | 0.0 | 34.5 | |
| 16 | JEREMIAH AARON RAHARDJA | INA | 0 | BTN | 5.0 | 0.0 | 30.0 | |
| 17 | HARI PRATAMA | INA | 1642 | BENGKULU | 4.5 | 0.0 | 43.5 | |
| 18 | AKHDAN AHMAD ALFARIZI | INA | 1487 | DKI | 4.5 | 0.0 | 43.5 | |
| 19 | DHATUYO BUDIARTO | INA | 1485 | DKI | 4.5 | 0.0 | 39.0 | |
| 20 | AJI BAGUS WICAKSONO | INA | 1638 | JATIM | 4.5 | 0.0 | 39.0 | |
| 21 | DARU OKTA BUANA | INA | 1574 | JABAR | 4.5 | 0.0 | 32.5 | |
| 22 | FERDIYANSYAH | INA | 1572 | LPG | 4.0 | 0.0 | 50.0 | |
| 23 | PRAMDIFFA WPP | INA | 1605 | JBR | 4.0 | 0.0 | 44.0 | |
| 24 | BRAINA MULYA TRITAMA | INA | 0 | SMS | 4.0 | 0.0 | 39.0 | |
| 25 | RAFI ARYA PUTRA | INA | 1507 | DKI | 4.0 | 0.0 | 34.0 | |
| 26 | R. RASYID N | INA | 0 | JTM | 4.0 | 0.0 | 32.0 | |
| 27 | KEVIN ANANDA MAAS | INA | 0 | BTN | 3.5 | 0.0 | 38.0 | |
| 28 | ILHAM AKBAR FARALI (SDN 68) | INA | 1461 | NAD | 3.0 | 0.0 | 40.5 | |
| 29 | HARIE YULIANTO | INA | 0 | JBR | 3.0 | 0.0 | 31.0 | |
| 30 | RIZKY ORI YAHYA | INA | 0 | DKI | 3.0 | 0.0 | 28.5 | |
| 31 | ARDI MULYO | INA | 0 | DKI | 1.0 | 0.0 | 29.0 | |
| 32 | EMMANUEL DAVID | INA | 0 | BTN | 1.0 | 0.0 | 25.5 | |
| 33 | MGS FAHMI FIKRI | INA | 1574 | SMS | 0.0 | 0.0 | 32.0 | |
| 34 | MICHAEL ANDHIKA | INA | 1626 | DKI | 0.0 | 0.0 | 25.5 | |
| 35 | FARHAN YUKO | INA | 0 | JTG | 0.0 | 0.0 | 23.0 | |
| 36 | DONY | INA | 1643 | KALBAR | 0.0 | 0.0 | 19.5 |
No comments:
Post a Comment