CHESS ROUND TIGA KUDA CHESS CLUB SPONSORSHIP BY DONI,KOTA PALEMBANG
Last update 03.07.2016 14:26:12 / Page cached 03.07.2016 14:28:24 93min., Creator/Last Upload: garuda chess
|
Final Ranking crosstable after 7 Rounds
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. | TB1 | TB2 | TB3 | |
| 1 | evan effendy mn | 0 | INA | 4b1 | 12w1 | 17b1 | 6w1 | 2b1 | 15w1 | 5b½ | 6,5 | 26,0 | 19,0 | 23,75 | |
| 2 | sohadir harahaf mp | 0 | INA | 11w1 | 5b1 | 6b0 | 17w1 | 1w0 | 8b1 | 4w1 | 5,0 | 29,5 | 21,0 | 18,50 | |
| 3 | b.joni | 0 | INA | 9w0 | 19b1 | 14b1 | 18b1 | 15w1 | 6w- | 7b1 | 5,0 | 22,0 | 15,5 | 12,50 | |
| 4 | guntur | 0 | INA | 1w0 | 16w1 | 12w1 | 8w1 | 6b1 | 5w½ | 2b0 | 4,5 | 30,0 | 21,0 | 16,25 | |
| 5 | fitryansiah | 0 | INA | 7b1 | 2w0 | 15w½ | 12b1 | 18w1 | 4b½ | 1w½ | 4,5 | 27,5 | 19,0 | 15,75 | |
| 6 | arry | 0 | INA | 15b1 | 8w1 | 2w1 | 1b0 | 4w0 | 3b- | 12w1 | 4,0 | 30,0 | 21,0 | 14,50 | |
| 7 | annas | 0 | INA | 5w0 | 11b1 | 13w0 | 14b1 | 16w1 | 9b1 | 3w0 | 4,0 | 26,0 | 18,0 | 13,00 | |
| 8 | iwan k | 0 | INA | 20w1 | 6b0 | 18w1 | 4b0 | 17w1 | 2w0 | 15b1 | 4,0 | 21,5 | 15,5 | 7,50 | |
| 9 | marthyas | 0 | INA | 3b1 | 17w0 | 16b0 | 19b1 | 13w1 | 7w0 | 11w1 | 4,0 | 21,5 | 15,0 | 13,00 | |
| 10 | riko | 0 | INA | 14w0 | 13b0 | 11w0 | 20w1 | 19w1 | 18b1 | 17b1 | 4,0 | 15,5 | 11,0 | 6,00 | |
| 11 | erlan | 0 | INA | 2b0 | 7w0 | 10b1 | 16w½ | 14w1 | 17b1 | 9b0 | 3,5 | 24,5 | 17,5 | 10,25 | |
| 12 | samsul | 0 | INA | 16b1 | 1b0 | 4b0 | 5w0 | 20b1 | 13b1 | 6b0 | 3,0 | 26,5 | 19,0 | 6,50 | |
| 13 | bram | 0 | INA | 18w0 | 10w1 | 7b1 | 15b0 | 9b0 | 12w0 | 16b1 | 3,0 | 22,0 | 16,0 | 10,50 | |
| 14 | edy t | 0 | INA | 10b1 | 18b0 | 3w0 | 7w0 | 11b0 | 20w1 | 19b1 | 3,0 | 21,0 | 14,5 | 6,00 | |
| 15 | herry | 0 | INA | 6w0 | 20b1 | 5b½ | 13w1 | 3b0 | 1b0 | 8w0 | 2,5 | 29,0 | 21,5 | 6,25 | |
| 16 | tedy | 0 | INA | 12w0 | 4b0 | 9w1 | 11b½ | 7b0 | 19w1 | 13w0 | 2,5 | 23,0 | 17,5 | 6,75 | |
| 17 | jaka m | 0 | INA | 19b1 | 9b1 | 1w0 | 2b0 | 8b0 | 11w0 | 10w0 | 2,0 | 28,0 | 20,5 | 5,00 | |
| 18 | dedy n | 0 | INA | 13b1 | 14w1 | 8b0 | 3w0 | 5b0 | 10w0 | 20w0 | 2,0 | 25,0 | 18,5 | 6,00 | |
| 19 | dony | 0 | INA | 17w0 | 3w0 | 20b1 | 9w0 | 10b0 | 16b0 | 14w0 | 1,0 | 22,0 | 15,5 | 1,00 | |
| 20 | farid | 0 | INA | 8b0 | 15w0 | 19w0 | 10b0 | 12w0 | 14b0 | 18b1 | 1,0 | 19,5 | 14,5 | 2,00 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)







