Last update 02.12.2016 08:34:34 / Page cached 02.12.2016 08:53:13 104min., Creator/Last Upload: masyoko
|
Final Ranking crosstable after 9 Rounds
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | TB1 | TB2 | TB3 | |
| 1 | MUHAMMAD KAMALSYAH | 1935 | INA | 19w1 | 4b½ | 3w1 | 10b1 | 2w½ | 6b1 | 5w1 | 8b1 | 7w½ | 7,5 | 0,0 | 49,5 | |
| 2 | FM | CONSTANTIUS LEONARDO | 1863 | INA | 5b1 | 13w1 | 6b½ | 7w1 | 1b½ | 4b½ | 8w1 | 3w½ | 10b1 | 7,0 | 0,0 | 51,0 |
| 3 | MK | GERALD PRAMUDYA P. | 1943 | INA | 16b½ | 25w1 | 1b0 | 22w1 | 8w1 | 13b1 | 4w½ | 2b½ | 5w1 | 6,5 | 0,0 | 44,0 |
| 4 | ALIF FAJAR NUR ROHIM | 1603 | INA | 14b1 | 1w½ | 16b1 | 6w1 | 7b1 | 2w½ | 3b½ | 5b0 | 9w½ | 6,0 | 0,0 | 50,0 | |
| 5 | ABDUL HAMID | 0 | INA | 2w0 | 12b1 | 9w½ | 20b1 | 11w1 | 10b1 | 1b0 | 4w1 | 3b0 | 5,5 | 0,0 | 50,5 | |
| 6 | FERDIANSYAH | 1795 | INA | 11w1 | 8b1 | 2w½ | 4b0 | 9w1 | 1w0 | 13b½ | 16w½ | 17b1 | 5,5 | 0,0 | 47,5 | |
| 7 | M. GUSWAN AZIS MP | 1721 | INA | 22w1 | 9b1 | 10w1 | 2b0 | 4w0 | 8b0 | 19w1 | 11b1 | 1b½ | 5,5 | 0,0 | 46,5 | |
| 8 | AHMAD FAUZI | 0 | INA | 17b1 | 6w0 | 25b1 | 18w1 | 3b0 | 7w1 | 2b0 | 1w0 | 16b1 | 5,0 | 0,0 | 45,0 | |
| 9 | YUSRI YUSUF | 0 | INA | -1 | 7w0 | 5b½ | 14w1 | 6b0 | 17w1 | 16b½ | 13w½ | 4b½ | 5,0 | 0,0 | 43,0 | |
| 10 | ANDIKA YOGI | 1806 | INA | 23b1 | 18w1 | 7b0 | 1w0 | 24b1 | 5w0 | 12b1 | 17w1 | 2w0 | 5,0 | 0,0 | 43,0 | |
| 11 | ALDY SURYA HENDRAWAN | 0 | INA | 6b0 | 17w1 | 14b1 | 24w½ | 5b0 | 16w½ | 21b1 | 7w0 | 20w1 | 5,0 | 0,0 | 38,0 | |
| 12 | KRISNA CRISTA MAHENDRA | 1696 | INA | 18b0 | 5w0 | 23b1 | 25w1 | 17b0 | 15b1 | 10w0 | 19w1 | 13b1 | 5,0 | 0,0 | 34,5 | |
| 13 | M. FADLI WIJAYA | 0 | INA | 15w1 | 2b0 | 24b½ | 16w1 | 18b1 | 3w0 | 6w½ | 9b½ | 12w0 | 4,5 | 0,0 | 43,0 | |
| 14 | RAMDANI | 2007 | INA | 4w0 | 19b1 | 11w0 | 9b0 | 23w0 | 20b½ | -1 | 21w1 | 22b1 | 4,5 | 0,0 | 34,0 | |
| 15 | ZEN WISA SATRE | 1747 | INA | 13b0 | 24w½ | 17b0 | 21w1 | 22b1 | 12w0 | 18b0 | 25w1 | 23w1 | 4,5 | 0,0 | 29,5 | |
| 16 | RAMADHAN ZZZ | 1588 | INA | 3w½ | 21b1 | 4w0 | 13b0 | 20w1 | 11b½ | 9w½ | 6b½ | 8w0 | 4,0 | 0,0 | 44,0 | |
| 17 | LUTHFI NURUL HUDA | 1816 | INA | 8w0 | 11b0 | 15w1 | 19b1 | 12w1 | 9b0 | 23w1 | 10b0 | 6w0 | 4,0 | 0,0 | 40,5 | |
| 18 | PIETER BANAYA | 0 | INA | 12w1 | 10b0 | 21w1 | 8b0 | 13w0 | 19b0 | 15w1 | 20b0 | -1 | 4,0 | 0,0 | 37,5 | |
| 19 | M. SYAUQI RAHMAN | 1581 | INA | 1b0 | 14w0 | -1 | 17w0 | 25b1 | 18w1 | 7b0 | 12b0 | 24w1 | 4,0 | 0,0 | 36,5 | |
| 20 | KEVIN ANANDA | 1638 | INA | 25b0 | 23w1 | 22b½ | 5w0 | 16b0 | 14w½ | 24b1 | 18w1 | 11b0 | 4,0 | 0,0 | 31,5 | |
| 21 | WAHYU NUGROHO | 0 | INA | 24b½ | 16w0 | 18b0 | 15b0 | -1 | 22w1 | 11w0 | 14b0 | 25b1 | 3,5 | 1,0 | 30,5 | |
| 22 | M. HARITS FADLILAH | 0 | INA | 7b0 | -1 | 20w½ | 3b0 | 15w0 | 21b0 | 25w1 | 23b1 | 14w0 | 3,5 | 0,0 | 35,0 | |
| 23 | ALAFI MAHARDIKA | 0 | INA | 10w0 | 20b0 | 12w0 | -1 | 14b1 | 24w1 | 17b0 | 22w0 | 15b0 | 3,0 | 1,0 | 34,5 | |
| 24 | JAMALUDIN | 1685 | INA | 21w½ | 15b½ | 13w½ | 11b½ | 10w0 | 23b0 | 20w0 | -1 | 19b0 | 3,0 | 0,0 | 34,5 | |
| 25 | WARDHANA | 0 | INA | 20w1 | 3b0 | 8w0 | 12b0 | 19w0 | -1 | 22b0 | 15b0 | 21w0 | 2,0 | 0,0 | 37,0 |
Annotation:
Tie Break1: points (game-points)
Tie Break2: Direct Encounter (The results of the players in the same point group)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
Tie Break1: points (game-points)
Tie Break2: Direct Encounter (The results of the players in the same point group)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)

No comments:
Post a Comment