Final Ranking crosstable after 6 Rounds
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | TB1 | TB2 | TB3 | |
| 1 | M. Kamalsyah | 0 | INA | 38w1 | 10b1 | 8b1 | 7w1 | 5b½ | 6w1 | 5,5 | 0,0 | 16,0 | |
| 2 | Gerry | 0 | INA | 30w1 | 17b1 | 7w0 | 11b1 | 9w1 | 5w1 | 5,0 | 0,0 | 15,0 | |
| 3 | Ir. Edward | 0 | INA | 18w1 | 29w1 | 6b0 | 22b1 | 14w1 | 7b1 | 5,0 | 0,0 | 13,5 | |
| 4 | Jafarudin | 0 | INA | 32w1 | 6w0 | 29b1 | 16w1 | 8b1 | 15b1 | 5,0 | 0,0 | 12,5 | |
| 5 | Murzon, MN | 0 | INA | 23w1 | 12b1 | 26b1 | 6w1 | 1w½ | 2b0 | 4,5 | 0,0 | 16,0 | |
| 6 | Arief Rahman | 0 | INA | 21w1 | 4b1 | 3w1 | 5b0 | 17w1 | 1b0 | 4,0 | 0,0 | 17,5 | |
| 7 | Syafari | 0 | INA | 31b1 | 28w1 | 2b1 | 1b0 | 18w1 | 3w0 | 4,0 | 0,0 | 15,5 | |
| 8 | David | 0 | INA | 35w1 | 19b1 | 1w0 | 14b1 | 4w0 | 22b1 | 4,0 | 0,0 | 14,5 | |
| 9 | Yem Madona | 0 | INA | 13w1 | 25b1 | 14w½ | 26b½ | 2b0 | 27w1 | 4,0 | 0,0 | 13,0 | |
| 10 | Fauzani | 0 | INA | 27b1 | 1w0 | 16b0 | 34w1 | 21w1 | 17b1 | 4,0 | 0,0 | 11,5 | |
| 11 | Mamad | 0 | INA | 26b0 | 31w1 | 33b1 | 2w0 | 20w1 | 23b1 | 4,0 | 0,0 | 10,5 | |
| 12 | Gusti Syamsuddi | 0 | INA | 37b1 | 5w0 | 15b0 | 39w1 | 19b1 | 16w1 | 4,0 | 0,0 | 10,5 | |
| 13 | Husni HA | 0 | INA | 9b0 | 16w0 | 37b1 | 29w1 | 30b1 | 18b1 | 4,0 | 0,0 | 10,0 | |
| 14 | Hamdani | 0 | INA | 16b1 | 15w1 | 9b½ | 8w0 | 3b0 | 26w1 | 3,5 | 1,0 | 14,5 | |
| 15 | H. Aidi | 0 | INA | -1 | 14b0 | 12w1 | 20b½ | 26w1 | 4w0 | 3,5 | 0,0 | 13,5 | |
| 16 | Sy. Burhanuddin | 0 | INA | 14w0 | 13b1 | 10w1 | 4b0 | 24w1 | 12b0 | 3,0 | 0,0 | 15,5 | |
| 17 | Widodo | 0 | INA | 34b1 | 2w0 | 36b1 | 19w1 | 6b0 | 10w0 | 3,0 | 0,0 | 13,0 | |
| 18 | Adi Marjani | 0 | INA | 3b0 | 36w1 | 24b1 | 30w1 | 7b0 | 13w0 | 3,0 | 0,0 | 13,0 | |
| 19 | Lutfi Imanuddin | 0 | INA | 20w1 | 8w0 | 28b1 | 17b0 | 12w0 | 33b1 | 3,0 | 0,0 | 12,5 | |
| 20 | Boster | 0 | INA | 19b0 | 21w1 | 27b½ | 15w½ | 11b0 | 30w1 | 3,0 | 0,0 | 12,0 | |
| 21 | Juliasfar | 0 | INA | 6b0 | 20b0 | 38w1 | 33w1 | 10b0 | 34w1 | 3,0 | 0,0 | 11,0 | |
| 22 | Suharto | 0 | INA | 33b1 | 26w0 | 34b1 | 3w0 | 36b1 | 8w0 | 3,0 | 0,0 | 10,5 | |
| 23 | Doni | 0 | INA | 5b0 | 37w1 | 30b0 | 31w1 | 27b1 | 11w0 | 3,0 | 0,0 | 10,5 | |
| 24 | Irwansyah | 0 | INA | 29b0 | 32b1 | 18w0 | 28w1 | 16b0 | 31w1 | 3,0 | 0,0 | 9,5 | |
| 25 | Hendra Supriadi, MN | 0 | INA | 36b½ | 9w0 | 32b1 | 27w0 | 29b1 | 28w½ | 3,0 | 0,0 | 9,0 | |
| 26 | Dodi Arianto | 0 | INA | 11w1 | 22b1 | 5w0 | 9w½ | 15b0 | 14b0 | 2,5 | 0,0 | 15,0 | |
| 27 | Roy | 0 | INA | 10w0 | 38b1 | 20w½ | 25b1 | 23w0 | 9b0 | 2,5 | 0,0 | 13,0 | |
| 28 | Fahmi Syuhada | 0 | INA | 39w1 | 7b0 | 19w0 | 24b0 | 35w1 | 25b½ | 2,5 | 0,0 | 11,0 | |
| 29 | Alifani Pertiwi | 0 | INA | 24w1 | 3b0 | 4w0 | 13b0 | 25w0 | 37b1 | 2,0 | 0,0 | 15,0 | |
| 30 | Sugiarto | 0 | INA | 2b0 | -1 | 23w1 | 18b0 | 13w0 | 20b0 | 2,0 | 0,0 | 13,0 | |
| 31 | Haryanto | 0 | INA | 7w0 | 11b0 | 35w1 | 23b0 | 37w1 | 24b0 | 2,0 | 0,0 | 12,0 | |
| 32 | Andria Dwiyadi | 0 | INA | 4b0 | 24w0 | 25w0 | 35b0 | -1 | 36w1 | 2,0 | 0,0 | 11,0 | |
| 33 | Hadiansyah | 0 | INA | 22w0 | 35b1 | 11w0 | 21b0 | 39b1 | 19w0 | 2,0 | 0,0 | 11,0 | |
| 34 | Hermansyah | 0 | INA | 17w0 | 39b1 | 22w0 | 10b0 | 38w1 | 21b0 | 2,0 | 0,0 | 10,0 | |
| 35 | M. Fuad | 0 | INA | 8b0 | 33w0 | 31b0 | 32w1 | 28b0 | 39w1 | 2,0 | 0,0 | 8,5 | |
| 36 | Tomi | 0 | INA | 25w½ | 18b0 | 17w0 | 38b1 | 22w0 | 32b0 | 1,5 | 0,0 | 11,0 | |
| 37 | Sugiono | 0 | INA | 12w0 | 23b0 | 13w0 | -1 | 31b0 | 29w0 | 1,0 | 0,0 | 12,0 | |
| 38 | Derry Yulianto | 0 | INA | 1b0 | 27w0 | 21b0 | 36w0 | 34b0 | -1 | 1,0 | 0,0 | 10,5 | |
| 39 | Nuryadi | 0 | INA | 28b0 | 34w0 | -1 | 12b0 | 33w0 |

No comments:
Post a Comment