Final Ranking crosstable after 13 Rounds,KEJURNAS CATUR SENIOR PA
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | 10.Rd | 11.Rd | 12.Rd | 13.Rd | Pts. | TB1 | TB2 | TB3 | |||
| 1 | IM | SALOR SITANGGANG | 2347 | INA | 208s+ | 48w1 | 34s1 | 22w0 | 172s1 | 31s½ | 75w1 | 32s1 | 50w1 | 4w½ | 2s1 | 3w½ | 12s1 | 10.5 | 10.5 | 0.0 | 98.0 | 75.50 | 74.0 |
| 2 | FM | HAMDANI RUDIN | 2417 | INA | 71w1 | 113s½ | 70w1 | 99s1 | 24w1 | 6s1 | 12w1 | 22s1 | 5w1 | 30s½ | 1w0 | 7s½ | 4w½ | 10.0 | 10.0 | 0.0 | 110.5 | 83.25 | 78.5 |
| 3 | GODAM EKO H.S | 1962 | INA | 181w1 | 28s1 | 51w1 | 17s½ | 15w0 | 113s1 | 33w½ | 73s1 | 6w1 | 23s1 | 5w1 | 1s½ | 7w½ | 10.0 | 10.0 | 0.0 | 105.5 | 78.00 | 72.0 | |
| 4 | NM | SURYA WAHYUDI | 2304 | INA | 174w1 | 154s1 | 52w1 | 12s0 | 103w1 | 75s½ | 34w1 | 6s½ | 96w1 | 1s½ | 24w1 | 16w1 | 2s½ | 10.0 | 10.0 | 0.0 | 101.0 | 73.50 | 71.5 |
| 5 | IM | IRWANTO SADIKIN | 2410 | INA | 11s1 | 61w1 | 47s1 | 14w0 | 59w1 | 73s1 | 97w1 | 12s1 | 2s0 | 33w1 | 3s0 | 22w1 | 10s½ | 9.5 | 9.5 | 0.0 | 110.0 | 76.25 | 72.5 |
| 6 | NM | REZA AKHMAD | 2336 | INA | 116s1 | 94w1 | 78s+ | 73s½ | 113w1 | 2w0 | 54s1 | 4w½ | 3s0 | 36w½ | 50s1 | 33w1 | 22s1 | 9.5 | 9.5 | 0.0 | 102.5 | 70.00 | 68.0 |
| 7 | FM | AWAM WAHONO | 2443 | INA | 187w1 | 85s1 | 31w1 | 74s0 | 50w0 | 42w1 | 86s1 | 97s1 | 22w1 | 24s½ | 51w1 | 2w½ | 3s½ | 9.5 | 9.5 | 0.0 | 97.5 | 68.75 | 68.5 |
| 8 | NM | IQRA MOESA PUTRA | 2323 | INA | 166w1 | 134s1 | 107w1 | 76s1 | 12w0 | 57s1 | 17w½ | 14s½ | 51w½ | 22s0 | 96w1 | 69s1 | 27w1 | 9.5 | 9.5 | 0.0 | 96.5 | 66.25 | 69.0 |
| 9 | ZULKHAIRI, MP | 2268 | INA | 156w1 | 131s1 | 76w0 | 43s½ | 52s½ | 80w½ | 102s1 | 53w1 | 55s½ | 46w1 | 27s½ | 58w1 | 23s1 | 9.5 | 9.5 | 0.0 | 94.5 | 68.25 | 62.5 | |
| 10 | NM | AHMAD BACHTIAR | 2212 | INA | 126w1 | 98s0 | 179w1 | 39s1 | 76w0 | 60s1 | 52w1 | 23s0 | 146s1 | 77w1 | 19s1 | 30w1 | 5w½ | 9.5 | 9.5 | 0.0 | 92.5 | 65.75 | 63.5 |
| 11 | NM | FIKRUL | 2006 | INA | 5w0 | 163s1 | 114w1 | 57s0 | 169w1 | 85s½ | 59w0 | 172s1 | 81w1 | 34s1 | 97w1 | 32s1 | 24w1 | 9.5 | 9.5 | 0.0 | 89.0 | 61.00 | 57.0 |
| 12 | FM | KASMIRAN | 2412 | INA | 211w+ | 103w1 | 38s1 | 4w1 | 8s1 | 30w1 | 2s0 | 5w0 | 33s0 | 50w1 | 26s1 | 31w1 | 1w0 | 9.0 | 9.0 | 0.0 | 104.0 | 66.00 | 72.0 |
| 13 | IM | NASIB GINTING | 2415 | INA | 102s1 | 46w1 | 41s½ | 36w1 | 22s½ | 25w½ | 28s1 | 30w0 | 35s0 | 40w1 | 54s½ | 44w1 | 39s1 | 9.0 | 9.0 | 0.0 | 103.5 | 71.25 | 64.5 |
| 14 | NM | JOKO PURBOWO | 2278 | INA | 157w1 | 43s1 | 39w1 | 5s1 | 30s0 | 146w1 | 74s½ | 8w½ | 21s½ | 19w½ | 44s1 | 23w½ | 16s½ | 9.0 | 9.0 | 0.0 | 103.5 | 69.50 | 69.5 |
| 15 | NM | KAISAR JENIUS HAKIKI | 2371 | INA | 87s1 | 62w1 | 36s½ | 45w1 | 3s1 | 50w0 | 25s0 | 61w1 | 44s½ | 78w1 | 31s0 | 54w1 | 35s1 | 9.0 | 9.0 | 0.0 | 102.5 | 70.50 | 65.0 |
| 16 | GM | H. ARDIANSYAH | 2381 | INA | 118w1 | 79s1 | 64w1 | 37s1 | 74w½ | 22s0 | 51w½ | 57s½ | 34w1 | 32s1 | 30w1 | 4s0 | 14w½ | 9.0 | 9.0 | 0.0 | 102.0 | 68.00 | 69.5 |
| 17 | IM | TAUFIK HALAY | 2423 | INA | 199s1 | 45w½ | 63s1 | 3w½ | 78s1 | 26w½ | 8s½ | 38w0 | 40s½ | 136w1 | 35w½ | 36s1 | 31w1 | 9.0 | 9.0 | 0.0 | 96.0 | 62.00 | 62.5 |
| 18 | NURHIDAYAT, SH | 0 | INA | 80w1 | 34s0 | 29w0 | 87s1 | 150w1 | 79s1 | 19w0 | 139s1 | 64w1 | 31s0 | 99w1 | 73s1 | 30s1 | 9.0 | 9.0 | 0.0 | 94.0 | 60.50 | 57.0 | |
| 19 | IM | TIRTO, IR | 2369 | INA | 188w1 | 81s½ | 60w½ | 134s0 | 116w1 | 62w½ | 18s1 | 65s1 | 57w1 | 14s½ | 10w0 | 59s1 | 46w1 | 9.0 | 9.0 | 0.0 | 93.5 | 63.00 | 60.5 |
| 20 | USMAN R. | 0 | INA | 168w1 | 59s1 | 73w0 | 66s½ | 70w1 | 28s0 | 85w1 | 34s0 | 62w1 | 57s½ | 79w1 | 97s1 | 58w1 | 9.0 | 9.0 | 0.0 | 93.5 | 62.50 | 59.0 | |
| 21 | NM | BUDIMAN HS | 2358 | INA | 204s+ | 50w0 | 146s0 | 156w1 | 188s+ | 90s1 | 107w1 | 99s1 | 14w½ | 51s0 | 59w½ | 66s1 | 43w1 | 9.0 | 9.0 | 0.0 | 79.0 | 50.75 | 60.0 |
| 22 | NM | SULAIMAN HS | 2195 | INA | 178w1 | 101s1 | 32w1 | 1s1 | 13w½ | 16w1 | 50s1 | 2w0 | 7s0 | 8w1 | 58s1 | 5s0 | 6w0 | 8.5 | 8.5 | 0.0 | 109.5 | 66.50 | 72.5 |
| 23 | IM | M. IVAN SITURU | 2387 | INA | 122s1 | 63w½ | 56s½ | 90w1 | 44s1 | 74w½ | 26s½ | 10w1 | 38s1 | 3w0 | 73w1 | 14s½ | 9w0 | 8.5 | 8.5 | 0.0 | 104.5 | 65.25 | 66.0 |
| 24 | NM | JOHNROY DAMANIK | 2325 | INA | 186s1 | 56w½ | 135s1 | 81w1 | 2s0 | 40w1 | 61s1 | 25w1 | 30s½ | 7w½ | 4s0 | 38w1 | 11s0 | 8.5 | 8.5 | 0.0 | 101.5 | 59.50 | 67.5 |
| 25 | NM | ADANG GUMILAR | 2264 | INA | 171w1 | 100s1 | 98w1 | 30w0 | 42s1 | 13s½ | 15w1 | 24s0 | 32w0 | 43s½ | 52w½ | 53s1 | 55w1 | 8.5 | 8.5 | 0.0 | 98.0 | 61.25 | 62.5 |
| 26 | NM | SUGIANTO TJIN | 2271 | INA | 183s1 | 82w1 | 50s0 | 88w1 | 79w1 | 17s½ | 23w½ | 96s0 | 76w1 | 75s1 | 12w0 | 42s½ | 63s1 | 8.5 | 8.5 | 0.0 | 94.0 | 58.25 | 62.5 |
| 27 | NM | JOHAN GUNAWAN | 2406 | INA | 146w1 | 107s0 | 87w1 | 62s0 | 77s0 | 106w1 | 166w1 | 67s1 | 42w1 | 99s1 | 9w½ | 51s1 | 8s0 | 8.5 | 8.5 | 0.0 | 92.5 | 57.25 | 57.5 |
| 28 | NM | ARIS TUMPAK SINURAT | 2288 | INA | 167s1 | 3w0 | 182s1 | 52w½ | 65s1 | 20w1 | 13w0 | 134s0 | 43w0 | 120s1 | 114w1 | 62s1 | 69w1 | 8.5 | 8.5 | 0.0 | 91.0 | 54.75 | 56.0 |
| 29 | JOHAN GOLIONG | 1954 | INA | 210s+ | 73w- | 18s1 | 47w1 | 97w0 | 49s1 | 73w0 | 64s0 | 123w1 | 139s1 | 57w½ | 85s1 | 51w1 | 8.5 | 8.5 | 0.0 | 86.5 | 54.75 | 55.5 | |
| 30 | NM | DENI SONJAYA | 2349 | INA | 124w1 | 42s1 | 49w1 | 25s1 | 14w1 | 12s0 | 76w1 | 13s1 | 24w½ | 2w½ | 16s0 | 10s0 | 18w0 | 8.0 | 8.0 | 0.0 | 110.5 | 64.75 | 72.5 |
| 31 | IM | ANDI SUHENDRA | 2254 | INA | 115s1 | 89w1 | 7s0 | 60w1 | 62s1 | 1w½ | 32s0 | 82w½ | 71s1 | 18w1 | 15w1 | 12s0 | 17s0 | 8.0 | 8.0 | 0.0 | 106.5 | 62.25 | 63.0 |
| 32 | NM | ANDI NUR IRINSYAH | 2304 | INA | 179s1 | 53w1 | 22s0 | 80w1 | 46s1 | 34s½ | 31w1 | 1w0 | 25s1 | 16w0 | 55s1 | 11w0 | 45s½ | 8.0 | 8.0 | 0.0 | 103.0 | 57.50 | 63.5 |
| 33 | NM | SUTARNO | 2295 | INA | 111w1 | 52s0 | 124s1 | 65w½ | 82s1 | 136w1 | 3s½ | 36w1 | 12w1 | 5s0 | 69w½ | 6s0 | 34s½ | 8.0 | 8.0 | 0.0 | 101.5 | 58.50 | 62.5 |
| 34 | NM | KUSNARIADI | 2196 | INA | 218w+ | 18w1 | 1w0 | 71s1 | 153s1 | 32w½ | 4s0 | 20w1 | 16s0 | 11w0 | 134s1 | 52s1 | 33w½ | 8.0 | 8.0 | 0.0 | 98.5 | 51.50 | 59.5 |
| 35 | FM | NURDIN ASKALI | 2242 | INA | 108w1 | 39s0 | 116w1 | 89s1 | 75w0 | 88s1 | 134w½ | 100s1 | 13w1 | 58w0 | 17s½ | 48s1 | 15w0 | 8.0 | 8.0 | 0.0 | 96.0 | 57.25 | 60.0 |
| 36 | NM | ZAINAL ARIFIN | 2198 | INA | 133w1 | 96s1 | 15w½ | 13s0 | 185w1 | 134s½ | 39w1 | 33s0 | 52w1 | 6s½ | 68w½ | 17w0 | 77s1 | 8.0 | 8.0 | 0.0 | 95.0 | 53.25 | 60.0 |
| 37 | FM | SYARIF MAHMUD | 2299 | INA | 148s1 | 150w1 | 54s1 | 16w0 | 61s½ | 86w½ | 53s½ | 45w½ | 80s1 | 44w0 | 48w0 | 75s1 | 79w1 | 8.0 | 8.0 | 0.0 | 93.5 | 53.50 | 59.0 |
| 38 | NM | TOMMY SUPRIANTO | 2251 | INA | 180s1 | 84w1 | 12w0 | 100s1 | 134w½ | 98s½ | 69w1 | 17s1 | 23w0 | 96s½ | 53w1 | 24s0 | 42w½ | 8.0 | 8.0 | 0.0 | 93.0 | 53.75 | 62.0 |
| 39 | NM | DIDIK SALIPUTRA | 2107 | INA | 212s+ | 35w1 | 14s0 | 10w0 | 132s1 | 172w1 | 36s0 | 72w1 | 45s1 | 73s0 | 49w1 | 64s1 | 13w0 | 8.0 | 8.0 | 0.0 | 91.5 | 49.00 | 58.0 |
| 40 | RUSLAN LAMBA, MP | 2129 | INA | 142w½ | 105s1 | 93w1 | 97s½ | 51w½ | 24s0 | 155w½ | 158s1 | 17w½ | 13s0 | 115w½ | 83s1 | 73w1 | 8.0 | 8.0 | 0.0 | 89.5 | 52.25 | 55.5 | |
| 41 | NM | HANS PUSUNG | 2253 | INA | 176w1 | 120s1 | 13w½ | 113s0 | 43w1 | 76s0 | 65w0 | 84s1 | 53w0 | 122s½ | 109s1 | 82w1 | 90s1 | 8.0 | 8.0 | 0.0 | 88.5 | 53.00 | 53.5 |
| 42 | NM | GUNTUR MOKOGINTA | 2125 | INA | 195s+ | 30w0 | 115s1 | 91w1 | 25w0 | 7s0 | 117s1 | 137w1 | 27s0 | 151w1 | 74s1 | 26w½ | 38s½ | 8.0 | 8.0 | 0.0 | 88.5 | 45.75 | 55.5 |
| 43 | BASRUL, MP | 2020 | INA | 209w+ | 14w0 | 184s1 | 9w½ | 41s0 | 91w0 | 159s1 | 121w1 | 28s1 | 25w½ | 78s1 | 72w1 | 21s0 | 8.0 | 8.0 | 0.0 | 88.0 | 46.00 | 54.0 | |
| 44 | NM | HERU ADFA | 2185 | INA | 170s0 | 193w1 | 111s1 | 143w1 | 23w0 | 84s½ | 56w1 | 147s1 | 15w½ | 37s1 | 14w0 | 13s0 | 95w1 | 8.0 | 8.0 | 0.0 | 87.0 | 48.50 | 57.5 |
| 45 | NM | LISTIO WIRANTO | 2173 | INA | 184w1 | 17s½ | 83w1 | 15s0 | 98w0 | 185s1 | 84w1 | 37s½ | 39w0 | 158s1 | 75w½ | 96s1 | 32w½ | 8.0 | 8.0 | 0.0 | 86.5 | 47.00 | 56.0 |
| 46 | NM | ZAITUL ICHLAS ZAINAL | 2160 | INA | 203w1 | 13s0 | 174w1 | 106s1 | 32w0 | 71s1 | 96w0 | 148s1 | 98w1 | 9s0 | 83w1 | 68s1 | 19s0 | 8.0 | 8.0 | 0.0 | 86.0 | 44.00 | 58.0 |
| 47 | NM | YANGDI SAID | 2250 | INA | 138w1 | 75s1 | 5w0 | 29s0 | 166w1 | 52s0 | 148w0 | 171s1 | 116w1 | 88s0 | 111s1 | 89w1 | 80s1 | 8.0 | 8.0 | 0.0 | 85.0 | 47.50 | 51.0 |
| 48 | NM | SAMUN DG MAKULING | 2059 | INA | 164w1 | 1s0 | 106w0 | 171s0 | 138w0 | 133s+ | 177s1 | 135w1 | 95s1 | 153w1 | 37s1 | 35w0 | 78s1 | 8.0 | 8.0 | 0.0 | 82.0 | 47.50 | 47.0 |
| 49 | NM | JUMADI | 2196 | INA | 193s1 | 119w1 | 30s0 | 146w0 | 167s1 | 29w0 | 180s1 | 71w0 | 124s1 | 82w1 | 39s0 | 122s1 | 86w1 | 8.0 | 8.0 | 0.0 | 77.5 | 40.50 | 53.0 |
| 50 | NM | URBANUS | 2068 | INA | 137w1 | 21s1 | 26w1 | 58w½ | 7s1 | 15s1 | 22w0 | 74w1 | 1s0 | 12s0 | 6w0 | 57s½ | 64w½ | 7.5 | 7.5 | 0.0 | 108.5 | 59.75 | 65.5 |
| 51 | NM | JAMALUDIN | 2265 | INA | 177s1 | 127w1 | 3s0 | 56w1 | 40s½ | 55w1 | 16s½ | 78w1 | 8s½ | 21w1 | 7s0 | 27w0 | 29s0 | 7.5 | 7.5 | 0.0 | 104.0 | 54.25 | 63.5 |
| 52 | NM | BEN ABDUL AZIZ | 2030 | INA | 144s1 | 33w1 | 4s0 | 28s½ | 9w½ | 47w1 | 10s0 | 91w1 | 36s0 | 149w1 | 25s½ | 34w0 | 105s1 | 7.5 | 7.5 | 0.0 | 102.0 | 53.25 | 55.0 |
| 53 | GURITNO | 2006 | INA | 145w1 | 32s0 | 96w0 | 138s1 | 123w1 | 64s1 | 37w½ | 9s0 | 41s1 | 104w1 | 38s0 | 25w0 | 97w1 | 7.5 | 7.5 | 0.0 | 94.0 | 49.50 | 53.5 | |
| 54 | NM | RIDWAN NURSANTO | 2184 | INA | 143w1 | 147s1 | 37w0 | 98s½ | 83w1 | 67s1 | 6w0 | 75s0 | 100w1 | 115s1 | 13w½ | 15s0 | 56w½ | 7.5 | 7.5 | 0.0 | 94.0 | 49.00 | 58.0 |
| 55 | NM | JOHN NUDA | 2213 | INA | 77s½ | 185w1 | 99w0 | 118s1 | 66w1 | 51s0 | 62w1 | 59s1 | 9w½ | 97s½ | 32w0 | 81s1 | 25s0 | 7.5 | 7.5 | 0.0 | 91.5 | 49.50 | 57.0 |
| 56 | MUSTAJAB | 2010 | INA | 123w1 | 24s½ | 23w½ | 51s0 | 128w1 | 104w½ | 44s0 | 112s1 | 68w0 | 147s½ | 153s1 | 74w1 | 54s½ | 7.5 | 7.5 | 0.0 | 89.5 | 48.50 | 51.0 | |
| 57 | NM | MUSA MANARISIP | 2200 | INA | 202s+ | 192w½ | 149s½ | 11w1 | 96s1 | 8w0 | 77s1 | 16w½ | 19s0 | 20w½ | 29s½ | 50w½ | 71s½ | 7.5 | 7.5 | 0.0 | 89.5 | 47.00 | 58.5 |
| 58 | NM | NURDIN ABU BAKAR | 2329 | INA | 140w1 | 136s1 | 172w1 | 50s½ | 73w½ | 97s0 | 139w1 | 76s½ | 134w1 | 35s1 | 22w0 | 9s0 | 20s0 | 7.5 | 7.5 | 0.0 | 89.0 | 44.75 | 64.5 |
| 59 | NM | RUSDI HARTONO | 2189 | INA | 201w+ | 20w0 | 148s1 | 167w1 | 5s0 | 102w½ | 11s1 | 55w0 | 168s1 | 76w1 | 21s½ | 19w0 | 67s½ | 7.5 | 7.5 | 0.0 | 88.5 | 42.00 | 56.0 |
| 60 | BUJANG JONI | 2003 | INA | 158s½ | 121w1 | 19s½ | 31s0 | 112w1 | 10w0 | 92s1 | 77w0 | 137s½ | 105w0 | 167s1 | 109w1 | 104s1 | 7.5 | 7.5 | 0.0 | 87.5 | 46.75 | 48.5 | |
| 61 | A RAFIQ, MP | 2145 | INA | 163w1 | 5s0 | 183w1 | 151s1 | 37w½ | 147s1 | 24w0 | 15s0 | 67w½ | 98s½ | 76s½ | 117w1 | 68w½ | 7.5 | 7.5 | 0.0 | 87.5 | 42.25 | 55.0 | |
| 62 | KAHAR MOKOGINTA | 2098 | INA | 190w1 | 15s0 | 176s1 | 27w1 | 31w0 | 19s½ | 55s0 | 169w1 | 20s0 | 167w1 | 105s1 | 28w0 | 106w1 | 7.5 | 7.5 | 0.0 | 87.5 | 41.00 | 52.0 | |
| 63 | NM | RAHMATULLAH NOOR,SE | 2119 | INA | 159w1 | 23s½ | 17w0 | 123s1 | 67w0 | 152s1 | 147w0 | 118s1 | 115w0 | 84s1 | 98w1 | 104s1 | 26w0 | 7.5 | 7.5 | 0.0 | 86.5 | 46.25 | 52.0 |
| 64 | NM | CHAIRIL NARDI | 2217 | INA | 151s1 | 170w1 | 16s0 | 102w1 | 146s0 | 53w0 | 179s1 | 29w1 | 18s0 | 150w1 | 80s1 | 39w0 | 50s½ | 7.5 | 7.5 | 0.0 | 85.0 | 42.75 | 55.5 |
| 65 | SUBCHAN | 2062 | INA | 161s1 | 74w0 | 170s1 | 33s½ | 28w0 | 119w1 | 41s1 | 19w0 | 104s0 | 137w0 | 166s1 | 135w1 | 96w1 | 7.5 | 7.5 | 0.0 | 84.0 | 43.50 | 50.0 | |
| 66 | NM | AHMAD SALEH | 2132 | INA | 119s0 | 125w1 | 130s1 | 20w½ | 55s0 | 135w½ | 151s0 | 180w1 | 117s1 | 146w1 | 77s1 | 21w0 | 72s½ | 7.5 | 7.5 | 0.0 | 82.5 | 44.00 | 50.5 |
| 67 | NM | UYUN MUSA | 0 | INA | 93w½ | 198s+ | 81s0 | 117w1 | 63s1 | 54w0 | 136s1 | 27w0 | 61s½ | 80w0 | 146s1 | 139s1 | 59w½ | 7.5 | 7.5 | 0.0 | 81.5 | 40.50 | 52.5 |
| 68 | NM | NELSON ROGANDA | 2337 | INA | 182w1 | 90s0 | 188s1 | 86w½ | 136s0 | 120w1 | 82s0 | 102w1 | 56s1 | 134w1 | 36s½ | 46w0 | 61s½ | 7.5 | 7.5 | 0.0 | 80.5 | 41.75 | 54.0 |
| 69 | SURYANTO | 2130 | INA | 101w0 | 126s1 | 171w1 | 96s0 | 180w1 | 181s+ | 38s0 | 153w1 | 149s1 | 74w1 | 33s½ | 8w0 | 28s0 | 7.5 | 7.5 | 0.0 | 80.0 | 37.00 | 56.5 | |
| 70 | NM | EDY ENDULLAH | 2103 | INA | 155s½ | 114w1 | 2s0 | 152w1 | 20s0 | 117w½ | 170s1 | 149w0 | 153s0 | 125w1 | 135s½ | 98w1 | 108s1 | 7.5 | 7.5 | 0.0 | 79.5 | 42.25 | 48.0 |
| 71 | NM | FAJRI | 2017 | INA | 2s0 | 220w+ | 165w+ | 34w0 | 189s1 | 46w0 | 181s+ | 49s1 | 31w0 | 79s0 | 158w1 | 99s1 | 57w½ | 7.5 | 7.5 | 0.0 | 78.0 | 33.25 | 50.5 |
| 72 | NM | GUSTI F. FIRMANSYAH | 2239 | INA | 135s0 | 202w+ | 140w1 | 75s0 | 179s0 | 93w1 | 171w1 | 39s0 | 166w1 | 148s1 | 88w1 | 43s0 | 66w½ | 7.5 | 7.5 | 0.0 | 72.0 | 36.75 | 50.5 |
| 73 | NM | ANASRULLAH | 2258 | INA | 130w1 | 29s+ | 20s1 | 6w½ | 58s½ | 5w0 | 29s1 | 3w0 | 86s1 | 39w1 | 23s0 | 18w0 | 40s0 | 7.0 | 7.0 | 0.0 | 109.0 | 55.50 | 61.5 |
| 74 | NM | SUGENG PRAYITNO | 2314 | INA | 110w1 | 65s1 | 90w1 | 7w1 | 16s½ | 23s½ | 14w½ | 50s0 | 75w½ | 69s0 | 42w0 | 56s0 | 112w1 | 7.0 | 7.0 | 0.0 | 101.0 | 53.75 | 61.5 |
| 75 | FM | KHAIRUL ANAM | 0 | INA | 189s1 | 47w0 | 160s1 | 72w1 | 35s1 | 4w½ | 1s0 | 54w1 | 74s½ | 26w0 | 45s½ | 37w0 | 85w½ | 7.0 | 7.0 | 0.0 | 97.0 | 46.00 | 57.5 |
| 76 | AMRULLAH | 0 | INA | 198w+ | 104w1 | 9s1 | 8w0 | 10s1 | 41w1 | 30s0 | 58w½ | 26s0 | 59s0 | 61w½ | 79s0 | 114w1 | 7.0 | 7.0 | 0.0 | 95.0 | 47.00 | 58.5 | |
| 77 | FM | HANNY MARENTEK | 2223 | INA | 55w½ | 142s1 | 113w0 | 101s1 | 27w1 | 99s½ | 57w0 | 60s1 | 79w1 | 10s0 | 66w0 | 88s1 | 36w0 | 7.0 | 7.0 | 0.0 | 94.5 | 49.00 | 54.5 |
| 78 | NM | LUKMAN EFFENDI | 2196 | INA | 117s1 | 160w1 | 6w- | 166s1 | 17w0 | 89s1 | 98w1 | 51s0 | 83w1 | 15s0 | 43w0 | 115s1 | 48w0 | 7.0 | 7.0 | 0.0 | 93.0 | 42.00 | 57.0 |
| 79 | NM | ARDANI | 2134 | INA | 95w+ | 16w0 | 156s1 | 149w1 | 26s0 | 18w0 | 135s1 | 173w1 | 77s0 | 71w1 | 20s0 | 76w1 | 37s0 | 7.0 | 7.0 | 0.0 | 91.5 | 41.00 | 53.0 |
| 80 | NM | DRS. DAVID HUKOM | 2086 | INA | 18s0 | 201w+ | 108w1 | 32s0 | 106w1 | 9s½ | 83w½ | 114s1 | 37w0 | 67s1 | 64w0 | 101s1 | 47w0 | 7.0 | 7.0 | 0.0 | 90.0 | 41.25 | 51.5 |
| 81 | NM | ENDANG ADRIAN | 2129 | INA | 152s1 | 19w½ | 67w1 | 24s0 | 147w0 | 155s0 | 119s1 | 167w1 | 11s0 | 156w1 | 137s1 | 55w0 | 87w½ | 7.0 | 7.0 | 0.0 | 85.0 | 41.50 | 50.5 |
| 82 | YANSEN | 1909 | INA | 194w1 | 26s0 | 101w½ | 159s1 | 33w0 | 105s1 | 68w1 | 31s½ | 97w0 | 49s0 | 147w1 | 41s0 | 115w1 | 7.0 | 7.0 | 0.0 | 84.5 | 38.25 | 50.5 | |
| 83 | NM | OTIS PATIPEILOHY | 0 | INA | 121s½ | 155w1 | 45s0 | 135w1 | 54s0 | 168w1 | 80s½ | 150w1 | 78s0 | 103w1 | 46s0 | 40w0 | 124s1 | 7.0 | 7.0 | 0.0 | 84.0 | 39.00 | 51.0 |
| 84 | NM | ADI NURDJI KEMBI | 2127 | INA | 169w1 | 38s0 | 123w0 | 163s+ | 149s1 | 44w½ | 45s0 | 41w0 | 92s1 | 63w0 | 152s½ | 145w1 | 121s1 | 7.0 | 7.0 | 0.0 | 83.5 | 39.50 | 45.5 |
| 85 | NM | HIDAYAT | 2167 | INA | 206s+ | 7w0 | 167s0 | 130w1 | 108s1 | 11w½ | 20s0 | 115w0 | 138s1 | 168w1 | 102s1 | 29w0 | 75s½ | 7.0 | 7.0 | 0.0 | 83.0 | 37.25 | 48.5 |
| 86 | NM | MURZON HA | 2088 | INA | 147w0 | 133s1 | 190w1 | 68s½ | 93w1 | 37s½ | 7w0 | 155s1 | 73w0 | 114s0 | 151s1 | 121w1 | 49s0 | 7.0 | 7.0 | 0.0 | 82.0 | 38.75 | 52.0 |
| 87 | NM | SUDIRMAN | 0 | INA | 15w0 | 190s1 | 27s0 | 18w0 | 126s½ | 109w1 | 144s1 | 136w0 | 121s0 | 178w1 | 113s1 | 137w1 | 81s½ | 7.0 | 7.0 | 0.0 | 80.0 | 35.50 | 41.0 |
| 88 | FM | RYAN KAPRIAGA | 2028 | INA | 160s0 | 214w+ | 133w1 | 26s0 | 151w1 | 35w0 | 137s0 | 125w1 | 91s1 | 47w1 | 72s0 | 77w0 | 117s1 | 7.0 | 7.0 | 0.0 | 79.5 | 38.00 | 48.0 |
| 89 | FIRMAN SH. | 1843 | INA | 175w1 | 31s0 | 164s1 | 35w0 | 160s1 | 78w0 | 149s0 | 92w½ | 152s½ | 170w1 | 132s1 | 47s0 | 125w1 | 7.0 | 7.0 | 0.0 | 78.0 | 36.00 | 46.5 | |
| 90 | NM | ASRI | 2095 | INA | 215s+ | 68w1 | 74s0 | 23s0 | 171w1 | 21w0 | 173s0 | 130s½ | 101w½ | 155s1 | 157w1 | 114s1 | 41w0 | 7.0 | 7.0 | 0.0 | 76.5 | 33.75 | 48.5 |
| 91 | WIDYATMAKA, M.Eng | 0 | INA | 129w1 | 172s0 | 187w1 | 42s0 | 131w½ | 43s1 | 113w½ | 52s0 | 88w0 | 157s0 | 138w1 | 148s1 | 120w1 | 7.0 | 7.0 | 0.0 | 76.0 | 38.50 | 46.0 | |
| 92 | RULLI RAPAR | 0 | INA | 154w0 | 110s1 | 120w½ | 185s0 | 118w½ | 116s1 | 60w0 | 89s½ | 84w0 | 138s½ | 174w1 | 157s1 | 122w1 | 7.0 | 7.0 | 0.0 | 74.0 | 39.75 | 41.0 | |
| 93 | NM | ALEX MAKALEW | 2182 | INA | 67s½ | 158w1 | 40s0 | 192w1 | 86s0 | 72s0 | 186w1 | 168w0 | 167s0 | 141w1 | 131s1 | 102w½ | 116s1 | 7.0 | 7.0 | 0.0 | 72.0 | 33.50 | 44.5 |
| 94 | JAJANG NURJAMAN | 2041 | INA | 128w1 | 6s0 | 151w0 | 180s0 | 125w0 | 193s+ | 176s1 | 117w0 | 108s0 | 169w1 | 170s1 | 153w1 | 119s1 | 7.0 | 7.0 | 0.0 | 66.5 | 30.50 | 38.0 | |
| 95 | MOH. ZEIN SIRUA | 0 | INA | 79s- | 146s- | 213w- | 205w+ | 182s1 | 127w0 | 174s1 | 179w1 | 48w0 | 116s1 | 150s1 | 103w1 | 44s0 | 7.0 | 7.0 | 0.0 | 61.5 | 27.50 | 41.0 | |
| 96 | KIFLI PAKAYA | 0 | INA | 213s+ | 36w0 | 53s1 | 69w1 | 57w0 | 103s1 | 46s1 | 26w1 | 4s0 | 38w½ | 8s0 | 45w0 | 65s0 | 6.5 | 6.5 | 0.0 | 96.5 | 42.00 | 57.0 | |
